Difference between revisions of "2014 Open Series season"
From GPVWC Wiki
(→Grands Prix) |
(→Results) |
||
Line 364: | Line 364: | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
− | |1| | + | |1|Teemu Valkeejarvi|FIN|N/A |
− | | {{ | + | | {{-}} | {{8}} | {{13}} | {{3}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{pfl|1}} | {{p|1}} | {{pfl|1}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| |
}} | }} | ||
+ | |||
{{2014 OS driver entry | {{2014 OS driver entry | ||
− | |1| | + | |1|Tomislav Sviben|CRO|N/A |
− | | {{ | + | | {{Ret}} | {{10}} | {{4}} | {{p|2}} | {{5}} | {{3}} | {{pfl|1}} | {{Ret}} | {{1}} | {{4}} | {{-}} | {{2}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| |
}} | }} | ||
+ | |||
{{2014 OS driver entry | {{2014 OS driver entry | ||
Line 400: | Line 402: | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
|1|Justinas Ribelis|LTU|N/A | |1|Justinas Ribelis|LTU|N/A | ||
− | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{P|ret}} | {{7}} | {{2}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | + | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{P|ret}} | {{7}} | {{2}} | {{Ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| |
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Andreas Wauters|BEL|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{2}} | {{-}} | {{-}} | {{-}} | {{Ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
Line 423: | Line 430: | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
{{2014 OS driver entry | {{2014 OS driver entry | ||
Line 437: | Line 440: | ||
|1|Daniel Brewer|ENG|N/A | |1|Daniel Brewer|ENG|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{2}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{2}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Klaidas Vareika|LTU|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{9}} | {{fl|5}} | {{3}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
Line 480: | Line 489: | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{fl|4}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{fl|4}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Quintin Plane|ENG|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{4}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
{{2014 OS driver entry | {{2014 OS driver entry | ||
|1|Olli Pelkonen|FIN|N/A | |1|Olli Pelkonen|FIN|N/A | ||
Line 488: | Line 503: | ||
|1|Sandeep Chodha|IND|N/A | |1|Sandeep Chodha|IND|N/A | ||
| {{-}} | {{5}} | {{8}} | {{-}} | {{-}} | {{9}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{5}} | {{8}} | {{-}} | {{-}} | {{9}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 508: | Line 518: | ||
|1|Dewald Nel|RSA|N/A | |1|Dewald Nel|RSA|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{5}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{5}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Jayden Wright|AUS|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{5}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Martin Bulgin|ENG|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{6}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{7}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
Line 520: | Line 540: | ||
| {{-}} | {{6}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{6}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
+ | |||
+ | |||
{{2014 OS driver entry | {{2014 OS driver entry | ||
Line 527: | Line 549: | ||
{{2014 OS driver entry | {{2014 OS driver entry | ||
− | |1| | + | |1|Dimitris Tsioumanis|GRE|N/A |
− | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{6}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | + | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{6}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| |
+ | }} | ||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Martijn Rietberg|NED|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{7}} | {{ret}} | {{-}} | {{-}} | {{8}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
Line 541: | Line 568: | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
{{2014 OS driver entry | {{2014 OS driver entry | ||
|1|Max Spooner|ENG|N/A | |1|Max Spooner|ENG|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{8}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{8}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Ziggy Buyle|BEL|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{9}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
Line 596: | Line 625: | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
{{2014 OS driver entry | {{2014 OS driver entry | ||
|1|Ben Hackeson|ENG|N/A | |1|Ben Hackeson|ENG|N/A | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{Ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{Ret}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{2014 OS driver entry | ||
+ | |1|Marco Vandenbroeck|BEL|N/A | ||
+ | | {{-}} | {{-}} | {{-}} | {{DNS}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
Line 610: | Line 641: | ||
| {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{DSQ}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{DSQ}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}} | {{-}}| | ||
}} | }} | ||
+ | |||
+ | |||
+ | |||
|- valign="top" | |- valign="top" |
Revision as of 16:04, 12 August 2014
Competition | Open / Academy Series |
---|---|
Title Sponsor | TBC |
Platform Used | rFactor v1.255 |
Rounds | 17 |
Mod base | Custom |
Engine Supplier(s) | GPVWC |
Tyre Supplier(s) | GPVWC |
Drivers | - |
Open / Academy Series Seasons | |
2014 · 2015 · 2016 · 2018 |
GPVWC series in 2014 |
---|
Career Ladder |
Superleague |
Other series |
Masters Series |
The 2014 Open Series season will be the first ever GPVWC Open Series season.