Difference between revisions of "2011 Supercup season"
From GPVWC Wiki
(→2011 Calendar: Added Calendar) |
(→Grands Prix: Added GP List) |
||
Line 413: | Line 413: | ||
==Results and standings== | ==Results and standings== | ||
===Grands Prix=== | ===Grands Prix=== | ||
+ | {| class="wikitable sortable" style="font-size:95%" | ||
+ | ! Rd. | ||
+ | ! [[List of Formula One Grands Prix|Grands Prix]] | ||
+ | ! [[Pole position]] | ||
+ | ! [[Fastest lap]] | ||
+ | ! Winning driver | ||
+ | ! Winning constructor | ||
+ | !class="unsortable"| Report | ||
+ | |- | ||
+ | ! 1 | ||
+ | | {{flagicon|AUS}} [[Australian Grand Prix]] | ||
+ | | {{flagicon|BEL}} [[Bart De Vos]] | ||
+ | | {{flagicon|BEL}} [[Bart De Vos]] | ||
+ | | {{flagicon|BEL}} [[Bart De Vos]] | ||
+ | | {{flagicon|MAL}} [[Malta Force GP]] | ||
+ | | [[2011 Australian Grand Prix|Report]] | ||
+ | |- | ||
+ | ! 2 | ||
+ | | {{flagicon|UAE}} [[Abu Dhabi Grand Prix]] | ||
+ | | {{flagicon|BEL}} [[Bart De Vos]] | ||
+ | | {{flagicon|BEL}} [[Bart De Vos]] | ||
+ | | {{flagicon|BEL}} [[Bart De Vos]] | ||
+ | | {{flagicon|MAL}} [[Malta Force GP]] | ||
+ | | [[2011 Abu Dhabi Grand Prix|Report]] | ||
+ | |- | ||
+ | ! 3 | ||
+ | | {{flagicon|JPN}} [[Japanese Grand Prix]] | ||
+ | | {{flagicon|MAL}} [[Jason Muscat]] | ||
+ | | {{flagicon|MAL}} [[Jason Muscat]] | ||
+ | | {{flagicon|MAL}} [[Jason Muscat]] | ||
+ | | {{flagicon|MAL}} [[Malta Force GP]] | ||
+ | | [[2011 Japanese Grand Prix|Report]] | ||
+ | |- | ||
+ | ! 4 | ||
+ | | {{flagicon|CHN}} [[Chinese Grand Prix]] | ||
+ | | {{flagicon|BEL}} [[Bart De Vos]] | ||
+ | | {{flagicon|UK}} [[Simon Cattell]] | ||
+ | | {{flagicon|UK}} [[Lewis Redshaw]] | ||
+ | | {{flagicon|UK}} [[Nordsjoen Racing]] | ||
+ | | [[2011 Chinese Grand Prix|Report]] | ||
+ | |- | ||
+ | ! 5 | ||
+ | | {{flagicon|RSA}} [[South African Grand Prix]] | ||
+ | | {{flagicon|BEL}} [[Bart De Vos]] | ||
+ | | {{flagicon|BEL}} [[Bart De Vos]] | ||
+ | | {{flagicon|BEL}} [[Bart De Vos]] | ||
+ | | {{flagicon|MAL}} [[Malta Force GP]] | ||
+ | | [[2011 South African Grand Prix|Report]] | ||
+ | |- | ||
+ | ! 6 | ||
+ | | {{flagicon|AUT}} [[Austrian Grand Prix]] | ||
+ | | {{flagicon|UK}} [[Lewis Redshaw]] | ||
+ | | {{flagicon|UK}} [[Lewis Redshaw]] | ||
+ | | {{flagicon|UK}} [[Lewis Redshaw]] | ||
+ | | {{flagicon|UK}} [[Nordsjoen Racing]] | ||
+ | | [[2011 Spanish Grand Prix|Report]] | ||
+ | |- | ||
+ | ! 7 | ||
+ | | {{flagicon|FRA}} [[French Grand Prix]] | ||
+ | | {{flagicon|SWI}} [[David Jundt]] | ||
+ | | {{flagicon|UK}} [[Simon Cattell]] | ||
+ | | {{flagicon|UK}} [[Simon Cattell]] | ||
+ | | {{flagicon|UK}} [[PB Racing]] | ||
+ | | [[2011 French Grand Prix|Report]] | ||
+ | |- | ||
+ | ! 8 | ||
+ | | {{flagicon|MON}} [[Monaco Grand Prix]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | [[2011 Monaco Grand Prix|Report]] | ||
+ | |- | ||
+ | ! 9 | ||
+ | | {{flagicon|UK}} [[British Grand Prix]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | [[2011 British Grand Prix|Report]] | ||
+ | |- | ||
+ | ! 10 | ||
+ | | {{flagicon|BAH}} [[Bahrain Grand Prix]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | [[2011 Bahrain Grand Prix|Report]] | ||
+ | |- | ||
+ | ! 11 | ||
+ | | {{flagicon|SAN}} [[San Marino Grand Prix]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | [[2011 San Marino Grand Prix|Report]] | ||
+ | |- | ||
+ | ! 12 | ||
+ | | {{flagicon|TUR}} [[Turkish Grand Prix]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | [[2011 Turkish Grand Prix|Report]] | ||
+ | |- | ||
+ | ! 13 | ||
+ | | {{flagicon|MEX}} [[Mexican Grand Prix]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | [[2011 Mexican Grand Prix|Report]] | ||
+ | |- | ||
+ | ! 14 | ||
+ | | {{flagicon|CAN}} [[Canadian Grand Prix]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | [[2011 Canadian Grand Prix|Report]] | ||
+ | |- | ||
+ | ! 15 | ||
+ | | {{flagicon|BRA}} [[Brazilian Grand Prix]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | [[2011 Brazilian Grand Prix|Report]] | ||
+ | |- | ||
+ | ! 16 | ||
+ | | {{flagicon|ITA}} [[Italian Grand Prix]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | [[2011 Italian Grand Prix|Report]] | ||
+ | |- | ||
+ | ! 17 | ||
+ | | {{flagicon|ESP}} [[Spanish Grand Prix]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | [[2011 Spanish Grand Prix|Report]] | ||
+ | |- | ||
+ | ! 18 | ||
+ | | {{flagicon|BEL}} [[Belgian Grand Prix]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | [[2011 Belgian Grand Prix|Report]] | ||
+ | |- | ||
+ | ! 19 | ||
+ | | {{flagicon|NED}} [[Dutch Grand Prix]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | [[2011 Dutch Grand Prix|Report]] | ||
+ | |- | ||
+ | ! 20 | ||
+ | | {{flagicon|SIN}} [[Singapore Grand Prix]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | [[2011 Singapore Grand Prix|Report]] | ||
+ | |} | ||
====Scoring system==== | ====Scoring system==== | ||
+ | Points are awarded to the top 10 classified finishers. | ||
+ | |||
+ | {| class="wikitable" style="font-size:85%; text-align:center" | ||
+ | ! Position | ||
+ | |bgcolor="#ffffbf"| '''1st''' | ||
+ | |bgcolor="#dfdfdf"| '''2nd''' | ||
+ | |bgcolor="#ffdf9f"| '''3rd''' | ||
+ | |bgcolor="#dfffdf"| '''4th''' | ||
+ | |bgcolor="#dfffdf"| '''5th''' | ||
+ | |bgcolor="#dfffdf"| '''6th''' | ||
+ | |bgcolor="#dfffdf"| '''7th''' | ||
+ | |bgcolor="#dfffdf"| '''8th''' | ||
+ | |bgcolor="#dfffdf"| '''9th''' | ||
+ | |bgcolor="#dfffdf"| '''10th''' | ||
+ | |- | ||
+ | ! Points | ||
+ | |bgcolor="#ffffbf"| 15 | ||
+ | |bgcolor="#dfdfdf"| 12 | ||
+ | |bgcolor="#ffdf9f"| 10 | ||
+ | |bgcolor="#dfffdf"| 8 | ||
+ | |bgcolor="#dfffdf"| 6 | ||
+ | |bgcolor="#dfffdf"| 5 | ||
+ | |bgcolor="#dfffdf"| 4 | ||
+ | |bgcolor="#dfffdf"| 3 | ||
+ | |bgcolor="#dfffdf"| 2 | ||
+ | |bgcolor="#dfffdf"| 1 | ||
+ | |} | ||
===Drivers standings=== | ===Drivers standings=== |
Revision as of 15:46, 24 May 2011
The 2011 Supercup season is the 4th GPVWC Supercup season.
Contents
Teams and drivers
New entries
Team changes
Driver changes
2011 Calendar
Changes
Rule changes
Results and standings
Grands Prix
Scoring system
Points are awarded to the top 10 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |