Difference between revisions of "2012 Supercup season"
From GPVWC Wiki
Tom parker (Talk | contribs) |
(Undo revision 8653 by Tom parker (talk)) |
||
Line 104: | Line 104: | ||
|rowspan=2 align="center"| {{Pirelli}} | |rowspan=2 align="center"| {{Pirelli}} | ||
| align="center" rowspan=1| 11 | | align="center" rowspan=1| 11 | ||
− | | | + | | |
| | | | ||
|rowspan=2 align="left"| | |rowspan=2 align="left"| | ||
Line 110: | Line 110: | ||
|- | |- | ||
| align="center"| 12 | | align="center"| 12 | ||
− | | | + | | |
| | | | ||
|- | |- |
Revision as of 19:49, 16 November 2011
Competition | Supercup |
---|---|
Title Sponsor | N/A |
Platform Used | TBC |
Rounds | 18 |
Mod Used | TBC |
Carshape | {{{Carshape}}} |
Engine Supplier(s) | TBC |
Tyre Supplier(s) | TBC |
Drivers | |
Teams | 14 |
Drivers' Champion | TBC |
Teams' Champion | TBC |
Supercup Seasons | |
2005 · 2006 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 |
The 2012 Supercup season will be the 5th GPVWC Supercup season.
Changes for 2012
The GPVWC Supercup will see some significant changes with a maximum number of teams being set to 14 to allow for the population of the Formula Challenge. A level of basic team management will be introduced to allow Supercup teams to get a taster of what life in the Superleague is and to work as a stepping stone for teams aiming to compete in the GPVWC's premium Championship.
Teams and drivers
The following teams have confirmed their 2012 participation.
Supercup Team | Base | Constructor | Chassis | Engine | Tyre | No.† | Race Drivers | Rounds | Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|---|
Water Blue Racing | Athens, Greece | WBR | P | 3 | |||||
4 | |||||||||
Kernow Sport | St.Austell, England | Kernow | P | 5 | |||||
6 | |||||||||
Woods Racing | Croydon, England | Woods | P | 7 | |||||
8 | |||||||||
Synergetic Motorsports | Belfast, Northern Ireland | Synergetic | P | 9 | |||||
10 | |||||||||
PB Racing | Swindon, England | PB Racing | P | 11 | |||||
12 | |||||||||
Green Stripes Racing | Muehlen, Germany | Green Stripes | P | 14 | |||||
15 | |||||||||
Draig Racing | Hirwaun, Wales | Draig | P | 16 | |||||
17 | |||||||||
Red 5 Racing | Aberdare, Wales | Red 5 | P | 18 | |||||
19 | |||||||||
Hawkeye Racing | Kendal, England | Hawkeye | P | 20 | |||||
21 | |||||||||
Racing Team Schroten | Bennekom, The Netherlands | RTS | P | 22 | |||||
23 | |||||||||
CSG Racing | England | CSG | P | 24 | |||||
25 | |||||||||
Tiger Express Motorsports | Binningen, Switzerland | TEM | P | 26 | Tom Parker | ||||
27 | Chris Williamson | ||||||||
NRT Racing | Riga, Latvia | NRT | P | 28 | |||||
29 | |||||||||
Innervision | Tartu, Estonia | Innervision | P | 30 | |||||
31 |
† Numbers subject to change.
2012 Calendar
Changes
- The calendar has been reduced to just 18 Grand Prix for 2012 - 2 less than the previous season.
Preceded by: 2011 Supercup season |
2012 Supercup season 2012 |
Succeeded by: Current season |