Create account | Log in as member
AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE |
2018-10-10 - Circuit of the Americas
Event results are OFFICIAL.
P | | Q | | R1 | | R2 | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 |
FASTEST LAPS | ||||||
---|---|---|---|---|---|---|
Pos | Driver | Team | ||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 |
‡ FL bonus point
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Venue | Time | |
2024 | Frank Hamming | HGP | Circuit of the Americas | 32:56.010 | ||
2021 | Tom Stevens | HGP | Circuit of the Americas | 31:49.814 | ||
2020 | Frank Hamming | Namaco | Circuit of the Americas | 31:59.455 | ||
2019 | Sebastian Kosmala | TG Racing | Circuit of the Americas | 31:43.755 | ||
2018 | Sven de Vries | TG Racing | Circuit of the Americas | 32:35.983 | ||
2017 | Douwe Tapper | Zedderick | Circuit of the Americas | 32:44.925 | ||
2016 | Risto Kappet | SRS | Circuit of the Americas | 33:19.268 | ||
2015 | Sven de Vries | Satellite | Circuit of the Americas | 32:21.699 | ||
2014 | Tim Heinemann | Edonis | Circuit of the Americas | 35:46.655 |