Create account | Log in as member

AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA |
2016-10-27 - Autodromo Hermanos Rodriguez
Event results are OFFICIAL.
T | | P | | Q | | R | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 |
PENALTIES |
---|
FASTEST LAPS | ||||||
---|---|---|---|---|---|---|
Pos | Driver | Team | ||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 |
‡ FL bonus point
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Venue | Time | |
2022 | Pascal Pohlenz |
![]() | HRT-Quasar | Autodromo Hermanos Rodriguez | 01:31:36.173 | |
2017 | Rudy van Buren |
![]() | Vod:Bul-Valiant | Autodromo Hermanos Rodriguez | 01:39:21.491 | |
2016 | Eros Masciulli |
![]() | Edonis-Valiant | Autodromo Hermanos Rodriguez | 01:41:00.044 | |
2011 | Jason Muscat |
![]() | Red Archer-Renault | Autodromo Hermanos Rodriguez hist�rico | 01:20:42.932 | |
2010 | Janne Tanskanen |
![]() | Nordsjoen-Mercedes | Autodromo Hermanos Rodriguez hist�rico | 01:18:22.719 | |
2009 | Joe Consiglio |
![]() | Nordsjoen-Honda | Autodromo Hermanos Rodriguez hist�rico | 01:00:41.922 |