Create account | Log in as member

2012 GPVWC Formula Challenge Season
GBR | NED | ITA | SLO | MAS | JPN | AUS | BRA | MEX | USA | RSA | IRL | FRA | ESP | SIN |
2012-09-26 - Circuit de Charade
Event results are OFFICIAL.
P | | Q | | R1 | | R2 | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 75% of the race distance.
FASTEST LAPS | ||||||
---|---|---|---|---|---|---|
Pos | Driver | Team | ||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 |
‡ FL bonus point
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Venue | Time | |
2021 | Jake Denehan |
![]() | TCS Off | Circuit de Nevers Magny-Cours | 24:10.888 | |
2020 | Jacob Reid |
![]() | HGP | Circuit Paul Ricard | 22:44.258 | |
2018 | Chris Shepherd |
![]() | STAX | Circuit Paul Ricard | 22:45.229 | |
2013 | David Fidock |
![]() | SimInk | Circuit de Nevers Magny-Cours | 24:06.331 | |
2012 | David Gaspers |
![]() | LogiX e.V. | Circuit de Charade | 42:28.205 |