Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 1
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Thursday 2nd of May 2024 19:00:00
Live
More
Related Links:

2016 GPVWC World GT
Turkish GT Cup - Qualifying

2016-04-14 - Istanbul Park

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Risto Kappet SRSFerrari 458 01:50.477 41.770 39.795 28.912 9
2 Jordan Weekes BasileaFerrari 458 + 0.189 41.479 39.935 29.252 9
3 Borja Millan ST RacingFerrari 458 + 0.280 41.615 39.903 29.239 8
4 James Johnson SRSFerrari 458 + 0.288 41.669 39.951 29.145 9
5 Nico Barclay BasileaFerrari 458 + 0.632 41.922 39.843 29.343 8
6 Thomas Jacobs TSA Chevrolet Corvette C7R + 1.010 41.884 40.280 29.323 9
7 Argenis Riera RPMFerrari 458 + 1.174 42.013 40.316 29.322 8
8 Thomas Hinss CosmoAston Martin Vantage + 1.336 42.126 40.319 29.368 8
9 Carlos Andres Ladines STAXAston Martin Vantage + 1.350 42.232 40.288 29.307 5
10 Edgar Ruiz YTF1Chevrolet Corvette C7R + 1.407 42.111 40.358 29.415 9
11 Tobias Olsson RPMFerrari 458 + 1.558 42.429 40.300 29.305 8
12 Kacper Kolodziejczyk Ice ColdChevrolet Corvette C7R + 1.671 41.950 40.656 29.541 6
13 Matthew Chirgwin TSA Chevrolet Corvette C7R + 1.909 42.439 40.588 29.359 9
14 Bart De Vos CosmoAston Martin Vantage + 2.083 42.544 40.517 29.499 9
15 Tommi Ojala Ice ColdChevrolet Corvette C7R + 2.246 42.650 40.349 29.725 7
16 Tom Parker SchrotenChevrolet Corvette C7R + 2.478 42.637 40.634 29.684 8
17 Diego Carranza STAXAston Martin Vantage + 2.832 42.438 40.988 29.883 7
18 Christoph Lichtenstein Epic RacingDodge Viper + 3.611 42.691 41.214 30.183 8
19 Bret Metcalf TTFChevrolet Corvette C7R + 3.804 42.968 41.300 30.013 8
20 Mark Fuller ST RacingFerrari 458 + 4.386 43.111 41.702 30.050 7
21 Gerrit de Vries ArmaroliFerrari 458 + 4.517 42.996 41.938 30.060 6
22 Florian Engel Epic RacingDodge Viper + 4.956 43.472 41.443 30.518 8
23 Rudolph Mare TTFChevrolet Corvette C7R + 8.334 44.574 43.393 30.844 5

 

PENALTIES
  • Bret Metcalf - Unsafe Pit Entry/Exit - 5-slots grid penalty for the next event
  • Rudolph Mare - Unsafe Pit Entry/Exit - 5-slots grid penalty for the next event
  • Christoph Lichtenstein - Unsafe Pit Entry/Exit - 5-slots grid penalty for the next event
HISTORY
Year Driver NatTeamVehicleVenue Time
2016 Risto Kappet SRSFerrari 458 Istanbul Park 00:00.000
2015 Nico Barclay BasileaChevrolet Corvette C6R Istanbul Park 00:00.000