Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 30th of April 2024 19:00:00
More
Related Links:

2018 GPVWC International Touring Cup
Chinese Touring Cup - Qualifying

2018-10-18 - Zhuhai International Circuit

Event results are OFFICIAL.

P | Q | R1 | R2 | R3 |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Erhan Jajovski EdonisHonda Civic 01:39.733 28.470 39.277 31.986 3
2 Mike Bell SmileVauxhall Astra + 0.403 28.657 39.418 32.061 3
3 Adam Taylor EdonisHonda Civic + 0.421 28.618 39.424 32.111 3
4 Nico Barclay RowenVauxhall Astra + 0.444 28.692 39.456 32.028 3
5 Johan Lindberg YTF1Honda Civic + 0.720 28.853 39.588 32.012 3
6 Eric Stranne SRSHonda Civic + 0.738 28.727 39.559 32.184 3
7 Kevin Siggy Rebernak EdgeSubaru Levorg + 0.747 28.748 39.626 32.106 3
8 David Fidock Epic RacingHonda Civic + 0.820 28.730 39.477 32.346 3
9 Rauno Muru TTFVauxhall Astra + 0.829 28.768 39.681 32.112 3
10 Chris Shepherd Epic RacingHonda Civic + 0.838 28.803 39.581 32.187 3
11 Gergo Baldi EnterpriseVauxhall Astra + 0.864 28.712 39.751 32.133 3
12 Scott Sovik IdosMercedes A45 AMG + 0.983 28.922 39.612 32.181 3
13 Niels Brugman EnterpriseVauxhall Astra + 1.048 28.816 39.799 32.166 3
14 Matt Richards DraigMG 6 + 1.053 28.851 39.590 32.345 3
15 Muhammed Patel EdgeSubaru Levorg + 1.065 28.860 39.709 32.228 3
16 Tobias Olsson SRSHonda Civic + 1.114 29.133 39.566 32.147 3
17 Lewis McGlade AuroraHonda Civic + 1.127 28.670 40.017 32.173 3
18 Adrian Campfield YTF1Honda Civic + 1.174 28.837 39.702 32.368 3
19 Adam Pinczes SmileVauxhall Astra + 1.225 28.757 39.937 32.263 3
20 Phil Morby SchrotenSubaru Levorg + 1.440 28.938 39.985 32.250 3
21 Michi Hoyer ACR ZakspeedHonda Civic + 1.571 28.763 39.976 32.564 3
22 Alex Skinner IdosMercedes A45 AMG + 3.074 29.454 40.326 33.027 3
23 Pedro Delgado SchrotenSubaru Levorg + 3.943 29.965 41.330 32.380 3

 

PENALTIES
  • (5258): Pedro Delgado - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
    1 license points docked
    1 licence point docked due to second offence
  • (5256): Johan Lindberg - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
  • (5257): Tobias Olsson - Exceeding Track Limits/Track Cut
    20-slots grid penalty for the next event
HISTORY
Year Driver NatTeamVehicleVenue Time
2018 Erhan Jajovski EdonisHonda Civic Zhuhai International Circuit 00:00.000