Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
Live
More
Related Links:

2006 GPVWC Superleague
Spanish Grand Prix - Free Practice

2006-05-20 - Circuit de Barcelona-Catalunya

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Steve Elencevski FinOzFerrari 01:13.404 21.200 26.312 25.892
2 Matias Trosset StealthRenault + 0.182 21.112 26.339 26.135
3 Laurent Keersmaekers SimsoaCosworth + 0.242 21.205 26.354 26.087
4 Nazario Nuti BraccianoBMW + 0.371 21.346 26.356 26.073
5 Adam Rouse Vod:BulToyota + 0.785 21.245 26.694 26.250
6 Kieran Ryan FinOzFerrari + 0.855 21.194 26.797 26.268
7 Leontin Nemet Vod:BulToyota + 1.205 21.283 26.731 26.595
8 Javier Aparicio SimsoaCosworth + 1.293 21.213 26.858 26.626
9 Kari Koski FinOzFerrari + 1.318 21.259 26.729 26.734
10 Jorge Garcia Simarro BraccianoBMW + 1.575 21.623 26.963 26.393
11 Fernando Sales RTTMercedes + 1.747 21.470 27.031 26.650
12 Phil Perkins StealthRenault + 1.763 21.381 26.971 26.815
13 Luis Fernando Laaff BraccianoBMW + 1.838 21.555 27.254 26.433
14 Elia Costa SimsoaCosworth + 1.906 21.271 26.928 27.111
15 Niels Veldman JPRHonda + 2.309 21.510 27.095 27.108
16 Mark Wicks WoodsCosworth + 3.279 21.893 27.570 27.220
17 Bernhard Boesch RTTMercedes + 3.329 21.974 27.333 27.426
18 Kev Nightingale Jones PumaMercedes + 3.767 21.924 27.866 27.381
19 Dave Carr-Smith Vod:BulToyota + 3.937 21.775 27.666 27.900
20 Aleksandar Cvijovic EIRECosworth + 3.945 22.050 27.821 27.478
21 Mark Fuller WoodsCosworth + 4.323 22.122 27.798 27.807
22 Dave Cummings PumaMercedes + 4.426 21.985 27.863 27.982
23 Rade Mihovilovic EIRECosworth + 7.236 22.803 29.048 28.789
24 Andy Muir JPRHonda + 8.120 23.709 29.704 28.111
25 Philip Cullen WoodsCosworth + 14.908 24.057 30.426 33.829

 

HISTORY
Year Driver NatTeamVenue Time
2023 Jan Granqvist Super Venturi-Minotaur Circuit de Barcelona-Catalunya 00:00.000
2019 Alex Siebel ACR-Valiant Circuit de Barcelona-Catalunya 00:00.000
2018 Ricardo Costa Hawkeye-Talos Circuit de Barcelona-Catalunya 00:00.000
2017 Gergo Baldi Wauters-Martex Valencia Street Circuit 00:00.000
2016 David Fidock Nordsjoen-Martex Circuit de Barcelona-Catalunya 00:00.000
2015 Agustin Canapino Nordsjoen-Martex Circuit de Barcelona-Catalunya 00:00.000
2014 Tommy Hagen Red Archer-Krevder Circuit de Barcelona-Catalunya 00:00.000
2013 Lukas Euler Midnight-Potentia Circuit de Barcelona-Catalunya 01:17.540
2012 Joe Consiglio Nordsjoen-Mercedes Circuit de Barcelona-Catalunya 01:18.135
2011 Joe Consiglio Nordsjoen-Mercedes Circuit de Barcelona-Catalunya 01:16.253
2010 Kieran Ryan Woods-Mercedes Circuit de Barcelona-Catalunya 01:16.158
2009 Lee Morris CSG-Honda Valencia Street Circuit 01:36.438
2008 Mark Wicks Woods-Renault Circuit de Barcelona-Catalunya 01:18.346
2007 Wilhelm Frueh KOT-Toyota Circuit de Barcelona-Catalunya 01:15.519
2006 Steve Elencevski FinOz-Ferrari Circuit de Barcelona-Catalunya 01:13.404
2005 Steve Elencevski FinOz-Ferrari Circuit de Barcelona-Catalunya 01:17.411