Create account | Log in as member
2015 GPVWC Formula Challenge Season
AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA |
2015-08-25 - Marina Bay Street Circuit
Event results are OFFICIAL.
P | | Q | | R1 | | R2 | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 | ||||||||||
32 | ||||||||||
33 | ||||||||||
34 | ||||||||||
35 |
 
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Venue | Time | |
2024 | Mateusz Majka | Optiminal | Marina Bay Street Circuit | 00:00.000 | ||
2023 | Luke Mitchell | Alfa Sierra | Marina Bay Street Circuit | 00:00.000 | ||
2022 | Rouven Meschede | Red VEN | Marina Bay Street Circuit | 00:00.000 | ||
2021 | Darius Andrei | TCS Off | Marina Bay Street Circuit | 00:00.000 | ||
2020 | Martin Hemmingsen | Neptune | Marina Bay Street Circuit | 00:00.000 | ||
2019 | Dawid Krupa | mouseOne | Marina Bay Street Circuit | 00:00.000 | ||
2018 | Matthew Williams | Cenobite | Marina Bay Street Circuit | 00:00.000 | ||
2017 | Maciej Mlynek | Basilea | Marina Bay Street Circuit | 00:00.000 | ||
2015 | Lars Brugman | MadCape | Marina Bay Street Circuit | 00:00.000 |