Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 30th of April 2024 19:00:00
More
Related Links:

2017 GPVWC International Touring Cup
Brazilian Touring Cup - Qualifying

2017-11-23 - Autodromo Jose Carlos Pace

Event results are OFFICIAL.

P | Q | R1 | R2 | R3 |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Adam Taylor Vod:BulHonda Civic 01:37.199 23.793 49.538 23.868 3
2 James Wilson AuroraHonda Civic + 0.509 24.000 49.756 23.951 3
3 Geoffrey Fournier Epic RacingBMW 125i + 0.722 24.116 49.873 23.933 3
4 Chris Shepherd Epic RacingBMW 125i + 0.857 24.084 49.823 24.149 3
5 Tobias Olsson IdosFord Focus + 0.964 24.048 50.215 23.900 3
6 David Francic ZedderickFord Focus + 0.988 24.019 50.198 23.971 3
7 Adrian Campfield THRBMW 125i + 1.174 24.116 50.216 24.041 3
8 Lewis McGlade AuroraHonda Civic + 1.198 24.278 49.934 24.186 3
9 Rob Mason KernowHonda Civic + 1.204 24.352 50.152 23.899 3
10 Matthew Clipp CosmoHonda Civic + 1.268 24.231 50.298 23.938 3
11 Douwe Tapper Vod:BulHonda Civic + 1.422 24.022 50.084 24.516 2
12 Matthew Allington YTF1Toyota Avensis + 1.477 24.327 50.381 23.969 3
13 Tristen Potters RowenHonda Civic + 1.491 24.381 50.203 24.105 3
14 Stein Fidder IdosFord Focus + 1.590 23.957 50.820 24.012 3
15 Matt Richards DraigBMW 125i + 1.699 24.372 50.321 24.205 3
16 Fabian Rudde RowenHonda Civic + 1.832 24.236 50.610 24.186 3
17 Stefan McCready DraigBMW 125i + 4.226 24.759 51.971 24.695 3
18 Richard Oldcorn Schroten + 5.841 25.728 52.363 24.950 3

 

PENALTIES
  • Richard Oldcorn - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
  • Adrian Campfield - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
  • Douwe Tapper - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
  • Geoffrey Fournier - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
HISTORY
Year Driver NatTeamVehicleVenue Time
2019 Daniel Handover DraigMG 6 Autodromo Internacional de Curitiba 00:00.000
2018 Lukas Schmidt ACR ZakspeedHonda Civic Autodromo Internacional de Curitiba 00:00.000
2017 Adam Taylor Vod:BulHonda Civic Autodromo Jose Carlos Pace 00:00.000
2016 Bart De Vos EnterpriseChevrolet Cruze Autodromo Jose Carlos Pace 00:00.000
2014 Lewis Redshaw CSGMercedes C200 Autodromo Jose Carlos Pace 00:00.000