Related Links:

2025 GPVWC Superleague Season

AUS | TUR | JPN | KSA | ESP | USA | CAN | GBR | GER | BEL | HUN | ITA | MEX | SIN | BRA | UAE |


2025 GPVWC Superleague
Turkish Grand Prix - Qualifying

2025-03-27 - Istanbul Park

Event results are OFFICIAL.

T | P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Loic Meunier SparkVertex 01:21.211 30.129 28.730 22.352 9
2 Szymon Frelik TOPVertex + 0.232 30.170 28.816 22.457 9
3 Tomasz Wach Road2FormulaVertex + 0.247 30.197 28.834 22.426 10
4 Alessandro Maggio ValleReventon + 0.264 30.227 28.783 22.465 9
5 Jan Granqvist Super VenturiReventon + 0.272 30.186 28.831 22.466 11
6 Matthew Williams EdonisReventon + 0.328 30.151 28.914 22.474 11
7 Alex Lehoux Road2FormulaVertex + 0.352 30.192 28.914 22.457 9
8 Jukkapekka Lalu Super VenturiReventon + 0.416 30.186 28.988 22.453 11
9 Carlos Martin TOPVertex + 0.429 30.366 28.850 22.423 10
10 Maciej Mlynek HRTVertex + 0.452 30.328 28.923 22.411 9
11 Heigo Poom AKA HeroQuasar + 0.460 30.218 28.999 22.454 10
12 Jarl Teien THRViper + 0.474 30.154 28.986 22.544 12
13 Tom Stevens THRViper + 0.523 30.309 28.937 22.487 7
14 Rait Kilk Red ArcherVertex + 0.545 30.312 28.917 22.527 10
15 Geoffrey Fournier Epic RacingVertex + 0.557 30.394 28.891 22.483 11
16 Daniel Brewer Epic RacingVertex + 0.572 30.460 28.865 22.457 10
17 Dylan Fisher AKA HeroQuasar + 0.614 30.209 29.105 22.511 11
18 Marc Schlueter EdgeQuasar + 0.630 30.335 28.925 22.581 11
19 Stephane Rouault HRTVertex + 0.630 30.320 28.938 22.583 9
20 Robin Pansar EdonisReventon + 0.677 30.348 29.012 22.527 11
21 Chris Shepherd Red ArcherVertex + 0.713 30.462 28.910 22.552 11
22 Pascal Pohlenz EdgeQuasar + 0.842 30.397 29.098 22.558 10
23 Pawel Andrzejewski Green StripesQuasar + 0.890 30.431 29.174 22.495 9
24 Mike Kwint Fraser TartanViper + 1.021 30.454 29.057 22.720 11
25 Vincent Gutt SparkVertex + 1.030 30.443 29.049 22.748 10
26 Istvan Czingel STAXReventon + 1.034 30.375 29.235 22.634 11
27 Wopke Hoekstra Green StripesQuasar + 1.059 30.501 29.050 22.719 11
28 Matt Richards Fraser TartanViper + 1.702 30.586 29.191 23.136 7
29 Justin van der Smissen STAXReventon + 2.352 31.102 29.418 23.042 4
30 Sergio Fletcher ValleReventon + 5.552 32.110 30.844 23.809 11

 

HISTORY
Year Driver NatTeamVenue Time
2025 Loic Meunier Spark-Vertex Istanbul Park 00:00.000
2020 Adam Maguire Edonis-Reventon Istanbul Park 00:00.000
2019 Rait Kilk Epic Racing-Valiant Istanbul Park 00:00.000
2016 Philipp Puschke Vod:Bul-Valiant Istanbul Park 00:00.000
2015 Fran Lopez Red Archer-Valiant Istanbul Park 00:00.000
2013 Lukas Euler Midnight-Potentia Istanbul Park 01:23.241
2012 Lukas Euler Midnight-Ferrari Istanbul Park 01:23.406
2011 Joe Consiglio Nordsjoen-Mercedes Istanbul Park 01:24.339
2010 Janne Tanskanen Nordsjoen-Mercedes Istanbul Park 01:23.373
2008 Adam Rouse Nordsjoen-Mercedes Istanbul Park 01:23.502
2007 Laurent Keersmaekers Simsoa-Honda Istanbul Park 01:24.890
2006 Luis Fernando Laaff Bracciano-BMW Istanbul Park 01:26.473