Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 1
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Thursday 2nd of May 2024 19:00:00
More
Related Links:

2011 GPVWC Superleague Season

AUS | UAE | JPN | CHN | RSA | AUT | FRA | MCO | GBR | BHR | RSM | TUR | MEX | CAN | BRA | ITA | ESP | BEL | NED | SIN |


2011 GPVWC Superleague
Abu Dhabi Grand Prix - Qualifying

2011-03-31 - Yas Marina Circuit

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Joe Consiglio NordsjoenMercedes 01:36.883 35.264 43.859 17.761 12
2 Lee Morris DraigFerrari + 0.506 35.418 44.010 17.960 12
3 Sam Millar SynergeticFerrari + 0.895 35.504 44.045 18.229 13
4 Jason Muscat Red ArcherRenault + 0.943 35.728 43.911 18.187 17
5 Ojay Clark WilliamsonMercedes + 1.097 35.935 43.562 18.482 17
6 David Jundt Red ArcherRenault + 1.665 35.807 44.359 18.382 13
7 Nick Rowland MidnightRenault + 1.926 36.023 44.337 18.449 15
8 Adam Rouse Triple-DoubleToyota + 2.094 36.065 44.577 18.335 12
9 Mark Stanton ConstantRenault + 2.277 36.259 44.166 18.735 12
10 Dave Carr-Smith MidnightRenault + 2.375 35.854 44.534 18.871 17
11 Christoph Lichtenstein SynergeticFerrari + 2.744 36.246 44.908 18.473 9
12 David Stanton ST RacingBMW + 2.766 36.437 44.758 18.454 16
13 Mark Wicks WoodsMercedes + 3.344 36.557 44.912 18.759 5
14 Ryan Walker DraigFerrari + 3.403 36.682 44.931 18.672 6
15 Phil Perkins Triple-DoubleToyota + 3.669 36.591 45.030 18.931 4
16 Jyri Lylykorpi NordsjoenMercedes + 3.705 36.944 44.735 18.909 5
17 Kieran Ryan WoodsMercedes + 3.918 36.762 45.156 18.884 6
18 William Ponissi ConstantRenault + 4.570 36.859 45.391 19.204 10
19 Abdel Damghi NijoToyota + 4.795 37.099 45.453 19.126 12
20 Ben Morgan ComputracBMW + 5.211 37.093 45.930 19.071 7
21 Mark Fuller ST RacingBMW + 5.954 37.434 46.037 19.367 5
22 Gavin Thomas ComputracBMW + 5.969 37.309 46.163 19.380 6
23 Chris Williamson NijoToyota + 6.109 37.307 46.084 19.601 8

 

HISTORY
Year Driver NatTeamVenue Time
2023 Jake Denehan Edge-Quasar Yas Marina Circuit 00:00.000
2018 Alex Siebel ACR Zakspeed-Valiant Yas Marina Circuit 00:00.000
2017 Florian Geier Nordsjoen-Martex Yas Marina Circuit 00:00.000
2016 David Fidock Nordsjoen-Martex Yas Marina Circuit 00:00.000
2015 Alex Cooper CSG-Potentia Yas Marina Circuit 00:00.000
2014 David Fidock CSG-Potentia Yas Marina Circuit 00:00.000
2013 Lewis Redshaw Hawkeye-Potentia Yas Marina Circuit 01:35.547
2012 Lukas Euler Midnight-Ferrari Yas Marina Circuit 01:36.100
2011 Joe Consiglio Nordsjoen-Mercedes Yas Marina Circuit 01:36.883
2010 Janne Tanskanen Nordsjoen-Mercedes Yas Marina Circuit 01:35.474