Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
Live
More
Related Links:

2004 GPVWC Superleague
Austrian Grand Prix - Qualifying

2004-04-12 - Red Bull Ring

Event results are OFFICIAL.

Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Scott Whiteman EIREJaguar 01:09.121 23.149 24.446 21.526
2 Steve Elencevski FinOzFerrari + 0.034 23.218 24.260 21.677
3 Kari Koski FinOzFerrari + 0.224 23.170 24.431 21.744
4 Paul Sleight MMC RacingBMW + 0.319 23.096 24.479 21.865
5 Mikko Jakonen Mapes-VOHonda + 0.440 23.275 24.484 21.802
6 Matthew Maple JTMFerrari + 0.447 23.160 24.600 21.808
7 Shiro Ryong SCUMHolden + 0.673 23.330 24.715 21.749
8 Ross Loram EIREJaguar + 0.787 23.261 24.691 21.956
9 Antonio Irisarri PhoenixRenault + 1.056 23.389 24.802 21.986
10 Toby Lock JTMFerrari + 1.169 23.347 24.692 22.251
11 Miodrag Mihailovic MMRTMercedes + 1.216 23.511 24.723 22.103
12 Petri Loukasmaki Mapes-VOHonda + 1.468 23.653 24.782 22.154
13 Peter Harding SCUMHolden + 1.535 23.570 24.957 22.129
14 Cristian Forausberger MMRTMercedes + 1.558 23.374 24.989 22.316
15 David Brown SimsoaCosworth + 1.561 23.495 24.787 22.400
16 Adam Fretter PhoenixRenault + 1.785 23.697 24.878 22.331
17 Andreas Wagner PumaPorsche + 1.963 23.755 24.992 22.337
18 Javier Aparicio SimsoaCosworth + 2.065 23.726 25.043 22.417
19 Ryan McConkey MMC RacingBMW + 2.292 23.528 25.353 22.532
20 Chris Goodley WoodsToyota + 2.567 23.880 25.149 22.659
21 William Ponissi WoodsToyota + 4.500 24.467 25.316 23.838
22 Dave Cummings PumaPorsche + 5.160 24.773 25.923 23.585

 

HISTORY
Year Driver NatTeamVenue Time
2022 Leon Bock Evolution-Minotaur Red Bull Ring 00:00.000
2021 Jernej Simoncic Burst-Minotaur Red Bull Ring 00:00.000
2018 Jernej Simoncic Evolution-Valiant Red Bull Ring 00:00.000
2017 Rudy van Buren Vod:Bul-Valiant Red Bull Ring 00:00.000
2016 Michael Francesconi Edonis-Valiant Red Bull Ring 00:00.000
2015 Philipp Puschke Vod:Bul-Valiant Red Bull Ring 00:00.000
2014 Giuseppe Rainieri Midnight-Potentia Red Bull Ring 00:00.000
2013 Lukas Euler Midnight-Potentia Red Bull Ring 01:06.928
2011 Sam Millar Synergetic-Ferrari Red Bull Ring 01:07.391
2008 Jeroen Jansen Platform-BMW Red Bull Ring 01:11.446
2004 Scott Whiteman EIRE-Jaguar Red Bull Ring 01:09.121
2003 Mikko Jakonen Mapes-VO-Honda Red Bull Ring 01:08.373
2002 Daan van Renswoude Hernj-Roaldo-BMW Red Bull Ring 01:09.691