Create account | Log in as member

AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA |
2016-07-13 - Hungaroring
Event results are OFFICIAL.
P | | Q | | R1 | | R2 | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 |
PENALTIES |
---|
FASTEST LAPS | ||||||
---|---|---|---|---|---|---|
Pos | Driver | Team | ||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 |
‡ FL bonus point
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Venue | Time | |
2023 | Thomas Harvey |
![]() | Spark | Hungaroring | 33:14.909 | |
2022 | Tom Stevens |
![]() | Nocturne | Hungaroring | 32:22.368 | |
2020 | Adriano Oppecini |
![]() | Pescara | Hungaroring | 32:10.519 | |
2018 | Maciej Mlynek |
![]() | Basilea | Hungaroring | 37:25.273 | |
2017 | Wopke Hoekstra |
![]() | Measuric | Hungaroring | 37:08.159 | |
2016 | Lars Brugman |
![]() | Proline | Hungaroring | 37:27.915 | |
2015 | Risto Kappet |
![]() | Walk | Hungaroring | 32:25.197 | |
2014 | Philipp Puschke |
![]() | PB Racing | Hungaroring | 32:31.325 |