Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 30th of April 2024 19:00:00
More
Related Links:

2015 GPVWC Formula Sprint 2
Australian Grand Prix - Qualifying

2015-02-24 - Melbourne Grand Prix Circuit

Event results are OFFICIAL.

P | Q | R1 | R2 |

 

EVENT RESULTS
Pos Driver NatTeamTime/GapS1S2S3Laps
1 Rasmus Salo Bastvik 01:35.282 32.319 25.879 37.084 9
2 Eric Stranne Ice Cold + 0.038 32.352 25.799 37.168 10
3 Tobias Olsson Bastvik + 0.299 32.478 25.885 37.218 9
4 Balint Hammer Draig + 0.328 32.369 25.898 37.343 9
5 Tommy Ostgaard Centurion + 0.425 32.426 25.929 37.350 7
6 Sandeep Singh Proline + 0.651 32.483 25.945 37.504 8
7 Teemu Valkeejarvi YTF1 + 0.711 32.408 26.018 37.566 9
8 Martin Lepassar Draig + 0.741 32.424 26.180 37.419 12
9 Bence Zsupanek Proline + 0.793 32.490 25.913 37.672 9
10 Jesper Nielsen Ice Cold + 0.803 32.557 26.060 37.467 9
11 Wopke Hoekstra Epic Racing + 0.916 32.456 25.944 37.798 10
12 Lars Brugman MadCape + 0.953 32.586 26.134 37.515 9
13 Hansko Mebius Cosmo + 1.037 32.753 26.035 37.530 9
14 Ari Nieminen Karjala + 1.148 32.596 26.183 37.651 9
15 Jayden Wright Triple Twenty + 1.200 32.711 26.206 37.564 10
16 Thomas Jacobs Dogecoin + 1.286 32.500 26.175 37.893 9
17 Lewis McGlade Karjala + 1.287 32.604 26.074 37.891 9
18 Tommi Ojala Schroten + 1.306 32.720 26.221 37.647 7
19 Olli Pelkonen Katana + 1.311 32.821 26.049 37.722 10
20 Richard Coxon Cosmo + 1.361 32.711 25.983 37.949 9
21 Teemu Toikka YTF1 + 1.386 32.674 26.385 37.609 8
22 Bruno Sousa Ferreira Basilea + 1.464 33.005 26.044 37.696 8
23 Adam Wright MadCape + 1.614 32.761 26.191 37.944 10
24 James Ross Viking + 1.697 33.022 26.224 37.732 7
25 Andrejs Pestovs Zedderick + 1.828 32.932 26.058 38.120 8
26 Arjan Zijlstra Triple Twenty + 2.003 32.808 26.352 38.125 5
27 Victor Silva Centurion + 2.156 33.008 26.282 38.148 10
28 Denis Mitchell Deltec + 2.219 33.179 26.281 38.041 8
29 Adam Ozgur Deltec + 2.226 33.019 26.569 37.919 8
30 Andreas Wauters BackMarker + 2.271 33.025 26.321 38.206 5
31 Mike Schroten Epic Racing + 2.381 32.974 26.278 38.409 9
32 Justinas Ribelis Katana + 2.524 33.164 26.223 38.418 5
33 Ben Willis Zedderick + 2.534 33.090 26.382 38.344 10
34 Mike Bell Arrow + 2.639 32.977 26.878 38.065 10
35 William Tringas Dogecoin + 2.648 33.200 26.456 38.273 9
36 Simon Smith BackMarker + 3.001 33.132 26.708 38.442 8
37 Sam Jones Arrow + 3.165 33.415 26.344 38.687 9
38 Jari Bruppacher Basilea + 4.738 33.611 26.634 39.774 9
39 Ollie Woods Schroten + 5.221 33.785 27.707 39.010 6

 

PENALTIES
  • Martin Lepassar - Escape to pits and return to track - 10-slots grid penalty for the next event
  • Martin Lepassar - Escape to pits and return to track - 1 license points docked
  • Adam Wright - Escape to pits and return to track - 10-slots grid penalty for the next event
  • Adam Wright - Escape to pits and return to track - 1 license points docked
  • Tobias Olsson - Failure to respect in Pit Lane etiquette - Warning
  • Justinas Ribelis - Blocking - 5-slots grid penalty for the next event
  • Justinas Ribelis - Blocking - 1 license points docked
HISTORY
Year Driver NatTeamVenue Time
2024 Patrekur Magnusson KV86 Melbourne Grand Prix Circuit 00:00.000
2023 Luke Mitchell Alfa Sierra Melbourne Grand Prix Circuit 00:00.000
2022 Scott Mitchell-Malm Kings Racing Melbourne Grand Prix Circuit 00:00.000
2021 Tom Parker Smile Melbourne Grand Prix Circuit 00:00.000
2020 Wopke Hoekstra HGP Melbourne Grand Prix Circuit 00:00.000
2019 Jonathan Holmes AB Racing Melbourne Grand Prix Circuit 00:00.000
2018 Chris Shepherd STAX Melbourne Grand Prix Circuit 00:00.000
2017 Maciej Mlynek Basilea Melbourne Grand Prix Circuit 00:00.000
2016 Geoffrey Fournier Epic Racing Melbourne Grand Prix Circuit 00:00.000
2015 Rasmus Salo Bastvik Melbourne Grand Prix Circuit 00:00.000
2014 Jesper Nielsen Smile Melbourne Grand Prix Circuit 00:00.000
2013 Emanuel Gaczella Storm Melbourne Grand Prix Circuit 01:37.303
2012 David Gaspers LogiX e.V. Hidden Valley Raceway 01:06.577