Related Links:

2015 GPVWC World GT
Japanese GT Cup - Free Practice

2015-04-02 - Fuji Speedway

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Cameron Brewster TorrentPorsche 991 RSR 01:33.689 22.668 32.210 38.811 11
2 Matthew Chirgwin TSA Aston Martin Vantage + 0.621 22.748 32.453 39.108 11
3 Lewis McGlade AuroraPorsche 991 RSR + 0.734 23.129 32.434 38.860 8
4 Tom Parker PB RacingBMW Z4 + 0.927 23.260 32.464 38.892 10
5 Pedro Gomes ST RacingChevrolet Corvette C6R + 0.933 23.183 32.556 38.882 9
6 Thomas Jacobs DownforceAston Martin Vantage + 1.422 23.263 32.824 39.023 9
7 Matt Richards SmilePorsche 991 RSR + 1.441 23.284 32.919 38.927 13
8 Boyd Bryson DownforceAston Martin Vantage + 1.619 23.201 32.664 39.443 12
9 Luis Felipe Capamadjian BasileaChevrolet Corvette C6R + 1.705 23.289 32.926 39.178 7
10 Sven de Vries EdonisFerrari 458 + 1.979 23.134 33.031 39.502 6
11 Tommi Ojala AuroraPorsche 991 RSR + 2.056 23.269 33.419 39.057 12
12 Mike Bell SmilePorsche 991 RSR + 2.271 23.405 32.866 39.690 11
13 Phil Morby TSA Aston Martin Vantage + 2.282 23.548 33.000 39.422 8
14 Marius Nicolae WalkFerrari 458 + 2.482 23.207 33.058 39.905 4
15 Mark Fuller ST RacingChevrolet Corvette C6R + 2.573 23.488 33.049 39.725 12
16 Burak Soylu WalkFerrari 458 + 2.796 23.504 33.131 39.849 12
17 Nico Barclay BasileaChevrolet Corvette C6R + 2.877 23.440 33.586 39.540 9
18 Martin Palm TorrentPorsche 991 RSR + 3.019 23.714 33.612 39.381 11
19 Theo van den Brink EdonisFerrari 458 + 3.161 23.982 33.353 39.514 10
20 Bruno Sousa Ferreira Fox RacingBMW Z4 + 3.195 23.779 33.418 39.686 10
21 Paul Watkins TMFBMW Z4 + 3.252 23.676 33.414 39.851 12
22 Paul Joseph TMFBMW Z4 + 3.326 23.664 33.385 39.965 9
23 Alexander van der Woude SimTechFerrari 458 + 4.411 24.016 33.618 40.465 10
24 Kenney Lybeer Fox RacingBMW Z4 + 4.977 23.830 34.390 40.445 10
25 Sherwin vd Sloot SimTechFerrari 458 + 5.029 24.388 33.751 40.579 6
26 Ken Hunter ArmaroliFerrari 458 + 5.039 23.529 34.491 40.707 10

 

HISTORY
Year Driver NatTeamVehicleVenue Time
2018 Chris Shepherd STAXMcLaren 650S Suzuka International Racing Course 00:00.000
2017 Risto Kappet EVALFerrari 488 Fuji Speedway 00:00.000
2016 Risto Kappet SRSFerrari 458 Fuji Speedway 00:00.000
2015 Cameron Brewster TorrentPorsche 991 RSR Fuji Speedway 00:00.000