Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 30th of April 2024 19:00:00
More
Related Links:

2017 GPVWC International Touring Cup
Australian Touring Cup - Qualifying

2017-10-26 - Adelaide Street Circuit - Short Course

Event results are OFFICIAL.

P | Q | R1 | R2 | R3 |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Rudy van Buren Vod:BulHonda Civic 01:24.340 24.539 26.962 32.839 3
2 Niels Brugman DHRHonda Civic + 0.401 24.948 26.888 32.905 3
3 David Francic ZedderickFord Focus + 0.526 24.835 26.964 33.067 3
4 Chris Shepherd Epic RacingBMW 125i + 0.549 24.980 27.118 32.790 4
5 Chris Butcher THRBMW 125i + 0.768 25.096 27.067 32.944 3
6 Adam Taylor Vod:BulHonda Civic + 0.906 25.275 27.241 32.730 3
7 James Wilson AuroraHonda Civic + 1.740 25.280 27.041 33.758 3
8 Matthew Clipp CosmoHonda Civic + 2.004 25.583 27.330 33.430 3
9 Stein Fidder IdosFord Focus + 2.551 25.601 27.325 33.964 3
10 Ben Willis YTF1Toyota Avensis + 2.717 25.612 28.019 33.425 3
11 Lewis McGlade AuroraHonda Civic + 2.749 24.863 27.092 35.133 3
12 Sherwin vd Sloot SchrotenBMW 125i + 3.028 25.602 27.807 33.958 3
13 Matthew Allington YTF1Toyota Avensis + 3.273 25.880 27.663 34.069 3

 

PENALTIES
  • Rudy van Buren - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
  • Niels Brugman - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
  • Matthew Allington - Exceeding Track Limits/Track Cut
    Back-of-the-grid penalty for the next event
HISTORY
Year Driver NatTeamVehicleVenue Time
2019 Kevin Siggy Rebernak EdgeSubaru Levorg Sydney Motorsport Park 00:00.000
2017 Rudy van Buren Vod:BulHonda Civic Adelaide Street Circuit - Short Course 00:00.000
2014 Harley Hamnett TorrentMercedes C200 Adelaide Street Circuit - Short Course 00:00.000
2014 Jesper Nielsen EnterpriseFord Focus Troyton Grand Prix Circuit 00:00.000