Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
More
Related Links:

2014 GPVWC International Touring Cup
Australian Touring Cup - Qualifying

2014-02-10 - Troyton Grand Prix Circuit

Event results are OFFICIAL.

P | Q | R1 | R2 | R3 |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Jesper Nielsen EnterpriseFord Focus 01:42.454 36.198 34.908 31.348 3
2 Adrian Holm THRBMW 320si + 0.531 36.642 34.996 31.346 3
3 Ruud Heesterbeek Vod:BulLexus IS + 0.559 36.173 35.008 31.831 3
4 Thomas Jacobs Playseat®Vauxhall Astra + 0.610 36.650 35.175 31.239 3
5 Jason Muscat TWRVauxhall Astra + 0.634 36.262 35.094 31.732 3
6 Sven de Vries TTFBMW 320si + 0.833 36.524 35.224 31.539 3
7 Michael Ballard TSA Ford Focus + 0.835 36.342 35.122 31.825 3
8 Matthew Chirgwin TSA Ford Focus + 0.971 36.681 35.143 31.601 3
9 Mike Bell AuroraBMW 320si + 1.003 36.770 35.335 31.351 3
10 Paul Watkins TWRVauxhall Astra + 1.191 36.782 34.962 31.900 3
11 James Kirk WoodsBMW 320si + 1.214 36.709 35.176 31.783 3
12 David Jundt THRBMW 320si + 1.310 36.630 35.414 31.719 3
13 Bart De Vos Triple TwentyLexus IS + 1.346 36.598 35.351 31.851 3
14 Matt Richards AirastreamBMW 320si + 1.408 36.734 35.430 31.698 3
15 Mikael Tuomaala YTF1BMW 320si + 1.688 37.173 35.422 31.546 3
16 Cameron Brewster Playseat®Vauxhall Astra + 1.874 37.297 35.000 32.030 3
17 Lewis McGlade AuroraBMW 320si + 2.222 37.231 35.839 31.606 3
18 Martin Palm TorrentBMW 320si + 2.234 37.151 35.706 31.831 3
19 Scott Sovik AirastreamBMW 320si + 2.345 36.929 35.842 32.029 3
20 Ben Hackeson EnterpriseFord Focus + 2.360 37.350 35.394 32.071 3
21 Morten Wernersen YTF1BMW 320si + 2.496 37.212 35.992 31.746 3
22 Erik Tveit Ice ColdLexus IS + 2.599 36.738 35.173 33.141 3
23 Phil Morby HawkeyeVauxhall Astra + 2.611 36.740 36.250 32.075 3
24 Paul Joseph Green StripesFord Focus + 3.146 37.458 35.821 32.321 3
25 Menno Klont Green StripesFord Focus + 3.256 37.536 35.947 32.226 3
26 Juen-Jen Wang OptimumLexus IS + 3.297 37.626 35.847 32.278 3
27 Mark Wicks HawkeyeVauxhall Astra + 3.693 37.588 36.100 32.459 3
29 Roy Schroten WautersLexus IS + 4.106 38.345 35.957 32.258 3
30 Kyle Williams WoodsBMW 320si + 5.039 37.905 36.501 33.086 3
31 Chris Williamson SchrotenFord Focus + 6.161 38.115 36.125 34.375 3
32 Nico De Koninck WautersLexus IS + 8.440 41.374 36.616 32.903 3
33 Ilija Brekalo Triple TwentyLexus IS + 10.534 36.862 35.434 40.691 3
34 Jordan Weekes TorrentBMW 320si + 11.431 38.032 35.659 40.194 3
35 Jonatan Acerclinth OptimumLexus IS + 12.246 46.050 36.358 32.292 3
36 Tyrone Frith TTFBMW 320si + -102.454 46.050 36.358 32.292 0
38 Cosmo Marsh MeasuricFord Focus + -102.454 46.050 36.358 32.292 1
39 Simon Melhuish SchrotenFord Focus + -102.454 46.050 36.358 32.292 2

 

HISTORY
Year Driver NatTeamVehicleVenue Time
2019 Kevin Siggy Rebernak EdgeSubaru Levorg Sydney Motorsport Park 00:00.000
2017 Rudy van Buren Vod:BulHonda Civic Adelaide Street Circuit - Short Course 00:00.000
2014 Harley Hamnett TorrentMercedes C200 Adelaide Street Circuit - Short Course 00:00.000
2014 Jesper Nielsen EnterpriseFord Focus Troyton Grand Prix Circuit 00:00.000