Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
Japanese Grand Prix
Suzuka International Racing Course
Tuesday 2nd of April 2024 19:00:00
More
Search by:

2018 GPVWC International Touring Cup Season - Drivers

A total of 55 drivers took part in the GPVWC 2018 GPVWC International Touring Cup Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Kevin Siggy Rebernak Slovenia 1 24 6 10 0 5308 211 2
2Eric Stranne Sweden 2 21 0 7 1 0226 192 1
3Chris Butcher England 3 21 1 6 0 1226 201 0
4Niels Brugman Netherlands 4 24 0 4 0 0203 212 2
5Adam Pinczes Hungary 5 24 0 1 0 0168 213 1
6Matt Richards Wales 6 18 2 4 3 2167 141 1
7Chris Shepherd England 7 19 2 4 0 3164 131 2
8Gergo Baldi Hungary 8 24 1 3 0 2158 161 2
9Lewis McGlade England 9 24 1 2 0 0151 201 1
10Adam Taylor England 10 18 2 3 0 0143 121 4
11Tobias Olsson Sweden 11 24 1 4 0 2139 121 4
12Erhan Jajovski North Macedonia 12 21 2 5 2 1135 131 5
13Mike Bell England 13 24 0 2 0 2133 192 0
14Adrian Campfield England 14 24 3 4 1 1133 111 6
15David Fidock England 15 15 1 1 0 0115 131 0
16Nico Barclay Peru 16 14 1 3 0 1109 111 1
17Johan Lindberg Sweden 17 21 0 2 0 176 102 4
18Lukas Schmidt Switzerland 18 9 1 2 1 070 61 0
19Jack Keithley England 19 9 0 1 0 269 73 1
20Jarl Teien Norway 20 6 0 2 0 065 52 1
21Muhammed Patel England 21 18 0 0 0 062 105 3
22Scott Sovik Norway 22 15 0 0 0 041 66 2
23David Francic Croatia 23 3 0 1 0 036 33 0
24Tom Parker England 24 3 0 0 0 032 34 0
25Dan Kell England 25 9 0 0 0 032 85 0
26Yuri Kasdorp Netherlands 26 3 0 1 0 032 33 0
27Michi Hoyer Germany 27 6 0 0 0 026 47 0
28Arne Schoonvliet Belgium 28 6 0 0 0 021 49 1
29Phil Morby England 29 24 0 0 0 019 54 1
30Jack Mayor England 30 12 0 0 0 019 45 1
31Matthew Clipp England 31 9 0 0 0 013 26 0
32Rauno Muru Estonia 32 23 0 0 0 013 512 2
33Craig Patteson Guernsey 33 3 0 0 0 013 14 0
34Ben Willis England 34 17 0 0 0 012 510 2
35David Jundt Switzerland 35 15 0 0 0 06 212 0
36Geoffrey Fournier France 36 3 0 0 0 06 211 1
37Matthew Allington England 37 9 0 0 0 04 213 3
38James Wilson England 38 6 0 0 0 04 213 1
39Rob Mason England 39 3 0 0 0 04 112 0
40Jack Ashton England 40 3 0 0 0 04 214 0
41Rait Kilk Estonia 41 6 0 0 0 02 114 0
42Tristen Potters Netherlands 42 15 0 0 0 01 115 2
43Wopke Hoekstra Netherlands 43 3 0 0 0 00 023 1
44Tyrone Frith England 44 17 0 0 0 00 023 6
45Florian Geier Germany 45 3 0 0 0 00 016 0
46Pedro Delgado Brazil 46 11 0 0 0 10 019 4
47Stephane Rouault Netherlands 47 3 0 0 0 00 016 0
48Fabian Rudde Netherlands 48 5 0 0 0 00 019 1
49Daniele Brambilla Italy 49 11 0 0 0 00 021 8
50Alex Skinner England 50 3 0 0 0 00 019 1
51Martin Hemmingsen Denmark 51 3 0 0 0 00 022 0
52Dionysis Faraos Greece 52 2 0 0 0 00 027 1
53Kyle Benton England 53 2 0 0 0 00 019 1
54Jack Diviney United States of America 54 3 0 0 0 00 023 0
55Lorenz Dougherty England 55 3 0 0 0 00 019 1

 

2018 GPVWC International Touring Cup Season - Teams

A total of 15 teams took part in the GPVWC 2018 GPVWC International Touring Cup Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Edge Esports Belgium 1 24 6 12 0 5435 1081 6
2VBM Esports England 2 24 2 9 1 3391 1111 1
3Streetfighter Racing Systems Australia 3 24 1 11 1 2365 931 5
4Enterprise Pulsars England 4 24 1 7 0 2361 1111 4
5Edonis Engineering Netherlands 5 24 4 8 2 1312 901 10
6Smile Power Racing England 6 24 0 3 0 2301 1202 1
7Epic Racing Team England 7 24 3 5 0 3291 901 3
8Draig Racing Wales 8 24 2 4 3 2218 751 4
9YTF1 England 9 24 3 6 1 2209 631 11
10Aurora Motorsports England 10 24 1 2 0 0187 901 5
11Rowen GP Netherlands 11 24 1 4 0 1142 451 2
12Idos Motorsport England 12 24 0 1 0 0110 483 6
13Racing Team Schroten Netherlands 13 24 0 0 0 119 154 6
14TTF Racing England 14 23 0 0 0 013 1412 8
15CM-Tech Racing Netherlands 15 20 0 0 0 06 612 9