Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
More
Search by:

2019 GPVWC Supercup Season - Drivers

A total of 91 drivers took part in the GPVWC 2019 GPVWC Supercup Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Tom Davison England 24 22 0 0 0 045 107 10
2Danny Robbins England 33 19 0 0 0 034 68 9
3Dean Vella Malta 28 30 0 0 0 042 107 8
4James Clay England 23 25 0 0 0 050 116 8
5Fabian Walter Germany 34 18 0 0 0 033 910 7
6Lewis McGlade England 19 18 1 1 0 060 81 7
7Harry Graham England 29 17 0 0 0 038 86 7
8Ross Woodford England 30 16 0 0 0 037 78 6
9Matthew Beavis England 17 15 0 2 0 273 82 6
10Sven de Vries United States of America 4 31 2 9 0 0302 251 5
11Giuseppe Saracino Italy 35 10 0 1 0 032 53 5
12Craig Patteson Guernsey 7 31 0 0 0 0186 254 5
13Tom Lombaerts Belgium 32 12 0 0 0 035 56 4
14Justin Habermacher Switzerland 56 14 0 0 0 05 111 4
15Pim van Ark Netherlands 8 26 0 3 0 1171 202 4
16Adrian Faber Poland 22 12 0 0 0 052 65 4
17Alex Tunbridge England 51 16 0 0 0 07 313 4
18Kieran Shanks England 14 10 2 3 2 099 71 3
19Joonas Raivio Finland 20 13 0 0 0 159 95 3
20Douwe Tapper Netherlands 5 30 2 7 0 4278 251 3
21Rodrigo Carvalho Brazil 68 7 0 0 0 02 114 3
22Henry Drury England 49 6 0 0 0 07 19 3
23Brandon Williams England 65 4 0 0 0 03 113 3
24Lorenzo De Ciutiis Italy 9 29 0 2 0 1144 203 3
25Mike Cooper England 86 4 0 0 0 00 020 3
26Ben Hamlet England 27 6 1 1 3 042 31 3
27Michael Francesconi Italy 2 32 6 11 6 2419 291 3
28Urmas Riis Estonia 88 4 0 0 0 00 022 3
29Frank Hamming Netherlands 16 8 1 3 0 082 61 2
30Liam Rance England 45 4 0 0 0 011 28 2
31Tom Vos Netherlands 85 4 0 0 0 00 023 2
32Alessandro Quintaie Italy 11 10 2 3 1 3117 81 2
33Erhan Jajovski North Macedonia 81 2 0 0 0 00 024 2
34Steven Lexow Germany 15 12 0 2 0 182 103 2
35Michael Wilson Scotland 84 6 0 0 0 00 016 2
36Nikita Shaposhnik Ukraine 91 2 0 0 0 00 021 2
37Stefano Zanrosso Italy 90 2 0 0 0 00 022 2
38Tank Applegate England 79 2 0 0 0 00 023 2
39Luca D Amelio Italy 6 21 1 7 0 0246 191 2
40Isaac Morris Wales 44 4 0 0 0 012 29 2
41Lazaros Filippakos Greece 77 2 0 0 0 00 020 2
42Joey Vrolijk Netherlands 80 2 0 0 0 00 020 2
43Sebastian Kosmala Poland 3 32 3 9 2 5345 271 2
44Ruben van den Hudding Netherlands 42 5 0 0 0 012 311 2
45Stefan Gehse Germany 26 27 0 0 0 044 1411 2
46Nico Barclay Peru 76 2 0 0 0 00 026 2
47Christopher Rabey England 39 5 0 0 0 115 37 2
48Tim Straub-Lubin Netherlands 73 2 0 0 0 00 022 1
49Vladislav Mocilenko Slovakia 53 4 0 0 0 07 312 1
50Wopke Hoekstra Netherlands 12 10 0 3 0 0115 92 1
51Aleksander Rogoza Poland 40 4 0 0 0 014 38 1
52Alex Skinner England 82 1 0 0 0 00 021 1
53George Whitehouse England 46 4 0 0 0 011 311 1
54Peter Jones England 58 8 0 0 0 04 213 1
55Jake Sanson England 72 2 0 0 0 00 018 1
56Lewis Bickers England 18 10 0 0 0 069 85 1
57Menno Klont Netherlands 36 6 0 0 0 030 34 1
58Henri Sinik Estonia 55 2 0 0 0 06 110 1
59Dawid Krupa Poland 62 2 0 0 0 13 214 1
60Jan Woznica Poland 61 2 0 0 0 03 113 1
61Emanuele Dellera Italy 69 2 0 0 0 02 114 1
62Tristen Potters Netherlands 57 5 0 0 0 04 112 1
63Bojan Bogdanov Serbia 83 2 0 0 0 00 020 1
64Tariq Gamil Ireland 70 2 0 0 0 01 115 1
65Oliver Ellis-Richardson England 13 10 1 3 0 2110 91 1
66Bruno Sousa Ferreira Portugal 59 4 0 0 0 03 113 1
67David Jundt Switzerland 48 2 0 0 0 08 18 1
68Kevin Ryan Ireland 78 2 0 0 0 00 016 1
69Noah Reuvers Netherlands 63 4 0 0 0 03 214 1
70Jaimy Tatuhey Netherlands 71 2 0 0 0 01 115 1
71Sandeep Singh India 74 2 0 0 0 00 017 1
72James Saunders England 21 6 1 1 0 258 41 1
73Roman Ivanov Russia 47 8 0 0 0 010 49 0
74Nigel Marshall England 54 4 0 0 0 07 210 0
75Jakub Kowalski Poland 60 4 0 0 0 03 113 0
76Giancarlo Raggio Chile 87 4 0 0 0 00 020 0
77Michal Galka Poland 38 4 0 0 0 018 36 0
78Paul August Laane Estonia 52 2 0 0 0 07 19 0
79Jason Muscat Malta 1 32 6 18 1 3498 321 0
80Yuri Kasdorp Netherlands 25 2 1 2 1 145 21 0
81Jannis Wollborn Germany 31 6 0 0 0 037 44 0
82Josh Downard England 67 2 0 0 0 02 114 0
83Ruud Heesterbeek Netherlands 10 6 2 5 0 1119 61 0
84Vitale Rosetti Italy 43 4 0 0 0 112 29 0
85Chris Shepherd England 37 2 0 0 0 022 24 0
86Matheus Machado Brazil 89 2 0 0 0 00 016 0
87Heigo Poom Estonia 50 4 0 0 0 07 212 0
88Jarrod Vanderweide Australia 75 4 0 0 0 00 016 0
89Bernard Vella Malta 41 2 0 0 0 014 28 0
90Thomas Harvey England 66 4 0 0 0 03 113 0
91Patryk Roszak Poland 64 2 0 0 0 03 214 0

 

2019 GPVWC Supercup Season - Teams

A total of 15 teams took part in the GPVWC 2019 GPVWC Supercup Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Team Rookie Monsters England 9 31 1 3 3 2172 501 26
2Drillers Motorsport Netherlands 13 28 0 0 0 085 366 21
3Racing Team Schroten Netherlands 8 32 2 4 1 4211 521 16
4Rowen GP Netherlands 11 28 1 1 0 0131 381 16
5Torrent Motorsports United States of America 10 32 0 1 0 1169 482 15
6Frami Autosport Netherlands 6 30 4 5 3 2301 581 14
7Malta Force GP Malta 5 32 1 3 0 1315 841 14
8Shift Gear Racing England 15 24 0 0 0 161 287 14
9True North Motorsport Canada 7 32 0 3 0 2262 783 13
10Enterprise Pulsars England 3 32 5 20 0 4627 981 12
11Fusion Racing England 4 32 1 10 0 1434 861 11
12ST Racing England 12 32 0 1 0 0112 483 9
13Downforce Scalextric Racing England 16 30 0 0 0 052 287 9
14TG Racing Esports Malta 2 32 9 20 8 7764 1121 5
15Zedderick Racing England 1 32 8 25 1 7784 1161 4