Difference between revisions of "Spanish Grand Prix"
From GPVWC Wiki
(→Repeat winners (constructors)) |
|||
Line 61: | Line 61: | ||
! Years won | ! Years won | ||
|- | |- | ||
− | !rowspan= | + | !rowspan=1| 4 |
+ | | {{ITA}}\{{NOR}} '''[[Nordsjoen Racing|Nordsjoen]]''' | ||
+ | | [[2010 Spanish Grand Prix|2010]], [[2011 Spanish Grand Prix|2011]], [[2015 Spanish Grand Prix|2015]], [[2016 Spanish Grand Prix|2016]] | ||
+ | |- | ||
+ | !rowspan=1| 3 | ||
| {{ENG}} '''[[Midnight Motorsport|Midnight]]''' | | {{ENG}} '''[[Midnight Motorsport|Midnight]]''' | ||
| [[2012 Spanish Grand Prix|2012]], [[2013 Spanish Grand Prix|2013]], [[2014 Spanish Grand Prix|2014]] | | [[2012 Spanish Grand Prix|2012]], [[2013 Spanish Grand Prix|2013]], [[2014 Spanish Grand Prix|2014]] | ||
|- | |- | ||
− | |||
− | |||
|} | |} | ||
Revision as of 09:22, 13 December 2016
Valencia Street Circuit | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 15 | |||||||||||||||||||||||||||||||||
First held | 2002 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Lukas Euler (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | Midnight (3) Nordsjoen | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 5.419 km (3.367 mi) | |||||||||||||||||||||||||||||||||
Race length | 308.883 km (191.931 mi) | |||||||||||||||||||||||||||||||||
Laps | 57 | |||||||||||||||||||||||||||||||||
Last race (2015) | ||||||||||||||||||||||||||||||||||
|
The Spanish Grand Prix is part of the Superleague championship and has been held every year since its introduction in 2002.
It has been held at the Circuit de Catalunya, Barcelona on 13 occasions. As of 2017 it is held at the Valencia Street Circuit, which hosted the event in 2009.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
2 | Lukas Euler | 2012, 2013 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
4 | \ Nordsjoen | 2010, 2011, 2015, 2016 |
3 | Midnight | 2012, 2013, 2014 |
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2015 | Agustin Canapino | Nordsjoen-Martex | 1:29:03.287 | Circuit de Catalunya, Barcelona | Report |
2014 | Giuseppe Rainieri | Midnight-Potentia | 1:26:08.741 | Report | |
2013 | Lukas Euler | Midnight-Potentia | 0:59:52.145 | Report | |
2012 | Lukas Euler | Midnight-Ferrari | 1:28:19.494 | Report | |
2011 | Joe Consiglio | Nordsjoen-Mercedes | 1:26:21.866 | Report | |
2010 | Janne Tanskanen | Nordsjoen-Mercedes | 1:27:18.208 | Report | |
2009 | Lee Morris | CSG-Honda | 1:02:51.492 | Valencia Street Circuit | Report |
2008 | Mark Wicks | Woods-Renault | 1:27:48.588 | Circuit de Catalunya, Barcelona | Report |
2007 | Steve Elencevski | FinOz-Ferrari | 1:26:13.496 | Report | |
2006 | Luis Fernando Laaff | Bracciano-BMW | 1:23:11.996 | Report | |
2005 | Aleksandar Cvijovic | EIRE-Cosworth | 1:27:33.836 | Report | |
2004 | Mikko Jakonen | Mapes-VO-Honda | 1:25:59.218 | Report | |
2003 | Shiro Ryong | SCUM-Holden | 1:27:05.956 | Report | |
2002 | Daan van Renswoude | Hernj-Roaldo-BMW | 1:29:56.887 | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |