Difference between revisions of "Turkish Grand Prix"
From GPVWC Wiki
Line 31: | Line 31: | ||
}} | }} | ||
− | The '''Turkish Grand Prix''' is a | + | The '''Turkish Grand Prix''' is a former race of the [[Superleague]] championship, having been held almost every year since {{SL|2006}}. After being cancelled in 2008, the race was also missing off the calendar in {{SL|2014}}, but returned to the calendar for the {{SL|2015}} season and remained a fixtures until being dropped for {{SL|2017}}. |
The race has always been held at at [[Istanbul Park]]. | The race has always been held at at [[Istanbul Park]]. |
Revision as of 12:16, 19 December 2016
Istanbul Park | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 8 | |||||||||||||||||||||||||||||||||
First held | 2006 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | N/A | |||||||||||||||||||||||||||||||||
Most wins (constructors) | Nordsjøen (2) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 5.338 km (3.317 mi) | |||||||||||||||||||||||||||||||||
Race length | 309.396 km (192.250 mi) | |||||||||||||||||||||||||||||||||
Laps | 58 | |||||||||||||||||||||||||||||||||
Last race (2016) | ||||||||||||||||||||||||||||||||||
|
The Turkish Grand Prix is a former race of the Superleague championship, having been held almost every year since 2006. After being cancelled in 2008, the race was also missing off the calendar in 2014, but returned to the calendar for the 2015 season and remained a fixtures until being dropped for 2017.
The race has always been held at at Istanbul Park.
Winners
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
2 | Nordsjøen Racing | 2010, 2011 |
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2017 | Not held | ||||
2016 | Eros Masciulli | Edonis-Valiant | 1:31:49.945 | Istanbul Park, Istanbul | Report |
2015 | Fran Lopez | Red Archer-Valiant | 1:24:14.762 | Report | |
2014 | Not held | ||||
2013 | Ruud Heesterbeek | Nijo Racing-Trinity | — | Istanbul Park, Istanbul | Report |
2012 | Lukas Euler | Midnight-Ferrari | — | Report | |
2011 | Joe Consiglio | Nordsjøen-Mercedes | 1:23:37.045 | Report | |
2010 | Janne Tanskanen | Nordsjøen-Mercedes | 1:23:52.536 | Report | |
2009 | Not held | ||||
2008 | Cancelled | Istanbul Park, Istanbul | Report | ||
2007 | Laurent Keersmaekers | Simsoa-Honda | 1:23:44.853 | Istanbul Park, Istanbul | Report |
2006 | Luis Fernando Laaff | Bracciano-BMW | 1:25:39.912 | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |