Difference between revisions of "2015 Superleague season"
(→Teams and drivers) |
(→Teams and drivers) |
||
Line 18: | Line 18: | ||
==Teams and drivers== | ==Teams and drivers== | ||
− | The following teams | + | The following teams and drivers participated in the 2015 season. |
{| class="wikitable" border="1" style="font-size: 85%;" | {| class="wikitable" border="1" style="font-size: 85%;" | ||
Line 32: | Line 32: | ||
!Test/Reserve Driver(s) | !Test/Reserve Driver(s) | ||
|- | |- | ||
− | {{SLteam| | + | {{SLteam|5|3|2| CSG Racing |ENG| CSG | CSG-04 | [[Potentia Group Engineering|Potentia PGE-03]] | |
{{ENG}} Manchester, England | {{ENG}} Manchester, England | ||
| 13 | {{GER}} [[Lukas Euler]] {{!!}} 1-2 | | 13 | {{GER}} [[Lukas Euler]] {{!!}} 1-2 | ||
| td= {{ENG}} [[Tom Parker]] <br> {{POR}} [[Pedro Melim]] <br> {{ENG}} [[Cameron Brewster]] | | td= {{ENG}} [[Tom Parker]] <br> {{POR}} [[Pedro Melim]] <br> {{ENG}} [[Cameron Brewster]] | ||
{{!-}} | {{!-}} | ||
− | {{!}} {{ENG}} [[ | + | {{!}} {{ENG}} [[Alex Cooper]] {{!!}} 11-17 |
{{!-}} | {{!-}} | ||
− | {{!}} {{ENG}} [[ | + | {{!}}rowspan=2{{!}} {{ENG}} [[Tom Parker]] {{!!}} 3-10 |
− | | 24 | {{ENG}} [[Lewis Redshaw]] {{!!}} 1- | + | | 24 | 13-17 |
+ | {{!-}} | ||
+ | {{!}} {{ENG}} [[Lewis Redshaw]] {{!!}} 1-12 | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
|- | |- | ||
− | {{SLteam| | + | {{SLteam|12|5|7| Edonis Engineering |NED| Edonis Engineering{{!}}Edonis | The Beast | [[Valiant|Valiant VA15]] | |
{{NED}} Groningen, The Netherlands | {{NED}} Groningen, The Netherlands | ||
| 4 | {{ESP}} [[Fran Lopez]] {{!!}} 1-4 | | 4 | {{ESP}} [[Fran Lopez]] {{!!}} 1-4 | ||
Line 51: | Line 53: | ||
{{!}} {{BRA}} [[Renan Lopes]] {{!!}} 6 | {{!}} {{BRA}} [[Renan Lopes]] {{!!}} 6 | ||
{{!-}} | {{!-}} | ||
− | {{!}} {{BRA}} [[Marcos Riffel]] {{!!}} 7- | + | {{!}} {{BRA}} [[Marcos Riffel]] {{!!}} 7-12, 14-15, 17 |
+ | {{!-}} | ||
+ | {{!}} {{NOR}} [[Eric Stranne]] {{!!}} 16 | ||
{{!-}} | {{!-}} | ||
{{!}}rowspan=2{{!}} {{ENG}} [[Lewis McGlade]] {{!!}} 5 | {{!}}rowspan=2{{!}} {{ENG}} [[Lewis McGlade]] {{!!}} 5 | ||
Line 61: | Line 65: | ||
{{!-}} | {{!-}} | ||
{{!}} {{HUN}} [[Bence Zsupanek]] {{!!}} 11 | {{!}} {{HUN}} [[Bence Zsupanek]] {{!!}} 11 | ||
+ | {{!-}} | ||
+ | {{!}} {{CAN}} [[Andrew Waring]] {{!!}} 12 | ||
+ | {{!-}} | ||
+ | {{!}} {{NOR}} [[Eric Stranne]] {{!!}} 13 | ||
+ | {{!-}} | ||
+ | {{!}} {{MAL}} [[Jason Muscat]] {{!!}} 14-17 | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
Line 66: | Line 76: | ||
{{SLteam|5|3|2| Green Stripes Racing |GER| Green Stripes{{!}}GSR | GSR-15 | [[Valiant|Valiant VA15]] | | {{SLteam|5|3|2| Green Stripes Racing |GER| Green Stripes{{!}}GSR | GSR-15 | [[Valiant|Valiant VA15]] | | ||
{{GER}} Niedersachsen, Germany | {{GER}} Niedersachsen, Germany | ||
− | | 11 | {{WAL}} [[Ben Horrill]] {{!!}} 1-5, 8, 10- | + | | 11 | {{WAL}} [[Ben Horrill]] {{!!}} 1-5, 8, 10-17 |
| td= {{IND}} [[Sandeep Chodha]] <br> {{ENG}} [[Daniel Brewer]] | | td= {{IND}} [[Sandeep Chodha]] <br> {{ENG}} [[Daniel Brewer]] | ||
{{!-}} | {{!-}} | ||
Line 74: | Line 84: | ||
| 20 | 4 | | 20 | 4 | ||
{{!-}} | {{!-}} | ||
− | {{!}} {{RSA}} [[Dewald Nel]] {{!!}} 1-3, 5- | + | {{!}} {{RSA}} [[Dewald Nel]] {{!!}} 1-3, 5-17 |
}} | }} | ||
|- | |- | ||
− | {{SLteam| | + | {{SLteam|7|1|6| Hawkeye Racing |ENG| Hawkeye | RS-15 | [[Potentia Group Engineering|Potentia PGE-03]] | |
{{ENG}} Kendal, England | {{ENG}} Kendal, England | ||
− | | 1 | {{ENG}} [[David Fidock]] {{!!}} | + | | 1 | {{ENG}} [[David Fidock]] {{!!}} All |
| td= {{MAL}} [[Jason Muscat]] <br> {{ENG}} [[Ric Scott]] | | td= {{MAL}} [[Jason Muscat]] <br> {{ENG}} [[Ric Scott]] | ||
| 2 | {{HUN}} [[Gergo Baldi]] {{!!}} 1, 3 | | 2 | {{HUN}} [[Gergo Baldi]] {{!!}} 1, 3 | ||
Line 88: | Line 98: | ||
{{!-}} | {{!-}} | ||
{{!}} {{ENG}} [[Mike Bell]] {{!!}} 9 | {{!}} {{ENG}} [[Mike Bell]] {{!!}} 9 | ||
+ | {{!-}} | ||
+ | {{!}} {{NED}} [[Wopke Hoekstra]] {{!!}} 12, 15-17 | ||
+ | {{!-}} | ||
+ | {{!}} {{NED}} [[Menno Klont]] {{!!}} 13-14 | ||
}} | }} | ||
|- | |- | ||
− | {{SLteam| | + | {{SLteam|6|2|4| Kernow Sport |ENG| Kernow | MW4 | [[Trinity|Trinity TRIN003]] | |
{{ENG}} St.Austell, England | {{ENG}} St.Austell, England | ||
| 12 | {{ENG}} [[Mark Wicks]] {{!!}} 1-11 | | 12 | {{ENG}} [[Mark Wicks]] {{!!}} 1-11 | ||
| td= {{ENG}} [[Matthew Allington]] | | td= {{ENG}} [[Matthew Allington]] | ||
− | | 83 | {{BEL}} [[Bart De Vos]] {{!!}} 1, 3, 5-10 | + | {{!-}} |
+ | {{!}}rowspan=2{{!}} {{ENG}} [[Matthew Allington]] {{!!}} 12 | ||
+ | | 83 | 4, 11, 14 | ||
+ | {{!-}} | ||
+ | {{!}} {{BEL}} [[Bart De Vos]] {{!!}} 1, 3, 5-10, 12, 16-17 | ||
{{!-}} | {{!-}} | ||
{{!}} {{ENG}} [[Adam Rouse]] {{!!}} 2 | {{!}} {{ENG}} [[Adam Rouse]] {{!!}} 2 | ||
{{!-}} | {{!-}} | ||
− | {{!}} {{ | + | {{!}} {{NED}} [[Niels Brugman]] {{!!}} 13 |
}} | }} | ||
|- | |- | ||
− | {{SLteam| | + | {{SLteam|7|3|4| Midnight Motorsport{{!}}SimCraft Midnight Motorsport |ENG| Midnight | MM-05 | [[Potentia Group Engineering|Potentia PGE-03]] | |
{{ENG}} Manchester, England | {{ENG}} Manchester, England | ||
| 7 | {{ENG}} [[Alex Cooper]] {{!!}} 1-10 | | 7 | {{ENG}} [[Alex Cooper]] {{!!}} 1-10 | ||
| td= {{NED}} [[Tom van der Voort]] <br> {{USA}} [[Matt Strand]] <br> {{IND}} [[Sandeep Chodha]] | | td= {{NED}} [[Tom van der Voort]] <br> {{USA}} [[Matt Strand]] <br> {{IND}} [[Sandeep Chodha]] | ||
{{!-}} | {{!-}} | ||
− | {{!}}rowspan=2{{!}} {{ | + | {{!}} {{IND}} [[Sandeep Chodha]] {{!!}} 11-13 |
− | | 25 | | + | {{!-}} |
+ | {{!}}rowspan=2{{!}} {{POR}} [[Pedro Melim]] {{!!}} 14-17 | ||
+ | | 25 | 12 | ||
{{!-}} | {{!-}} | ||
{{!}} {{ENG}} [[Nick Rowland]] {{!!}} 1-3 | {{!}} {{ENG}} [[Nick Rowland]] {{!!}} 1-3 | ||
{{!-}} | {{!-}} | ||
− | {{!}} {{NED}} [[Tom van der Voort]] {{!!}} 4-8, 10-11 | + | {{!}} {{NED}} [[Tom van der Voort]] {{!!}} 4-8, 10-11, 13-17 |
+ | {{!-}} | ||
+ | {{!}} {{IND}} [[Sandeep Chodha]] {{!!}} 9 | ||
}} | }} | ||
|- | |- | ||
− | {{SLteam| | + | {{SLteam|6|2|4| Nijo Racing |ENG| Nijo | NR-15 | [[Trinity|Trinity TRIN003]] | |
{{ENG}} Nantwich, England | {{ENG}} Nantwich, England | ||
− | | 5 | {{BEL}} [[Kenney Lybeer]] {{!!}} 1-9 | + | | 5 | {{BEL}} [[Kenney Lybeer]] {{!!}} 1-9, 12-17 |
| td= {{DEN}} [[Morten Wernersen]] <br> {{ENG}} [[Stefan McCready]] | | td= {{DEN}} [[Morten Wernersen]] <br> {{ENG}} [[Stefan McCready]] | ||
{{!-}} | {{!-}} | ||
{{!}} {{NED}} [[Wopke Hoekstra]] {{!!}} 10-11 | {{!}} {{NED}} [[Wopke Hoekstra]] {{!!}} 10-11 | ||
− | | 10 | {{FIN}} [[Mikael Tuomaala]] {{!!}} 1-7, 9- | + | | 10 | {{FIN}} [[Mikael Tuomaala]] {{!!}} 1-7, 9-12 |
+ | {{!-}} | ||
+ | {{!}} {{FIN}} [[Ari Niemenen]] {{!!}} 8, 15-17 | ||
+ | {{!-}} | ||
+ | {{!}} {{SWE}} [[Tobias Olsson]] {{!!}} 13 | ||
{{!-}} | {{!-}} | ||
− | {{!}} {{ | + | {{!}} {{WAL}} [[Rob Mason]] {{!!}} 14 |
}} | }} | ||
|- | |- | ||
Line 131: | Line 157: | ||
{{!-}} | {{!-}} | ||
{{!}} {{SWI}} [[David Jundt]] {{!!}} 6, 15-16 | {{!}} {{SWI}} [[David Jundt]] {{!!}} 6, 15-16 | ||
− | | 27 | {{GER}} [[Florian Geier]] {{!!}} | + | | 27 | {{GER}} [[Florian Geier]] {{!!}} All |
{{!-}} | {{!-}} | ||
}} | }} | ||
Line 137: | Line 163: | ||
{{SLteam|2|1|1| Phoenix F1 |ENG| Phoenix F1{{!}}Phoenix | PF1-07 | [[Trinity|Trinity TRIN003]] | | {{SLteam|2|1|1| Phoenix F1 |ENG| Phoenix F1{{!}}Phoenix | PF1-07 | [[Trinity|Trinity TRIN003]] | | ||
{{AUS}} Gold Coast, Australia | {{AUS}} Gold Coast, Australia | ||
− | | 45 | {{IRE}} [[Kieran Ryan]] {{!!}} | + | | 45 | {{IRE}} [[Kieran Ryan]] {{!!}} All |
− | | 46 | {{FIN}} [[Mikko Jakonen]] {{!!}} 1-10 | + | | 46 | {{FIN}} [[Mikko Jakonen]] {{!!}} 1-10, 12-17 |
{{!-}} | {{!-}} | ||
| td= {{blank}} TBC | | td= {{blank}} TBC | ||
}} | }} | ||
|- | |- | ||
− | {{SLteam| | + | {{SLteam|7|4|3| Red Archer Virtual Racing Team |GRE| Red Archer | RA215 |[[Valiant|Valiant VA15]] | |
{{GRE}} Rethymno, Greece | {{GRE}} Rethymno, Greece | ||
− | | 6 | {{LTU}} [[Deividas Misiulis]] {{!!}} 1-4, 6-9 | + | | 6 | {{LTU}} [[Deividas Misiulis]] {{!!}} 1-4, 6-9, 14 |
| td= {{NOR}} [[Tommy Hagen]] <br> {{NED}} [[Lars Brugman]] <br> {{LTU}} [[Dovydas Petravicius]] | | td= {{NOR}} [[Tommy Hagen]] <br> {{NED}} [[Lars Brugman]] <br> {{LTU}} [[Dovydas Petravicius]] | ||
{{!-}} | {{!-}} | ||
{{!}} {{NOR}} [[Tommy Hagen]] {{!!}} 5 | {{!}} {{NOR}} [[Tommy Hagen]] {{!!}} 5 | ||
{{!-}} | {{!-}} | ||
− | {{!}} {{MAL}} [[Jason Muscat]] {{!!}} 10- | + | {{!}} {{MAL}} [[Jason Muscat]] {{!!}} 10-13 |
+ | {{!-}} | ||
+ | {{!}} {{SWE}} [[Tobias Olsson]] {{!!}} 17 | ||
| 21 | {{LTU}} [[Dovydas Petravicius]] {{!!}} 1-3 | | 21 | {{LTU}} [[Dovydas Petravicius]] {{!!}} 1-3 | ||
{{!-}} | {{!-}} | ||
{{!}} {{NED}} [[Lars Brugman]] {{!!}} 4 | {{!}} {{NED}} [[Lars Brugman]] {{!!}} 4 | ||
{{!-}} | {{!-}} | ||
− | {{!}} {{ESP}} [[Fran Lopez]] {{!!}} 5- | + | {{!}} {{ESP}} [[Fran Lopez]] {{!!}} 5-17 |
{{!-}} | {{!-}} | ||
}} | }} | ||
Line 185: | Line 213: | ||
{{SLteam|7|2|5| Vod:Bul Racing SL{{!}}Vod:Bul Racing |ENG| Vod:Bul | VBMP15 | [[Valiant|Valiant VA15]] | | {{SLteam|7|2|5| Vod:Bul Racing SL{{!}}Vod:Bul Racing |ENG| Vod:Bul | VBMP15 | [[Valiant|Valiant VA15]] | | ||
{{ENG}} Liverpool, England | {{ENG}} Liverpool, England | ||
− | | 14 | {{GER}} [[Philipp Puschke]] {{!!}} 1-5, 7- | + | | 14 | {{GER}} [[Philipp Puschke]] {{!!}} 1-5, 7-17 |
| td= {{NED}} [[Douwe Tapper]] | | td= {{NED}} [[Douwe Tapper]] | ||
{{!-}} | {{!-}} | ||
Line 195: | Line 223: | ||
{{!}} {{NED}} [[Tim Straub]] {{!!}} 5 | {{!}} {{NED}} [[Tim Straub]] {{!!}} 5 | ||
{{!-}} | {{!-}} | ||
− | {{!}} {{NED}} [[Douwe Tapper]] {{!!}} 6, 8 | + | {{!}} {{NED}} [[Douwe Tapper]] {{!!}} 6, 8, 15-16 |
{{!-}} | {{!-}} | ||
− | {{!}} {{SLV}} [[Jernej Simoncic]] {{!!}} 9- | + | {{!}} {{SLV}} [[Jernej Simoncic]] {{!!}} 9-14, 17 |
{{!-}} | {{!-}} | ||
}} | }} | ||
|- | |- | ||
− | {{SLteam| | + | {{SLteam|7|5|2| Woods Racing |ENG| Woods | WR15 | [[Trinity|Trinity TRIN003]] | |
{{ENG}} Southampton, England | {{ENG}} Southampton, England | ||
| 8 | {{NOR}} [[Jarl Teien]] {{!!}} 1-4, 7, 9-10 | | 8 | {{NOR}} [[Jarl Teien]] {{!!}} 1-4, 7, 9-10 | ||
| td= {{NED}} [[Menno Klont]] | | td= {{NED}} [[Menno Klont]] | ||
{{!-}} | {{!-}} | ||
− | {{!}} {{USA}} [[Sven de Vries]] {{!!}} 11 | + | {{!}} {{USA}} [[Sven de Vries]] {{!!}} 11, 13, 15-17 |
+ | {{!-}} | ||
+ | {{!}} {{MAL}} [[Terence Grech]] {{!!}} 12 | ||
+ | {{!-}} | ||
+ | {{!}} {{DEN}} [[Morten Wernersen]] {{!!}} 14 | ||
{{!-}} | {{!-}} | ||
{{!}}rowspan=2{{!}} {{NED}} [[Menno Klont]] {{!!}} 5-6, 8 | {{!}}rowspan=2{{!}} {{NED}} [[Menno Klont]] {{!!}} 5-6, 8 | ||
| 9 | 2 | | 9 | 2 | ||
{{!-}} | {{!-}} | ||
− | {{!}} {{NED}} [[Roy Schroten]] {{!!}} 1, 3- | + | {{!}} {{NED}} [[Roy Schroten]] {{!!}} 1, 3-17 |
}} | }} | ||
|} | |} | ||
Line 217: | Line 249: | ||
===Team changes=== | ===Team changes=== | ||
− | * [[ST Racing]] was demoted to the [[Supercup]] after five years of running in the Superleague. The team had never | + | * [[ST Racing]] was demoted to the [[Supercup]] after five years of running in the Superleague. The team had never equalled or bettered their highest finish of 9th in the Constructors' Championship during their début season in 2010 when partnered to Honda. |
* [[Nordsjøen Racing]]'s Superleague entry changed to reflect internal changes in an effort to return to their championship winning form. As such, the outfit became primarily Norwegian instead of Italian. | * [[Nordsjøen Racing]]'s Superleague entry changed to reflect internal changes in an effort to return to their championship winning form. As such, the outfit became primarily Norwegian instead of Italian. | ||
===New entries=== | ===New entries=== | ||
− | * [[Edonis Engineering]] | + | * [[Edonis Engineering]] made their début in the Superleague following a meteoric rise through the Career Ladder. The team gained automatic promotion through winning the [[2014 Supercup season]] Teams' Championship and became the first fully fledged Dutch team to take part in the Superleague in 12 years. |
===Mid-season changes=== | ===Mid-season changes=== |
Revision as of 16:34, 18 December 2015
Competition | Superleague |
---|---|
Title Sponsor | TBC |
Platform Used | rFactor v1.255 |
Rounds | 17 |
Mod base | Custom |
Carshape base | F1 Based |
Engine Supplier(s) | Martex, Potentia, Trinity, Valiant |
Tyre Supplier(s) | GPVWC |
Drivers | - |
Teams | 14 |
Drivers' Champion | Philipp Puschke |
Teams' Champion | CSG Racing |
Superleague Seasons | |
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 |
GPVWC series in 2015 |
---|
Career Ladder |
Superleague |
Other series |
World Sport Series |
The 2015 Superleague season will be the 16th GPVWC Superleague season. To date, it is the first season in Superleague history to host three Drivers' Champions; Lukas Euler, David Fidock and the returning Mikko Jakonen.
Contents
Teams and drivers
The following teams and drivers participated in the 2015 season.
Team changes
- ST Racing was demoted to the Supercup after five years of running in the Superleague. The team had never equalled or bettered their highest finish of 9th in the Constructors' Championship during their début season in 2010 when partnered to Honda.
- Nordsjøen Racing's Superleague entry changed to reflect internal changes in an effort to return to their championship winning form. As such, the outfit became primarily Norwegian instead of Italian.
New entries
- Edonis Engineering made their début in the Superleague following a meteoric rise through the Career Ladder. The team gained automatic promotion through winning the 2014 Supercup season Teams' Championship and became the first fully fledged Dutch team to take part in the Superleague in 12 years.
Mid-season changes
- Target Racing failed to attend any event from the British Grand Prix onwards.
2015 Calendar
Testing
The 2015 testing schedule is as follows:
Test | Date | Venue |
---|---|---|
Pre-Season Test 1 | 29th January 2015 | Nurburgring, Nürburg |
Pre-Season Test 2 | 5th February 2015 | Circuit de Nevers Magny-Cours, Magny-Cours |
Pre-Season Test 3 | 12th February 2015 | Sepang International Circuit, Selangor |
Pre-Season Test 4 | 19th February 2015 | Circuito de Jerez, Andalucia |
- A Young Driver Test was originally scheduled for November 5th, but later cancelled.
Calendar changes
- The Malaysian, Chinese and German Grands Prix were all removed from the calender
- The Portuguese, Turkish and Singapore Grands Prix all made their return to Superleague calender after a 4, 1 and 2 year absence respectively.
Rule changes
Technical
- Kernow Sport announced pre-season that they were to cease production of their works Krevder engines, as well as discontinue supplying engines to other teams. They would be replaced for 2015 by Vod:Bul Racing and their new 'Valiant' line of engines.
- During engine bidding, the administration had planned to include supplies of the previous year's engines within the 3 customer teams limit for each of the engine manufacturers. However, this proposal was scrapped following confusion from various parties. A miscalculation by the administration later led to the decision to scrap any contracts for 2014 engines to be supplied, with the effected teams (CSG Racing and Target Racing) being given the same make of engine in 2015 specification with an additional cost.
- Further to the above, customer teams will no longer be able to contribute eR&D points towards the development of engines.
Sporting
- A new Team Numbers system was implemented into the Career Ladder for 2015. This meant that all teams across the Ladder held their own numbers instead of having them determined by finishing position of the following year. However, the champion of Superleague would be expected to wear the #1 during their time as champion.
Results and standings
Grands Prix
Scoring system
Points are awarded to the top 15 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers' standings
|
Bold – Pole |
† Cars did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.
Constructors' standings
|
Bold – Pole |
† Cars did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.