Difference between revisions of "Abu Dhabi Grand Prix"
From GPVWC Wiki
(→By Year) |
(→Repeat winners (constructors)) |
||
Line 69: | Line 69: | ||
! Years won | ! Years won | ||
|- | |- | ||
− | ! | + | ! 3 |
| {{ENG}} '''[[CSG Racing]]''' | | {{ENG}} '''[[CSG Racing]]''' | ||
− | | [[2010 Abu Dhabi Grand Prix|2010]], [[2014 Abu Dhabi Grand Prix|2014]] | + | | [[2010 Abu Dhabi Grand Prix|2010]], [[2014 Abu Dhabi Grand Prix|2014]], [[2015 Abu Dhabi Grand Prix|2015]] |
|} | |} | ||
Revision as of 16:36, 14 December 2016
Yas Marina Circuit | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 7 | |||||||||||||||||||||||||||||||||
First held | 2010 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Lee Morris (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | CSG Racing (2) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 5.554 km (3.451 mi) | |||||||||||||||||||||||||||||||||
Race length | 305.470 km (189.810 mi) | |||||||||||||||||||||||||||||||||
Laps | 55 | |||||||||||||||||||||||||||||||||
Last race (2016) | ||||||||||||||||||||||||||||||||||
|
The Abu Dhabi Grand Prix has been part of the Superleague championship since the 2010 season; it has been held every year since.
The venue, since 2010, has been the Yas Marina Circuit.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Driver | Years won |
---|---|---|
2 | Lee Morris | 2010, 2011 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
3 | CSG Racing | 2010, 2014, 2015 |
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2017 | TBD | TBD | — | Yas Marina Circuit | Report |
2016 | David Fidock | Nordsjoen-Martex | 1:37:57.271 | Report | |
2015 | Alex Cooper | CSG Racing-Potentia | 1:30:09.660 | Report | |
2014 | David Fidock | CSG Racing-Potentia | 1:29:39.675 | Report | |
2013 | Ruud Heesterbeek | Nijo-Trinity | 1:30:15.482 | Report | |
2012 | Nick Rowland | Midnight-Ferrari | 1:31:59.200 | Report | |
2011 | Lee Morris | Draig-Ferrari | 1:31:03.430 | Report | |
2010 | Lee Morris | CSG Racing-Honda | 1:31:35.830 | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |