Portuguese Grand Prix
From GPVWC Wiki
Revision as of 16:49, 8 December 2014 by Doug hilliard (Talk | contribs)
Algarve International Circuit | ||||||||||||||||||||||||||||||||||
200px | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 1 | |||||||||||||||||||||||||||||||||
First held | 2010 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Janne Tanskanen (1) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | Nordsjoen (1) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 5.303 km (3.295 mi) | |||||||||||||||||||||||||||||||||
Race length | — km (— mi) | |||||||||||||||||||||||||||||||||
Laps | — | |||||||||||||||||||||||||||||||||
Last race (2010) | ||||||||||||||||||||||||||||||||||
|
The Portuguese Grand Prix is a returning race of the Superleague championship, featuring on the 2015 calendar after a gap of 4 years since its only previous running in 2010.
The race in 2010 was held at the Autodromo do Estoril, however the 2015 race will be run at the Algarve International Circuit, Portimão.
Winners
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2015 | TBD | TBD | — | Algarve International Circuit, Portimão | Report |
2014 – 2011 |
Not held | ||||
2010 | Janne Tanskanen | Nordsjoen-Mercedes | 1:25:04.253 | Autodromo do Estoril | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |