Monaco Grand Prix
From GPVWC Wiki
Revision as of 17:41, 14 December 2016 by Emanuel gaczella (Talk | contribs)
Circuit de Monaco | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 16 | |||||||||||||||||||||||||||||||||
First held | 2000 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Lewis Redshaw Dave Carr-Smith Lee Morris Mikko Jakonen (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | CSG Mapes-VO (3) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 3.340 km (2.075 mi) | |||||||||||||||||||||||||||||||||
Race length | 260.520 km (161.887 mi) | |||||||||||||||||||||||||||||||||
Laps | 78 | |||||||||||||||||||||||||||||||||
Last race (2016) | ||||||||||||||||||||||||||||||||||
|
The Monaco Grand Prix has been a part of the Superleague championship ever since the very first season in 2000. With the exception of the curtailed 2001season, the race has been held every year.
Unsurprisingly, the race has always been held at the Circuit de Monaco.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
2 | Lewis Redshaw | 2014, 2015 |
Dave Carr-Smith | 2011, 2013 | |
Lee Morris | 2010, 2012 | |
Mikko Jakonen | 2002, 2004 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
3 | CSG Racing | 2010, 2014, 2015 |
Mapes-VO | 2002, 2004, 2005 | |
2 | Midnight | 2011, 2016 |
Nordsjoen | 2009, 2013 |
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2017 | TBD | TBD | — | Circuit de Monaco, Monte-Carlo | Report |
2016 | Rudy van Buren | Midnight-Potentia | 1:42:02.022 | Report | |
2015 | Lewis Redshaw | CSG Racing-Potentia | 1:39:00.576 | Report | |
2014 | Lewis Redshaw | CSG Racing-Potentia | 1:37:06.685 | Report | |
2013 | Dave Carr-Smith | Nordsjoen-Martex | 1:40:13.543 | Report | |
2012 | Lee Morris | Draig-Mercedes | 1:37:34.847 | Report | |
2011 | Dave Carr-Smith | Midnight-Renault | 1:37:03.153 | Report | |
2010 | Lee Morris | CSG Racing-Honda | 1:36:50.827 | Report | |
2009 | Joe Consiglio | Nordsjoen-Honda | 1:09:58.590 | Report | |
2008 | Mal McKee | Synergetic-Toyota | 2:01:18.953 | Report | |
2007 | Alex Stoica | JPR-Honda | 1:41:30.061 | Report | |
2006 | Luis Fernando Laaff | Bracciano-BMW | 1:40:02.371 | Report | |
2005 | Haiko Benthem | Mapes-VO-Honda | 1:41:38.320 | Report | |
2004 | Mikko Jakonen | Mapes-VO-Honda | 1:39:49.408 | Report | |
2003 | Shiro Ryong | SCUM-Holden | 1:40:43.162 | Report | |
2002 | Mikko Jakonen | Mapes-VO-Honda | 1:46:48.548 | Report | |
2001 | Cancelled | ||||
2000 | Jason Endean | BA Racing-Mercedes | 0:52:27.747 | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |