Czech Grand Prix
From GPVWC Wiki
Autodrom Most | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 1 | |||||||||||||||||||||||||||||||||
First held | 2009 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Joe Consiglio (1) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | Nordsjøen (1) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 4.222 km (2.623 mi) | |||||||||||||||||||||||||||||||||
Race length | 223.766 km (139.019 mi) | |||||||||||||||||||||||||||||||||
Laps | 53 | |||||||||||||||||||||||||||||||||
Last race (2009) | ||||||||||||||||||||||||||||||||||
|
The Czech Grand Prix was a one-off race held at the Autodrom Most during the 2009 Superleague season.
Winners
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2009 | Joe Consiglio | Nordsjøen-Honda | 1:05:53.350 | Autodrom Most | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |