Autodromo Internazionale Enzo e Dino Ferrari

SAN MARINO GRAND PRIX

Commentary: Cameras:

WATCH NOW
Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 1
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Thursday 2nd of May 2024 19:00:00
Live
More
Related Links:

2006 GPVWC Superleague
British Grand Prix - Free Practice

2006-06-18 - Silverstone Circuit

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Luis Fernando Laaff BraccianoBMW 01:18.366 22.138 26.072 30.156
2 Jorge Caranti SimsoaCosworth + 0.408 22.304 26.099 30.371
3 Kieran Ryan FinOzFerrari + 0.949 22.371 26.403 30.541
4 Nazario Nuti BraccianoBMW + 1.153 22.167 26.322 31.030
5 Leontin Nemet Vod:BulToyota + 1.500 22.438 26.413 31.015
6 Adam Rouse Vod:BulToyota + 1.524 22.229 26.608 31.053
7 Javier Aparicio SimsoaCosworth + 1.638 22.392 26.299 31.313
8 Jorge Garcia Simarro BraccianoBMW + 1.684 22.675 26.432 30.943
9 Antonio Irisarri RTTMercedes + 1.953 22.667 26.435 31.217
10 Wilhelm Frueh PumaMercedes + 2.108 22.734 26.786 30.954
11 Kari Koski JPRHonda + 2.224 22.719 26.769 31.102
12 Niels Veldman JPRHonda + 2.672 23.006 26.838 31.194
13 Fernando Sales RTTMercedes + 2.912 23.098 26.944 31.236
14 Agustin Canapino EIRECosworth + 2.913 22.976 26.910 31.393
15 Bernhard Boesch RTTMercedes + 3.023 22.730 26.905 31.754
16 Steve Elencevski FinOzFerrari + 3.102 22.947 26.888 31.633
17 Ivan Cantero EIRECosworth + 3.572 23.242 27.004 31.692
18 Daniel Bolman StealthRenault + 3.661 22.888 27.050 32.089
19 Aleksandar Cvijovic EIRECosworth + 3.950 23.335 27.139 31.842
20 Mark Wicks WoodsCosworth + 3.959 23.221 27.048 32.056
21 Remco Evers FinOzFerrari + 4.032 23.250 27.096 32.052
22 David Brown StealthRenault + 5.080 23.823 27.384 32.239
23 Dave Carr-Smith Vod:BulToyota + 5.523 23.515 27.288 33.086
24 Mark Fuller WoodsCosworth + 5.791 23.872 27.610 32.675
25 Juha Tanskanen WoodsCosworth + 5.966 23.584 27.561 33.187

 

HISTORY
Year Driver NatTeamVenue Time
2023 Tom Stevens THR-Minotaur Silverstone Circuit 00:00.000
2022 David Fidock Epic Racing-Quasar Silverstone Circuit 00:00.000
2021 Germano Zappala Basilea-Quasar Silverstone Circuit 00:00.000
2020 Adam Maguire Edonis-Reventon Silverstone Circuit 00:00.000
2019 Jannick Bock Evolution-Valiant Silverstone Circuit 00:00.000
2018 Ricardo Costa Hawkeye-Talos Silverstone Circuit 00:00.000
2017 Lee Morris MadCape-Valiant Silverstone Circuit 00:00.000
2016 Philipp Puschke Vod:Bul-Valiant Silverstone Circuit 00:00.000
2015 Philipp Puschke Vod:Bul-Valiant Silverstone Circuit 00:00.000
2014 Harley Hamnett Hawkeye-Potentia Silverstone Circuit 00:00.000
2013 Oscar Hardwick Hawkeye-Potentia Silverstone Circuit 01:28.561
2012 Lee Morris Draig-Mercedes Silverstone Circuit 01:30.205
2011 Joe Consiglio Nordsjoen-Mercedes Silverstone Circuit 01:30.729
2010 Joe Consiglio Nordsjoen-Mercedes Silverstone Circuit 01:17.749
2009 Dave Carr-Smith Woods-Renault Silverstone Circuit 01:19.922
2007 Alberto Martin EIRE-Cosworth Silverstone Circuit 01:18.872
2006 Luis Fernando Laaff Bracciano-BMW Silverstone Circuit 01:18.366
2005 Steve Elencevski FinOz-Ferrari Silverstone Circuit 01:18.714