Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 30th of April 2024 19:00:00
More
Related Links:

2002 GPVWC Superleague
German Grand Prix - Qualifying

2002-07-31 - Hockenheimring

Event results are OFFICIAL.

Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Mikko Jakonen Mapes-VOHonda 01:17.247 20.175 0.000 0.000
2 Jason Endean BA RacingCosworth + 0.083 20.010 34.880 22.440
3 Jason Smith BA RacingCosworth + 0.256 20.092 35.002 22.409
4 Pedro Daniel Miguel Hernj-RoaldoBMW + 0.460 20.288 34.575 22.844
5 Joe Consiglio StealthHonda + 0.518 20.118 35.460 22.187
6 Andy Graydon MCRMercedes + 0.845 20.242 35.172 22.678
7 Steven Holgeth KRBFerrari + 0.849 20.187 34.767 23.142
8 Andrew Turner MCRMercedes + 1.029 20.272 35.160 22.844
9 Daniel Wilkinson EIREFord + 1.078 20.358 35.166 22.801
10 Kieran Ryan Mapes-VOHonda + 1.106 20.288 35.192 22.873
11 Mark Wicks CVRTCosworth + 1.196 20.346 35.462 22.635
12 Petri Loukasmaki DizzoAsiatech + 1.471 20.543 35.265 22.910
13 Andy Sieber StealthHonda + 1.480 20.437 35.512 22.778
14 Antonio Irisarri CVRTCosworth + 1.542 20.474 35.766 22.549
15 Robert Filipe KRBFerrari + 2.002 20.760 35.278 23.211
16 Blair Disley DizzoAsiatech + 2.318 20.663 35.442 23.460
17 Patrick Alsemgeest SCUMRenault + 2.694 20.630 36.036 23.275
18 Peter Harding SCUMRenault + 2.825 20.964 35.893 23.215
19 Giulio Paparelli JonkFerrari + 3.731 20.982 35.995 24.001
20 Tim Williams EIREFord + 9.170 22.605 0.000 0.000

 

HISTORY
Year Driver NatTeamVenue Time
2023 Jan Granqvist Super Venturi-Minotaur Nuerburgring 00:00.000
2021 Jannick Bock Evolution-Minotaur Hockenheimring 00:00.000
2020 Jernej Simoncic Basilea-Quasar Hockenheimring 00:00.000
2019 Jannick Bock Evolution-Valiant Hockenheimring 00:00.000
2018 Alex Siebel ACR Zakspeed-Valiant Hockenheimring 00:00.000
2017 Rudy van Buren Vod:Bul-Valiant Nuerburgring 00:00.000
2016 Daniel Brewer Kernow-Potentia Hockenheimring 00:00.000
2014 David Fidock CSG-Potentia Hockenheimring 00:00.000
2013 Jim Parisis Torrent-Martex Nuerburgring 01:26.953
2012 Lukas Euler Midnight-Ferrari Nuerburgring 01:27.753
2008 Scott Whiteman Nordsjoen-Mercedes Hockenheimring 01:57.554
2007 Steve Elencevski FinOz-Ferrari Hockenheimring 01:31.391
2006 Steve Elencevski FinOz-Ferrari Hockenheimring 01:16.692
2005 Scott Whiteman EIRE-Cosworth Hockenheimring 01:37.583
2004 Philip Williams Woods-Toyota Hockenheimring 01:36.759
2003 Mikko Jakonen Mapes-VO-Honda Hockenheimring 01:35.859
2002 Mikko Jakonen Mapes-VO-Honda Hockenheimring 01:17.247