Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superleague
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Thursday 9th of May 2024 19:00:00
More
Related Links:

2015 GPVWC Superleague
United States Grand Prix - Qualifying

2015-10-08 - Circuit of the Americas

Event results are OFFICIAL.

T | P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Alex Cooper CSGPotentia 01:31.625 23.653 37.797 30.176 8
2 David Fidock HawkeyePotentia + 0.011 23.711 37.885 30.041 9
3 Philipp Puschke Vod:BulValiant + 0.213 23.616 38.039 30.183 10
4 Florian Geier NordsjoenMartex + 0.299 23.674 38.018 30.232 9
5 Sven de Vries WoodsTrinity + 0.355 23.691 37.883 30.406 10
6 Fran Lopez Red ArcherValiant + 0.410 23.624 38.088 30.323 10
7 David Jundt NordsjoenMartex + 0.772 23.915 38.136 30.346 3
8 Jordan Weekes TorrentPotentia + 1.148 23.750 38.348 30.674 6
9 Tom Parker CSGPotentia + 1.174 23.819 38.488 30.491 11
10 Pedro Melim MidnightPotentia + 1.438 23.812 38.371 30.880 9
11 Wopke Hoekstra HawkeyePotentia + 1.502 23.980 38.406 30.741 5
12 Jason Muscat EdonisValiant + 1.520 24.053 38.496 30.595 10
13 Tom van der Voort MidnightPotentia + 1.805 23.876 38.693 30.861 9
14 Ben Horrill Green StripesValiant + 1.813 23.752 38.804 30.883 10
15 Eric Stranne EdonisValiant + 1.820 23.940 38.640 30.865 10
16 Dewald Nel Green StripesValiant + 1.983 24.130 38.732 30.747 9
17 Bart De Vos KernowTrinity + 2.043 24.113 38.644 30.911 9
18 Roy Schroten WoodsTrinity + 2.056 24.012 38.456 31.213 8
19 Douwe Tapper Vod:BulValiant + 2.209 24.252 38.659 30.924 4
20 Kenney Lybeer NijoTrinity + 3.014 24.124 39.489 31.027 10
21 Kieran Ryan PhoenixTrinity + 3.718 24.637 39.160 31.545 9
22 Mark Wicks KernowTrinity + 4.094 24.509 39.434 31.776 9
23 Ari Nieminen NijoTrinity + 4.247 24.584 39.630 31.658 10
24 Mikko Jakonen PhoenixTrinity + 4.293 24.402 39.776 31.740 9

 

HISTORY
Year Driver NatTeamVenue Time
2021 Collin Spork Edge-Quasar Circuit of the Americas 00:00.000
2020 Adam Maguire Edonis-Reventon Circuit of the Americas 00:00.000
2019 Jannick Bock Evolution-Valiant Circuit of the Americas 00:00.000
2018 Petar Brljak Edge-Quasar Circuit of the Americas 00:00.000
2017 Rudy van Buren Vod:Bul-Valiant Circuit of the Americas 00:00.000
2016 David Fidock Nordsjoen-Martex Circuit of the Americas 00:00.000
2015 Alex Cooper CSG-Potentia Circuit of the Americas 00:00.000
2014 Alex Cooper Midnight-Potentia Circuit of the Americas 00:00.000
2013 Petter Kaasa Torrent-Martex Indianapolis Motor Speedway 01:07.679
2012 Dave Carr-Smith Green Stripes-BMW Road America 01:31.024
2007 Laurent Keersmaekers Simsoa-Honda Indianapolis Motor Speedway 01:12.099
2006 Luis Fernando Laaff Bracciano-BMW Indianapolis Motor Speedway 01:10.444
2005 Emanuel Gaczella Bracciano-BMW Indianapolis Motor Speedway 01:10.489
2004 Scott Whiteman EIRE-Jaguar Indianapolis Motor Speedway 01:09.568
2003 Kieran Ryan EIRE-Cosworth Indianapolis Motor Speedway 01:08.964
2002 Jason Endean BA Racing-Cosworth Indianapolis Motor Speedway 01:12.906