Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
More
Related Links:

2004 GPVWC Superleague
United States Grand Prix - Qualifying

2004-06-29 - Indianapolis Motor Speedway

Event results are OFFICIAL.

Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Scott Whiteman EIREJaguar 01:09.568 21.756 30.637 17.175
2 Kieran Ryan PhoenixRenault + 0.405 21.894 30.655 17.424
3 Steve Elencevski FinOzFerrari + 0.424 22.005 30.476 17.511
4 Mikko Jakonen Mapes-VOHonda + 0.612 21.998 30.898 17.284
5 Nazario Nuti JTMFerrari + 0.648 21.916 31.014 17.286
6 Kari Koski FinOzFerrari + 0.730 21.947 30.848 17.503
7 Toby Lock JTMFerrari + 1.020 22.221 30.951 17.416
8 Daniel Wilkinson PhoenixRenault + 1.107 22.138 31.198 17.339
9 Chris Goodley WoodsToyota + 1.292 22.107 31.364 17.389
10 Miodrag Mihailovic MMRTMercedes + 1.371 22.247 31.217 17.475
11 David Brown SimsoaCosworth + 1.417 22.144 31.449 17.392
12 Matt Hunt SCUMHolden + 1.666 22.233 31.475 17.526
13 Javier Aparicio SimsoaCosworth + 1.685 22.350 31.566 17.337
14 Ross Loram EIREJaguar + 1.823 22.437 31.598 17.356
15 Cristian Forausberger MMRTMercedes + 2.134 22.340 31.604 17.758
16 Angelo Wolner SCUMHolden + 2.159 22.372 31.666 17.689
17 Andreas Wagner PumaPorsche + 2.262 22.531 31.517 17.782
18 John Harland PumaPorsche + 2.481 22.495 32.181 17.373
19 Ryan McConkey MMC RacingBMW + -69.568 0.000 0.000 0.000
20 Matthew Maple Mapes-VOHonda + -69.568 0.000 0.000 0.000
21 Paul Sleight MMC RacingBMW + -69.568 0.000 0.000 0.000

 

HISTORY
Year Driver NatTeamVenue Time
2021 Collin Spork Edge-Quasar Circuit of the Americas 00:00.000
2020 Adam Maguire Edonis-Reventon Circuit of the Americas 00:00.000
2019 Jannick Bock Evolution-Valiant Circuit of the Americas 00:00.000
2018 Petar Brljak Edge-Quasar Circuit of the Americas 00:00.000
2017 Rudy van Buren Vod:Bul-Valiant Circuit of the Americas 00:00.000
2016 David Fidock Nordsjoen-Martex Circuit of the Americas 00:00.000
2015 Alex Cooper CSG-Potentia Circuit of the Americas 00:00.000
2014 Alex Cooper Midnight-Potentia Circuit of the Americas 00:00.000
2013 Petter Kaasa Torrent-Martex Indianapolis Motor Speedway 01:07.679
2012 Dave Carr-Smith Green Stripes-BMW Road America 01:31.024
2007 Laurent Keersmaekers Simsoa-Honda Indianapolis Motor Speedway 01:12.099
2006 Luis Fernando Laaff Bracciano-BMW Indianapolis Motor Speedway 01:10.444
2005 Emanuel Gaczella Bracciano-BMW Indianapolis Motor Speedway 01:10.489
2004 Scott Whiteman EIRE-Jaguar Indianapolis Motor Speedway 01:09.568
2003 Kieran Ryan EIRE-Cosworth Indianapolis Motor Speedway 01:08.964
2002 Jason Endean BA Racing-Cosworth Indianapolis Motor Speedway 01:12.906