Difference between revisions of "Australian Grand Prix"
From GPVWC Wiki
(→By Year) |
|||
Line 79: | Line 79: | ||
! Location | ! Location | ||
! Report | ! Report | ||
+ | |- | ||
+ | ! {{SL|2016}} | ||
+ | | {{TBC}} TBD || TBD ||align=center| — || rowspan=17 | [[Melbourne Grand Prix Circuit|Albert Park]], Melbourne || [[2016 Australian Grand Prix|Report]] | ||
|- | |- | ||
! {{SL|2015}} | ! {{SL|2015}} | ||
− | | {{ENG}} [[Lewis Redshaw]] || [[CSG Racing|CSG]]-[[Potentia]] || 55:54.344 | + | | {{ENG}} [[Lewis Redshaw]] || [[CSG Racing|CSG]]-[[Potentia]] || 55:54.344 || [[2015 Australian Grand Prix|Report]] |
|- | |- | ||
! {{SL|2014}} | ! {{SL|2014}} |
Revision as of 06:14, 10 December 2015
Melbourne Grand Prix Circuit | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 16 | |||||||||||||||||||||||||||||||||
First held | 2000 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Lewis Redshaw (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | Nordsjoen (3) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 5.303 km (3.295 mi) | |||||||||||||||||||||||||||||||||
Race length | 307.574 km (191.071 mi) | |||||||||||||||||||||||||||||||||
Laps | 58 | |||||||||||||||||||||||||||||||||
Last race (2015) | ||||||||||||||||||||||||||||||||||
|
The Australian Grand Prix has been held at Albert Park, Melbourne since the first season of the GPVWC.
It is one of only a handful of races to have taken place every year, at the same venue, since the league's inception.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
2 | Lewis Redshaw | 2014, 2015 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
3 | Nordsjoen | 2009, 2010, 2013 |
2 | CSG Racing | 2014, 2015 |
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2016 | TBD | TBD | — | Albert Park, Melbourne | Report |
2015 | Lewis Redshaw | CSG-Potentia | 55:54.344 | Report | |
2014 | Lewis Redshaw | CSG-Potentia | 1:23:53.817 | Report | |
2013 | Dave Carr-Smith | Nordsjøen-Martex | 1:23:50.636 | Report | |
2012 | Lukas Euler | Midnight-Ferrari | 1:24:21.261 | Report | |
2011 | Lee Morris | Draig-Ferrari | 1:22:58.049 | Report | |
2010 | Janne Tanskanen | Nordsjoen-Mercedes | 1:22:59.253 | Report | |
2009 | Adam Rouse | Nordsjoen-Honda | 1:00:37.102 | Report | |
2008 | Mark Wicks | Woods-Renault | 1:27:45.143 | Report | |
2007 | Laurent Keersmaekers | Simsoa-Honda | 1:27:33.432 | Report | |
2006 | Luis Fernando Laaff | Bracciano-BMW | 1:26:05.116 | Report | |
2005 | Steve Elencevski | FinOz-Ferrari | 1:26:22.525 | Report | |
2004 | Scott Whiteman | EIRE-Jaguar | 1:24:50.268 | Report | |
2003 | Mikko Jakonen | Mapes-VO-Honda | 1:27:15.327 | Report | |
2002 | Daan van Renswoude | Hernj-Roaldo-BMW | 1:29:27.170 | Report | |
2001 | Jason Endean | BA Racing-Ferrari | 1:30:23.940 | Report | |
2000 | Thomas Kimmich | Silver Angels-BMW | — | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |