Difference between revisions of "Australian Grand Prix"
From GPVWC Wiki
(→By Year) |
|||
Line 99: | Line 99: | ||
|- | |- | ||
! [[2012 Superleague season|2012]] | ! [[2012 Superleague season|2012]] | ||
− | | {{flagicon|GER }} [[Lukas Euler ]] || [[Midnight|Midnight-Ferrari ]] || 1:24:21.261 || [[2012 Australian Grand Prix|Report]] | + | | {{flagicon|GER }} [[Lukas Euler ]] || [[Midnight Motorsport|Midnight-Ferrari ]] || 1:24:21.261 || [[2012 Australian Grand Prix|Report]] |
|- | |- | ||
! [[2011 Superleague season|2011]] | ! [[2011 Superleague season|2011]] |
Revision as of 15:43, 18 December 2016
Melbourne Grand Prix Circuit | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 17 | |||||||||||||||||||||||||||||||||
First held | 2000 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Lewis Redshaw (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | Nordsjøen (4) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 5.303 km (3.295 mi) | |||||||||||||||||||||||||||||||||
Race length | 307.574 km (191.071 mi) | |||||||||||||||||||||||||||||||||
Laps | 58 | |||||||||||||||||||||||||||||||||
Last race (2016) | ||||||||||||||||||||||||||||||||||
|
The Australian Grand Prix has been held at Albert Park, Melbourne since the first season of the GPVWC.
It is one of only a handful of races to have taken place every year, at the same venue, since the league's inception.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
2 | Lewis Redshaw | 2014, 2015 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
4 | Nordsjøen Racing | 2004, 2009, 2010, 2013 |
2 | CSG Racing | 2014, 2015 |
Midnight Motorsport | 2012, 2016 |
By Year
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |