Difference between revisions of "Australian Grand Prix"
From GPVWC Wiki
(→Repeat winners (constructors)) |
|||
Line 12: | Line 12: | ||
| Times_held = 17 | | Times_held = 17 | ||
| Most_wins_driver = {{ENG}} [[Lewis Redshaw]] (2) | | Most_wins_driver = {{ENG}} [[Lewis Redshaw]] (2) | ||
− | | Most_wins_constructor = {{NOR}} [[Nordsjoen Racing|Nordsjoen]] ( | + | | Most_wins_constructor = {{NOR}} [[Nordsjoen Racing|Nordsjoen]] (4) |
| Current_year = 2016 | | Current_year = 2016 | ||
| Pole_driver = {{NED}} [[Rudy van Buren|R. v. Buren]] | | Pole_driver = {{NED}} [[Rudy van Buren|R. v. Buren]] |
Revision as of 07:41, 15 December 2016
Melbourne Grand Prix Circuit | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 17 | |||||||||||||||||||||||||||||||||
First held | 2000 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Lewis Redshaw (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | Nordsjoen (4) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 5.303 km (3.295 mi) | |||||||||||||||||||||||||||||||||
Race length | 307.574 km (191.071 mi) | |||||||||||||||||||||||||||||||||
Laps | 58 | |||||||||||||||||||||||||||||||||
Last race (2016) | ||||||||||||||||||||||||||||||||||
|
The Australian Grand Prix has been held at Albert Park, Melbourne since the first season of the GPVWC.
It is one of only a handful of races to have taken place every year, at the same venue, since the league's inception.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
2 | Lewis Redshaw | 2014, 2015 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
4 | Nordsjoen | 2004, 2009, 2010, 2013 |
2 | CSG Racing | 2014, 2015 |
By Year
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |