Azerbaijan Grand Prix
From GPVWC Wiki
(Redirected from Baku City Circuit)
Baky City Circuit | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 1 | |||||||||||||||||||||||||||||||||
First held | 2018 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Alex Siebel (1) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | ACR Zakspeed (1) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 6.003 km (3.730 mi) | |||||||||||||||||||||||||||||||||
Race length | 306.049 km (190.170 mi) | |||||||||||||||||||||||||||||||||
Laps | 53 | |||||||||||||||||||||||||||||||||
Last race (2018) | ||||||||||||||||||||||||||||||||||
|
The Azerbaijan Grand Prix (Azərbaycan Qran Prisi) is a Superleague race that will be held for the first time in 2018.
The inaugural round is due to take place at the Baku City Circuit, a street circuit in Baku, the capital of Azerbaijan.
Winners
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2018 | Alex Siebel | ACR Zakspeed-Valiant | 1:26:17.241 | Baku City Circuit, Baku | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |