Create account | Log in as member
AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE |
2017-03-23 - Autodrom Sochi
Event results are OFFICIAL.
T | | P | | Q | | R | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 |
 
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Venue | Time | |
2020 | Adam Maguire | Edonis-Reventon | Autodrom Sochi | 00:00.000 | ||
2017 | Lee Morris | MadCape-Valiant | Autodrom Sochi | 00:00.000 | ||
2016 | Mindaugas Klumbis | Torrent-Potentia | Autodrom Sochi | 00:00.000 |