Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
More
Related Links:

2006 GPVWC Superleague
United States Grand Prix - Free Practice

2006-07-09 - Indianapolis Motor Speedway

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Jorge Caranti BraccianoBMW 01:09.225 21.628 30.294 17.303
2 Kari Koski FinOzFerrari + 0.625 22.098 30.110 17.642
3 Javier Aparicio SimsoaCosworth + 1.005 21.882 30.613 17.735
4 Ryan McConkey StealthRenault + 1.053 21.905 30.596 17.777
5 Adam Rouse Vod:BulToyota + 1.059 21.932 30.806 17.546
6 Bernhard Boesch RTTMercedes + 1.306 22.296 30.488 17.747
7 Leontin Nemet Vod:BulToyota + 1.436 22.006 30.969 17.686
8 Ivan Cantero RTTMercedes + 1.445 22.139 30.864 17.667
9 Niels Veldman JPRHonda + 1.641 22.093 31.227 17.546
10 Phil Perkins StealthRenault + 1.675 22.160 31.000 17.740
11 Matteo Keersmaekers SimsoaCosworth + 1.692 22.198 30.916 17.803
12 Nazario Nuti JPRHonda + 1.748 22.206 31.123 17.644
13 Wilhelm Frueh PumaMercedes + 1.827 22.338 31.151 17.563
14 Luis Fernando Laaff BraccianoBMW + 2.037 22.481 30.817 17.964
15 Mark Wicks WoodsCosworth + 2.038 22.327 31.017 17.919
16 Elia Costa SimsoaCosworth + 2.091 22.356 31.247 17.713
17 Aleksandar Cvijovic EIRECosworth + 2.154 22.398 31.277 17.704
18 Kieran Ryan FinOzFerrari + 2.415 22.398 31.086 18.156
19 Steve Elencevski FinOzFerrari + 2.430 22.453 31.044 18.158
20 Jorge Garcia Simarro BraccianoBMW + 2.546 22.630 31.225 17.916
21 Andy Muir JPRHonda + 3.727 22.807 31.899 18.246
22 David Brown StealthRenault + 3.991 22.837 32.231 18.148
23 Bruno Moreira PumaMercedes + 4.190 23.103 31.948 18.364
24 Mark Fuller WoodsCosworth + 4.281 23.152 32.479 17.875
25 Daniel Bolman SynergeticRenault + 5.329 23.291 32.781 18.482
26 Rade Mihovilovic EIRECosworth + 8.711 24.167 34.748 19.021

 

HISTORY
Year Driver NatTeamVenue Time
2021 Matthias Muuss Red Archer-Minotaur Circuit of the Americas 00:00.000
2020 Adam Maguire Edonis-Reventon Circuit of the Americas 00:00.000
2019 Jeroen Kweekel MadCape-Quasar Circuit of the Americas 00:00.000
2018 Petar Brljak Edge-Quasar Circuit of the Americas 00:00.000
2017 Alex Cooper Hawkeye-Talos Circuit of the Americas 00:00.000
2016 Eros Masciulli Edonis-Valiant Circuit of the Americas 00:00.000
2015 Alex Cooper CSG-Potentia Circuit of the Americas 00:00.000
2014 Oskari Kantonen Hawkeye-Potentia Circuit of the Americas 00:00.000
2013 Lee Morris Kernow-Krevder Indianapolis Motor Speedway 01:08.407
2012 Jamez Shepherd Hawkeye-Renault Road America 01:32.859
2007 Jorge Caranti Simsoa-Honda Indianapolis Motor Speedway 01:11.051
2006 Jorge Caranti Bracciano-BMW Indianapolis Motor Speedway 01:09.225
2005 Kari Koski FinOz-Ferrari Indianapolis Motor Speedway 01:09.662