Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
More
Related Links:

2006 GPVWC Superleague
Hungarian Grand Prix - Free Practice

2006-08-13 - Hungaroring

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Jorge Caranti BraccianoBMW 01:11.300 22.453 24.513 24.334
2 Steve Elencevski FinOzFerrari + 0.246 22.564 24.768 24.214
3 Kieran Ryan FinOzFerrari + 0.488 22.783 24.791 24.214
4 Kari Koski FinOzFerrari + 1.008 22.722 24.981 24.605
5 Laurent Keersmaekers SimsoaCosworth + 1.181 22.703 24.988 24.790
6 Adam Rouse Vod:BulToyota + 1.225 22.694 24.879 24.952
7 Ryan McConkey StealthRenault + 1.542 22.834 25.139 24.869
8 Nazario Nuti BraccianoBMW + 1.661 23.112 24.951 24.898
9 Aleksandar Cvijovic EIRECosworth + 1.829 22.907 25.240 24.982
10 Bernhard Boesch RTTMercedes + 2.173 23.195 25.252 25.026
11 Vincent Keersmaekers SimsoaCosworth + 2.195 23.182 25.360 24.953
12 Ivan Cantero SimsoaCosworth + 2.858 22.874 25.851 25.433
13 David Brown StealthRenault + 3.169 23.421 25.663 25.385
14 Juan Tortella RTTMercedes + 3.836 23.134 26.846 25.156
15 Dave Carr-Smith Vod:BulToyota + 4.110 23.707 25.819 25.884
16 Mark Wicks WoodsCosworth + 4.345 23.530 26.564 25.551
17 Ricardo Padrela Vod:BulToyota + 4.356 23.537 26.323 25.796
18 Ted Cragg StealthRenault + 5.040 23.865 26.628 25.847
19 Jorge Garcia Simarro BraccianoBMW + 5.810 23.443 26.715 26.952
20 Mark Fuller WoodsCosworth + 5.835 23.943 26.901 26.291
21 Andy Muir JPRHonda + 6.181 23.662 27.450 26.369
22 Peter van Oostende WoodsCosworth + 6.666 23.996 27.158 26.812

 

HISTORY
Year Driver NatTeamVenue Time
2023 Jake Denehan Edge-Quasar Hungaroring 00:00.000
2022 Stephane Rouault Edge-Quasar Hungaroring 00:00.000
2020 Daniel Brewer Edge-Quasar Hungaroring 00:00.000
2018 Jarl Teien Edge-Quasar Hungaroring 00:00.000
2017 Lee Morris MadCape-Valiant Hungaroring 00:00.000
2016 Michael Francesconi Edonis-Valiant Hungaroring 00:00.000
2015 Philipp Puschke Vod:Bul-Valiant Hungaroring 00:00.000
2014 Gergo Baldi Hawkeye-Potentia Hungaroring 00:00.000
2013 Lukas Euler Midnight-Potentia Hungaroring 01:17.835
2012 Joe Consiglio Nordsjoen-Mercedes Hungaroring 01:18.000
2010 Lee Morris CSG-Honda Pannonia Ring 01:16.588
2008 Jeroen Jansen Platform-BMW Hungaroring 01:14.824
2007 Jorge Caranti FinOz-Ferrari Hungaroring 01:21.424
2006 Jorge Caranti Bracciano-BMW Hungaroring 01:11.300
2005 Haiko Benthem Mapes-VO-Honda Hungaroring 01:11.009