Create account | Log in as member
2014 GPVWC International Touring Cup Season
BHR | NZL | AUS | RUS | AUT | GBR | GER | CZE | ITA | USA | JPN | BRA |
2014-10-13 - Autodromo Jose Carlos Pace
Event results are OFFICIAL.
P | | Q | | R1 | | R2 | | R3 | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 | ||||||||||
32 | ||||||||||
33 |
 
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Vehicle | Venue | Time |
2019 | Matt Richards | Draig | MG 6 | Autodromo Internacional de Curitiba | 00:00.000 | |
2018 | Gergo Baldi | Enterprise | Vauxhall Astra | Autodromo Internacional de Curitiba | 00:00.000 | |
2017 | Adam Taylor | Vod:Bul | Honda Civic | Autodromo Jose Carlos Pace | 00:00.000 | |
2016 | Bart De Vos | Enterprise | Chevrolet Cruze | Autodromo Jose Carlos Pace | 00:00.000 | |
2014 | Eric Stranne | THR | Chevrolet Cruze | Autodromo Jose Carlos Pace | 00:00.000 |