Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
More
Related Links:

2015 GPVWC International Touring Cup
Finnish Touring Cup - Qualifying

2015-04-27 - Botniaring

Event results are OFFICIAL.

P | Q | R1 | R2 | R3 |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Agustin Canapino Vod:BulLexus IS 01:12.195 27.717 23.769 20.709 12
2 Eric Stranne Ice ColdVolvo S60 + 0.048 27.768 23.725 20.750 11
3 Kevin Siggy Rebernak EnterpriseBMW F30 + 0.198 27.809 23.799 20.784 12
4 Lewis McGlade Ice ColdVolvo S60 + 0.261 27.728 23.922 20.806 12
5 John Munro THRChevrolet Cruze + 0.269 27.750 23.925 20.789 13
6 Ryan Callan DownforceChevrolet Cruze + 0.280 27.784 23.891 20.800 13
7 Chris Shepherd Epic RacingChevrolet Cruze + 0.423 27.976 23.841 20.800 12
8 James Kirk WautersVolvo S60 + 0.436 27.980 23.895 20.756 12
9 Robert Wiesenmueller MeasuricVolvo S60 + 0.455 27.925 23.959 20.767 6
10 Chris Butcher MeasuricVolvo S60 + 0.467 27.921 23.941 20.800 12
11 Tobias Olsson YTF1Ford Focus + 0.500 27.875 23.969 20.850 13
12 Sven de Vries AuroraBMW F30 + 0.506 27.953 23.860 20.889 13
13 Gergo Baldi WautersVolvo S60 + 0.564 27.825 24.081 20.853 7
14 Lars Brugman AuroraBMW F30 + 0.571 27.897 24.019 20.850 11
15 Bart De Vos Triple TwentyBMW F30 + 0.582 27.901 24.002 20.875 11
16 Adrian Holm THRChevrolet Cruze + 0.594 27.931 23.884 20.975 12
17 Lewis Redshaw CSGMercedes C200 + 0.615 27.820 24.203 20.787 13
18 Geoffrey Fournier Epic RacingChevrolet Cruze + 0.657 28.009 23.966 20.877 11
19 Ilija Brekalo Triple TwentyBMW F30 + 0.823 28.005 23.860 21.153 12
20 Mikael Tuomaala BastvikLexus IS + 0.897 28.057 24.039 20.996 13
21 Rauno Muru TTFBMW F30 + 0.939 28.154 24.044 20.936 11
22 Tom Parker CSGMercedes C200 + 0.943 28.025 24.150 20.963 13
23 Gerard Batalla ZedderickVolvo S60 + 1.032 28.025 24.150 21.052 12
24 Douwe Tapper Vod:BulLexus IS + 1.123 28.218 24.082 21.018 10
25 Menno Klont EnterpriseBMW F30 + 1.230 28.334 24.077 21.014 12
26 Martin Palm TorrentBMW F30 + 1.298 28.208 24.186 21.099 11
27 Scott Moore ZedderickVolvo S60 + 1.360 28.575 23.975 21.005 12
28 Mark Wicks KernowAlfa Romeo 159 + 1.530 28.175 24.400 21.150 10
29 Florian Engel KernowAlfa Romeo 159 + 1.655 28.326 24.374 21.150 9
30 Alexander van der Woude CosmoBMW F30 + 1.883 28.377 24.598 21.103 11
31 James Ross YTF1Ford Focus + 1.969 28.398 24.475 21.291 7
32 Sam Jones CosmoBMW F30 + 2.436 28.725 24.900 21.006 7
33 Tyrone Frith TTFBMW F30 + 4.232 28.900 25.487 22.040 5

 

PENALTIES
  • Geoffrey Fournier - Failure to respect in Pit Lane etiquette - 5-slots grid penalty for the next event
  • Geoffrey Fournier - Failure to respect in Pit Lane etiquette - 1 license points docked
  • Chris Shepherd - Escape to pits and return to track - 10-slots grid penalty for the next event
  • Chris Shepherd - Escape to pits and return to track - 1 license points docked
  • Gergo Baldi - Escape to pits and return to track - 10-slots grid penalty for the next event
  • Gergo Baldi - Escape to pits and return to track - 1 license points docked
HISTORY
Year Driver NatTeamVehicleVenue Time
2015 Agustin Canapino Vod:BulLexus IS Botniaring 00:00.000
2013 Bart De Vos Triple TwentyLexus IS Botniaring 01:12.561