Search by:

2016 GPVWC Supercup Season - Drivers

A total of 60 drivers took part in the GPVWC 2016 GPVWC Supercup Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Kyran Parkin England 60 0 0 0 0 00 00 0
2James Early England 37 0 0 0 0 06 00 0
3Tommi Ojala Finland 55 0 0 0 0 00 00 0
4Niranjan Kumar India 40 0 0 0 0 04 00 0
5Antonio Hreljanovic Croatia 35 0 0 0 0 06 00 0
6Carlos Fernandez Spain 50 0 0 0 0 01 00 0
7Alexander van der Woude Netherlands 56 0 0 0 0 00 00 0
8Matt Strand United States of America 33 0 0 0 0 08 00 0
9Tobias Polotzek Germany 21 0 0 0 0 057 00 0
10Thomas Hinss Australia 23 0 0 0 0 043 00 0
11Keith Camilleri Malta 31 0 0 0 0 010 00 0
12David Jundt Switzerland 19 0 0 0 0 077 00 0
13Wopke Hoekstra Netherlands 10 0 0 0 0 0182 00 0
14Terence Grech Malta 32 0 0 0 0 08 00 0
15Mikael Tuomaala Finland 47 0 0 0 0 02 00 0
16Rando Muru Estonia 36 0 0 0 0 06 00 0
17Chris Shepherd England 46 0 0 0 0 03 00 0
18Wesley Stefano Netherlands 59 0 0 0 0 00 00 0
19Maciej Mlynek Poland 27 0 0 0 0 019 00 0
20Johan Lindberg Sweden 48 0 0 0 0 02 00 0
21Lazaros Filippakos Greece 41 0 0 0 0 04 00 0
22Oskari Kantonen Finland 44 0 0 0 0 03 00 0
23Bret Metcalf South Africa 49 0 0 0 0 02 00 0
24Rob Mason England 45 0 0 0 0 03 00 0
25Adam Hodgkinson England 58 0 0 0 0 00 00 0
26Ruud Heesterbeek Netherlands 24 0 0 0 0 041 00 0
27Mark Hutchinson Ireland 57 0 0 0 0 00 00 0
28Mike Kwint Netherlands 38 0 0 0 0 05 00 0
29James Wilson England 20 0 0 0 0 077 00 0
30Morten Wernersen Denmark 43 0 0 0 0 03 00 0
31Tom van der Voort Netherlands 25 0 0 0 0 031 00 0
32Argenis Riera Venezuela 22 0 0 0 0 051 00 0
33Jason Muscat Malta 7 0 0 0 0 0237 00 0
34Scott Berrisford England 11 0 0 0 0 0175 00 0
35Andrew Waring Canada 28 0 0 0 0 017 00 0
36Eric Stranne Sweden 14 0 0 0 0 0125 00 0
37Borja Millan Spain 15 0 0 0 0 0121 00 0
38Geoffrey Fournier France 26 0 0 0 0 025 00 0
39Dino Paolini Germany 4 0 0 0 0 0364 00 0
40Niels Brugman Netherlands 6 0 0 0 0 0290 00 0
41Lars Brugman Netherlands 1 0 0 0 0 0671 00 0
42Sven de Vries United States of America 2 0 0 0 0 0509 00 0
43Adrian Holm Sweden 12 0 0 0 0 0175 00 0
44David Francic Croatia 5 0 0 0 0 0301 00 0
45Tobias Olsson Sweden 29 0 0 0 0 013 00 0
46Maurice Brackhahn Germany 18 0 0 0 0 086 00 0
47Rait Kilk Estonia 9 0 0 0 0 0184 00 0
48Danny Asbury United States of America 54 0 0 0 0 00 00 0
49Craig Baxter Scotland 39 0 0 0 0 05 00 0
50Mark Fuller England 42 0 0 0 0 03 00 0
51Matt Richards Wales 53 0 0 0 0 00 00 0
52Teemu Toikka Finland 52 0 0 0 0 00 00 0
53Mark Wicks England 51 0 0 0 0 00 00 0
54Ari Nieminen Finland 30 0 0 0 0 011 00 0
55Edgar Ruiz Spain 13 0 0 0 0 0156 00 0
56Marcel Rautter Germany 34 0 0 0 0 07 00 0
57Menno Klont Netherlands 17 0 0 0 0 0113 00 0
58Lewis McGlade England 16 0 0 0 0 0118 00 0
59Dennis Jordan Germany 8 0 0 0 0 0218 00 0
60Risto Kappet Estonia 3 0 0 0 0 0426 00 0

 

2016 GPVWC Supercup Season - Teams

A total of 14 teams took part in the GPVWC 2016 GPVWC Supercup Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Team Proline Germany 1 36 18 33 5 12964 1221 9
2Streetfighter Racing Systems Australia 2 36 6 20 6 7768 1261 8
3Satellite Racing United States of America 3 36 7 18 2 2603 941 16
4Measuric Racing Netherlands 4 36 1 12 3 6550 1101 8
5Enterprise GP England 5 36 1 6 1 5373 901 13
6Malta Force GP Malta 6 36 0 4 0 0350 942 12
7GoSport International United States of America 10 27 1 4 1 3203 521 15
8Ice Cold Racing Norway 11 24 1 3 0 0140 341 15
9Karjala Racing Finland 9 32 0 2 0 0206 663 12
10Evolution Motorsports Germany 7 34 0 2 0 1282 842 18
11Fox Racing Team Belgium 12 32 1 1 0 0132 421 21
12Racing Team Schroten Netherlands 14 34 0 1 0 092 422 16
13TG Racing Esports Malta 8 36 0 1 0 0217 783 18
14ST Racing England 13 36 0 1 0 0124 482 16