Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 30th of April 2024 19:00:00
More
Related Links:

2006 GPVWC Superleague
Canadian Grand Prix - Free Practice

2006-06-30 - Circuit Gilles Villeneuve

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Laurent Keersmaekers SimsoaCosworth 01:13.555 28.164 25.523 19.868
2 Wilhelm Frueh PumaMercedes + 0.614 28.290 25.749 20.130
3 Adam Rouse Vod:BulToyota + 0.694 28.360 25.722 20.167
4 Javier Aparicio SimsoaCosworth + 0.697 28.522 25.779 19.951
5 Kari Koski JPRHonda + 0.784 28.494 25.653 20.192
6 Aleksandar Cvijovic EIRECosworth + 1.076 28.864 25.669 20.098
7 Lennart Kaiser Vod:BulToyota + 1.102 28.582 25.707 20.368
8 Vincent Keersmaekers SimsoaCosworth + 1.401 29.010 25.625 20.321
9 Nazario Nuti BraccianoBMW + 1.417 28.868 25.712 20.392
10 Niels Veldman JPRHonda + 1.428 28.939 25.838 20.206
11 Bernhard Boesch RTTMercedes + 1.520 28.824 26.082 20.169
12 Mark Wicks WoodsCosworth + 1.614 29.123 26.102 19.944
13 Kieran Ryan FinOzFerrari + 1.645 28.972 26.039 20.189
14 Luis Fernando Laaff BraccianoBMW + 1.762 29.084 25.876 20.357
15 Jorge Garcia Simarro BraccianoBMW + 1.975 29.131 25.907 20.492
16 Matias Trosset SynergeticRenault + 2.016 29.070 26.292 20.209
17 David Brown StealthRenault + 2.036 29.033 26.150 20.408
18 Fernando Sales RTTMercedes + 2.188 29.028 26.012 20.703
19 Phil Perkins StealthRenault + 2.501 29.131 26.285 20.640
20 Antonio Irisarri RTTMercedes + 2.517 29.184 26.351 20.537
21 Agustin Canapino EIRECosworth + 2.531 29.126 26.466 20.494
22 Steve Elencevski FinOzFerrari + 2.706 29.192 26.332 20.737
23 Ryan McConkey SynergeticRenault + 2.753 29.295 26.561 20.452
24 Dave Carr-Smith Vod:BulToyota + 3.249 29.364 26.481 20.959
25 Andy Muir JPRHonda + 3.575 30.028 26.459 20.643
26 Remco Evers FinOzFerrari + 3.748 29.835 26.744 20.724
27 Mark Fuller WoodsCosworth + 3.886 29.920 27.022 20.499
28 Simon Heywood PumaMercedes + 4.255 30.038 26.752 21.020
29 Daniel Bolman SynergeticRenault + 5.314 30.459 27.062 21.348
30 Ted Cragg StealthRenault + 5.769 30.402 27.083 21.839

 

HISTORY
Year Driver NatTeamVenue Time
2023 Jan Granqvist Super Venturi-Minotaur Circuit Gilles Villeneuve 00:00.000
2022 Stephane Rouault Edge-Quasar Circuit Gilles Villeneuve 00:00.000
2021 Stephane Rouault HRT-Quasar Circuit Gilles Villeneuve 00:00.000
2020 Adam Maguire Edonis-Reventon Circuit Gilles Villeneuve 00:00.000
2019 Wopke Hoekstra Measuric-Reventon Circuit Gilles Villeneuve 00:00.000
2018 Liam de Waal Storm-Martex Circuit Gilles Villeneuve 00:00.000
2017 Lee Morris MadCape-Valiant Circuit Gilles Villeneuve 00:00.000
2016 Michael Francesconi Edonis-Valiant Circuit Gilles Villeneuve 00:00.000
2015 Lewis Redshaw CSG-Potentia Circuit Gilles Villeneuve 00:00.000
2014 Agustin Canapino Nordsjoen-Martex Circuit Gilles Villeneuve 00:00.000
2013 David Fidock Midnight-Potentia Circuit Gilles Villeneuve 01:15.083
2012 Jarl Teien Nordsjoen-Mercedes Circuit Gilles Villeneuve 01:14.208
2011 Joe Consiglio Nordsjoen-Mercedes Circuit Gilles Villeneuve 01:14.165
2010 Janne Tanskanen Nordsjoen-Mercedes Circuit Gilles Villeneuve 01:12.916
2009 Joe Consiglio Nordsjoen-Honda Circuit Gilles Villeneuve 01:15.372
2008 Jeroen Jansen Platform-BMW Circuit Gilles Villeneuve 01:14.902
2007 Ivan Cantero KOT-Toyota Circuit Gilles Villeneuve 01:15.585
2006 Laurent Keersmaekers Simsoa-Cosworth Circuit Gilles Villeneuve 01:13.555
2005 Steve Elencevski FinOz-Ferrari Circuit Gilles Villeneuve 01:13.490