Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
More
Related Links:

2013 GPVWC Superleague
Australian Grand Prix - Free Practice

2013-02-28 - Melbourne Grand Prix Circuit

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Jamez Shepherd MidnightPotentia 01:25.174 28.957 22.999 33.219 22
2 Lee Morris NordsjoenMartex + 0.134 28.942 23.192 33.174 22
3 Tom van der Voort NijoTrinity + 0.517 29.035 23.308 33.348 20
4 Alex Cooper MidnightPotentia + 0.777 29.081 23.319 33.551 22
5 Lukas Euler MidnightPotentia + 1.077 29.195 23.331 33.726 22
6 Ruud Heesterbeek NijoTrinity + 1.094 29.263 23.378 33.627 24
7 Lewis Redshaw HawkeyePotentia + 1.425 29.349 23.508 33.742 22
8 Jim Parisis TorrentMartex + 1.431 29.485 23.354 33.765 24
9 David Gaspers Green StripesPotentia + 1.790 29.527 23.666 33.771 13
10 Bart De Vos HawkeyePotentia + 1.884 29.494 23.551 34.012 11
11 David Jundt Red ArcherKrevder + 2.019 29.594 23.535 34.064 22
12 Dave Carr-Smith NordsjoenMartex + 2.072 29.874 23.973 33.399 18
13 Mark Wicks KernowKrevder + 2.115 29.551 23.517 34.222 21
14 Jason Muscat Red ArcherKrevder + 2.173 29.531 23.587 34.230 22
15 Petter Kaasa TorrentMartex + 2.177 29.611 23.587 34.154 20
16 Pavel Loknovski NordsjoenMartex + 2.250 29.684 23.692 34.048 24
17 Tom Parker WoodsTrinity + 2.404 29.642 23.640 34.295 24
18 Mark Johnston KernowKrevder + 2.579 29.768 23.718 34.268 22
19 Steve Verloy KernowKrevder + 2.617 29.768 23.659 34.364 23
20 Jordan Weekes Red ArcherKrevder + 2.731 29.840 23.722 34.343 24
21 Boyd Bryson PhoenixKrevder + 2.851 29.865 23.805 34.356 20
22 Philip Cullen HalcyonMartex + 2.867 29.934 23.487 34.620 24
23 Adam Rouse HalcyonMartex + 2.882 30.000 23.904 34.151 23
24 David Stanton ConstantPotentia + 2.954 29.822 23.734 34.573 23
25 Martin Oconnor NijoTrinity + 3.207 29.921 23.888 34.572 12
26 Ben Warren WoodsTrinity + 3.273 29.963 23.938 34.546 23
27 Morten Wernersen ST RacingTrinity + 3.391 29.934 24.024 34.607 23
28 Christoph Lichtenstein Green StripesPotentia + 3.548 29.914 24.058 34.751 20
29 Kieran Ryan PhoenixKrevder + 3.722 30.280 23.911 34.705 22
30 Mark Stanton ConstantPotentia + 3.887 30.092 23.909 35.061 17
31 Paul Joseph Green StripesPotentia + 4.330 30.150 24.418 34.936 22
32 Mark Fuller ST RacingTrinity + 4.538 30.376 24.254 35.082 22
33 Georgios Davakos HalcyonMartex + 4.622 30.413 24.246 35.137 22
34 Dale Stones ConstantPotentia + 4.801 30.541 24.105 35.328 22
35 William Tringas WoodsTrinity + 4.954 30.552 24.241 35.335 22
36 Simon Melhuish TorrentMartex + 5.551 30.525 24.607 35.592 22
37 Myles Dixon ST RacingTrinity + 6.943 30.891 24.852 36.374 12
38 Ric Scott HawkeyePotentia + 6.957 31.174 24.440 36.517 22

 

HISTORY
Year Driver NatTeamVenue Time
2024 Owen McGaugie TOP-Reventon Melbourne Grand Prix Circuit 00:00.000
2023 Robin Pansar Edonis-Reventon Melbourne Grand Prix Circuit 00:00.000
2022 Adam Maguire VBM-Valiant Melbourne Grand Prix Circuit 00:00.000
2021 Liam de Waal Edonis-Reventon Melbourne Grand Prix Circuit 00:00.000
2020 Adam Maguire Edonis-Reventon Melbourne Grand Prix Circuit 00:00.000
2019 Dennis Jordan Evolution-Valiant Melbourne Grand Prix Circuit 00:00.000
2018 Risto Kappet ACR Zakspeed-Valiant Melbourne Grand Prix Circuit 00:00.000
2017 Gergo Baldi Wauters-Martex Melbourne Grand Prix Circuit 00:00.000
2016 Mindaugas Klumbis Torrent-Potentia Melbourne Grand Prix Circuit 00:00.000
2015 Jarl Teien Woods-Trinity Melbourne Grand Prix Circuit 00:00.000
2014 Toby Davis Nordsjoen-Martex Melbourne Grand Prix Circuit 00:00.000
2013 Jamez Shepherd Midnight-Potentia Melbourne Grand Prix Circuit 01:25.174
2012 Joe Consiglio Nordsjoen-Mercedes Melbourne Grand Prix Circuit 01:24.911
2011 Luis Fernando Laaff Constant-Renault Melbourne Grand Prix Circuit 01:23.219
2010 Janne Tanskanen Nordsjoen-Mercedes Melbourne Grand Prix Circuit 01:22.321
2009 Janne Tanskanen Evans Blue-Cosworth Melbourne Grand Prix Circuit 01:24.792
2008 Adam Rouse LAR-Honda Melbourne Grand Prix Circuit 01:27.946
2007 Jorge Caranti EIRE-Cosworth Melbourne Grand Prix Circuit 01:27.430
2006 Jorge Caranti Simsoa-Cosworth Melbourne Grand Prix Circuit 01:25.684
2005 Emanuel Gaczella Bracciano-BMW Melbourne Grand Prix Circuit 01:25.445