Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 1
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Thursday 2nd of May 2024 19:00:00
More
Related Links:

2006 GPVWC Superleague
Australian Grand Prix - Free Practice

2006-04-08 - Melbourne Grand Prix Circuit

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Jorge Caranti SimsoaCosworth 01:25.684 28.813 27.130 29.741
2 Kieran Ryan FinOzFerrari + 0.215 28.637 27.339 29.923
3 Leontin Nemet Vod:BulToyota + 0.277 28.820 27.277 29.864
4 Wilhelm Frueh PumaMercedes + 1.065 28.972 27.459 30.318
5 David Brown StealthRenault + 1.137 28.950 27.776 30.095
6 Javier Aparicio SimsoaCosworth + 1.193 28.997 27.610 30.270
7 Nazario Nuti BraccianoBMW + 1.203 28.922 27.986 29.979
8 Kari Koski FinOzFerrari + 1.308 29.181 27.726 30.085
9 Phil Perkins StealthRenault + 1.421 28.980 27.550 30.575
10 Elia Costa SimsoaCosworth + 1.512 28.964 27.915 30.317
11 Fernando Sales RTTMercedes + 1.519 29.240 27.613 30.350
12 Steve Elencevski FinOzFerrari + 1.577 29.135 27.801 30.325
13 Jorge Garcia Simarro BraccianoBMW + 1.772 29.197 27.857 30.402
14 Jens Kampe RTTMercedes + 1.800 29.172 28.280 30.032
15 Luis Fernando Laaff BraccianoBMW + 1.965 29.266 27.790 30.593
16 Martin Buchan Vod:BulToyota + 2.071 29.287 28.338 30.130
17 Zlatko Bratonja Mapes-VOHonda + 2.239 29.311 28.123 30.489
18 Niels Veldman JPRHonda + 2.302 28.994 28.298 30.694
19 Aleksandar Cvijovic EIRECosworth + 2.773 29.635 27.828 30.994
20 Bernhard Boesch RTTMercedes + 2.896 29.776 28.146 30.658
21 Mark Wicks WoodsCosworth + 3.173 29.470 27.889 31.498
22 Adam Rouse PumaMercedes + 3.176 29.585 28.102 31.173
23 Pedro Pinheiro JPRHonda + 3.558 29.493 28.824 30.925
24 Mark Fuller WoodsCosworth + 4.158 30.110 28.288 31.444
25 Daniel Bolman StealthRenault + 4.395 30.133 28.846 31.100
26 Philip Cullen WoodsCosworth + 4.550 30.353 28.700 31.181
27 Scott Whiteman EIRECosworth + 5.105 30.269 29.250 31.270
28 Craig Hippy JPRHonda + 5.226 30.313 29.168 31.429
29 Kev Nightingale Jones PumaMercedes + 6.448 30.692 29.453 31.987
30 Peter van Oostende Mapes-VOHonda + 6.701 30.181 29.903 32.301
31 Rade Mihovilovic EIRECosworth + 8.384 31.378 29.871 32.819

 

HISTORY
Year Driver NatTeamVenue Time
2024 Owen McGaugie TOP-Reventon Melbourne Grand Prix Circuit 00:00.000
2023 Robin Pansar Edonis-Reventon Melbourne Grand Prix Circuit 00:00.000
2022 Adam Maguire VBM-Valiant Melbourne Grand Prix Circuit 00:00.000
2021 Liam de Waal Edonis-Reventon Melbourne Grand Prix Circuit 00:00.000
2020 Adam Maguire Edonis-Reventon Melbourne Grand Prix Circuit 00:00.000
2019 Dennis Jordan Evolution-Valiant Melbourne Grand Prix Circuit 00:00.000
2018 Risto Kappet ACR Zakspeed-Valiant Melbourne Grand Prix Circuit 00:00.000
2017 Gergo Baldi Wauters-Martex Melbourne Grand Prix Circuit 00:00.000
2016 Mindaugas Klumbis Torrent-Potentia Melbourne Grand Prix Circuit 00:00.000
2015 Jarl Teien Woods-Trinity Melbourne Grand Prix Circuit 00:00.000
2014 Toby Davis Nordsjoen-Martex Melbourne Grand Prix Circuit 00:00.000
2013 Jamez Shepherd Midnight-Potentia Melbourne Grand Prix Circuit 01:25.174
2012 Joe Consiglio Nordsjoen-Mercedes Melbourne Grand Prix Circuit 01:24.911
2011 Luis Fernando Laaff Constant-Renault Melbourne Grand Prix Circuit 01:23.219
2010 Janne Tanskanen Nordsjoen-Mercedes Melbourne Grand Prix Circuit 01:22.321
2009 Janne Tanskanen Evans Blue-Cosworth Melbourne Grand Prix Circuit 01:24.792
2008 Adam Rouse LAR-Honda Melbourne Grand Prix Circuit 01:27.946
2007 Jorge Caranti EIRE-Cosworth Melbourne Grand Prix Circuit 01:27.430
2006 Jorge Caranti Simsoa-Cosworth Melbourne Grand Prix Circuit 01:25.684
2005 Emanuel Gaczella Bracciano-BMW Melbourne Grand Prix Circuit 01:25.445