Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
Live
More
Related Links:

2015 GPVWC Superleague
Canadian Grand Prix - Qualifying

2015-05-21 - Circuit Gilles Villeneuve

Event results are OFFICIAL.

T | P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Lewis Redshaw CSGPotentia 01:14.670 21.248 23.708 29.714 13
2 Philipp Puschke Vod:BulValiant + 0.094 21.245 23.666 29.853 11
3 David Fidock HawkeyePotentia + 0.226 21.307 23.720 29.869 11
4 Jordan Weekes TorrentPotentia + 0.268 21.286 23.711 29.941 13
5 Deividas Misiulis Red ArcherValiant + 0.301 21.230 23.706 30.036 7
6 Ruud Heesterbeek Vod:BulValiant + 0.345 21.344 23.814 29.857 13
7 Tom van der Voort MidnightPotentia + 0.422 21.355 23.724 30.014 12
8 Alex Cooper MidnightPotentia + 0.430 21.360 23.986 29.755 12
9 Tom Parker CSGPotentia + 0.459 21.423 23.725 29.982 12
10 Agustin Canapino NordsjoenMartex + 0.540 21.427 23.883 29.900 13
11 Florian Geier NordsjoenMartex + 0.677 21.444 23.889 30.014 12
12 Mindaugas Klumbis TorrentPotentia + 0.791 21.404 23.839 30.220 11
13 Jarl Teien WoodsTrinity + 0.857 21.324 23.802 30.401 13
14 Bart De Vos KernowTrinity + 0.905 21.497 24.006 30.072 10
15 Mikael Tuomaala NijoTrinity + 0.950 21.470 23.915 30.235 12
16 Kenney Lybeer NijoTrinity + 0.983 21.319 24.050 30.285 13
17 Sandeep Singh Green StripesValiant + 1.427 21.547 24.159 30.390 7
18 James Johnson EdonisValiant + 1.496 21.514 24.035 30.617 12
19 Kieran Ryan PhoenixTrinity + 1.594 21.810 24.163 30.292 12
20 Roy Schroten WoodsTrinity + 1.992 21.680 24.275 30.706 11
21 Dewald Nel Green StripesValiant + 2.138 21.821 24.450 30.537 10
22 Mikko Jakonen PhoenixTrinity + 2.237 21.863 24.252 30.792 8
23 Mark Wicks KernowTrinity + 3.167 22.254 24.767 30.816 9
24 Jack Mayor TargetTrinity + 3.906 22.291 25.095 31.190 9
25 Menno Klont WoodsTrinity + -74.670 22.291 25.095 31.190 0
29 Fran Lopez Red ArcherValiant + -74.670 22.291 25.095 31.190 0
30 Marcos Riffel EdonisValiant + -74.670 22.291 25.095 31.190 0
31 Nick Rowland HawkeyePotentia + -74.670 22.291 25.095 31.190 0
32 Olli Pelkonen TargetTrinity + 2.180 22.100 24.351 30.399 13

 

PENALTIES
  • Jack Mayor - Escape to pits and return to track - 10-slots grid penalty for the next event
  • Jack Mayor - Escape to pits and return to track - 1 license points docked
  • Olli Pelkonen - Other (see Administration Comments) - Disqualified from race
HISTORY
Year Driver NatTeamVenue Time
2023 Adam Maguire Nocturne-Minotaur Circuit Gilles Villeneuve 00:00.000
2022 Matthias Muuss Red Archer-Minotaur Circuit Gilles Villeneuve 00:00.000
2021 Collin Spork Edge-Quasar Circuit Gilles Villeneuve 00:00.000
2020 Fabrizio Gobbi Abruzzi-Valiant Circuit Gilles Villeneuve 00:00.000
2019 Dino Paolini Measuric-Reventon Circuit Gilles Villeneuve 00:00.000
2018 Alex Siebel ACR Zakspeed-Valiant Circuit Gilles Villeneuve 00:00.000
2017 Lee Morris MadCape-Valiant Circuit Gilles Villeneuve 00:00.000
2016 Philipp Puschke Vod:Bul-Valiant Circuit Gilles Villeneuve 00:00.000
2015 Lewis Redshaw CSG-Potentia Circuit Gilles Villeneuve 00:00.000
2014 Lewis Redshaw CSG-Potentia Circuit Gilles Villeneuve 00:00.000
2013 Ruud Heesterbeek Nijo-Trinity Circuit Gilles Villeneuve 01:22.098
2012 Lukas Euler Midnight-Ferrari Circuit Gilles Villeneuve 01:12.846
2011 Joe Consiglio Nordsjoen-Mercedes Circuit Gilles Villeneuve 01:13.117
2010 Janne Tanskanen Nordsjoen-Mercedes Circuit Gilles Villeneuve 01:12.794
2009 Joe Consiglio Nordsjoen-Honda Circuit Gilles Villeneuve 01:15.273
2008 Scott Whiteman Nordsjoen-Mercedes Circuit Gilles Villeneuve 01:15.099
2007 Vitaliy Kambarov Vod:Bul-Toyota Circuit Gilles Villeneuve 01:16.391
2006 Laurent Keersmaekers Simsoa-Cosworth Circuit Gilles Villeneuve 01:14.204
2005 Emanuel Gaczella Bracciano-BMW Circuit Gilles Villeneuve 01:14.643
2004 Shane Cotter MMC Racing-BMW Circuit Gilles Villeneuve 01:13.677
2003 Mikko Jakonen Mapes-VO-Honda Circuit Gilles Villeneuve 01:13.461
2002 Pedro Daniel Miguel Hernj-Roaldo-BMW Circuit Gilles Villeneuve 01:16.296
2000 Thomas Kimmich Silver Angels-BMW Circuit Gilles Villeneuve 01:16.014