Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 30th of April 2024 19:00:00
More
Related Links:

2015 GPVWC International Touring Cup
Indonesian Touring Cup - Qualifying

2015-05-25 - Sentul International Circuit

Event results are OFFICIAL.

P | Q | R1 | R2 | R3 |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Kevin Siggy Rebernak EnterpriseBMW F30 01:33.153 36.945 33.644 22.565 11
2 Agustin Canapino Vod:BulLexus IS + 0.022 36.930 33.646 22.599 9
3 Rasmus Salo BastvikLexus IS + 0.121 36.903 33.799 22.572 10
4 Chris Butcher MeasuricVolvo S60 + 0.149 36.839 33.870 22.592 9
5 Andrew Waring THRChevrolet Cruze + 0.321 36.986 33.776 22.712 9
6 Matt Richards CosmoBMW F30 + 0.373 37.059 33.944 22.523 11
7 Eric Stranne Ice ColdVolvo S60 + 0.398 37.004 33.764 22.783 10
8 Geoffrey Fournier Epic RacingChevrolet Cruze + 0.497 37.188 33.893 22.570 10
9 Daniel Cziranku EnterpriseBMW F30 + 0.513 36.997 33.979 22.690 8
10 Sven de Vries AuroraBMW F30 + 0.515 36.978 34.012 22.678 10
11 Adrian Holm THRChevrolet Cruze + 0.537 37.039 33.963 22.688 9
12 Chris Shepherd Epic RacingChevrolet Cruze + 0.576 37.052 33.959 22.718 7
13 Bart De Vos Triple TwentyBMW F30 + 0.584 37.093 34.094 22.550 10
14 Lewis McGlade Ice ColdVolvo S60 + 0.593 37.021 34.010 22.715 9
15 Gergo Baldi WautersVolvo S60 + 0.617 37.045 34.100 22.625 9
16 Lars Brugman MeasuricVolvo S60 + 0.631 37.083 33.998 22.704 9
17 James Kirk WautersVolvo S60 + 0.686 37.129 34.069 22.641 9
18 Nicolas Bever DownforceChevrolet Cruze + 0.852 37.170 34.125 22.710 6
19 Sebastien Foucart DownforceChevrolet Cruze + 0.854 37.276 34.081 22.651 9
20 David Jundt AuroraBMW F30 + 0.901 37.508 33.838 22.709 6
21 Eduard Batalla ZedderickVolvo S60 + 1.050 37.253 34.185 22.765 9
22 Ilija Brekalo Triple TwentyBMW F30 + 1.204 37.391 34.143 22.824 10
23 Mike Bell MTRBMW F30 + 1.207 37.304 34.206 22.850 10
24 Gerard Batalla ZedderickVolvo S60 + 1.285 37.498 34.194 22.745 10
25 Martin Palm TorrentBMW F30 + 1.311 37.324 34.231 22.909 10
26 Tobias Olsson YTF1Ford Focus + 1.355 37.444 34.244 22.821 8
27 Tom van der Voort CSGMercedes C200 + 1.378 37.569 34.216 22.746 10
28 Douwe Tapper Vod:BulLexus IS + 1.495 37.626 34.207 22.815 10
29 Rauno Muru TTFBMW F30 + 1.570 37.592 34.243 22.888 10
30 Joel Pereira ApexFord Focus + 1.670 37.852 34.259 22.713 6
31 Scott Moore ApexFord Focus + 2.091 37.655 34.721 22.868 5
32 Menno Klont BastvikLexus IS + 2.134 37.799 34.749 22.739 7
33 Sam Jones CosmoBMW F30 + 2.573 37.991 34.704 23.031 9
34 Stefan McCready KernowAlfa Romeo 159 + 2.761 38.110 34.721 23.084 7
35 Tyrone Frith TTFBMW F30 + 5.159 39.023 35.708 23.582 9
36 Pedro Melim CSGMercedes C200 + -93.153 39.023 35.708 23.582 1

 

PENALTIES
  • Tyrone Frith - Escape to pits and return to track - 10-slots grid penalty for the next event
  • Tyrone Frith - Escape to pits and return to track - 1 license points docked
HISTORY
Year Driver NatTeamVehicleVenue Time
2015 Kevin Siggy Rebernak EnterpriseBMW F30 Sentul International Circuit 00:00.000