Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
More
Related Links:

2013 GPVWC International Touring Cup
British Touring Cup - Free Practice

2013-12-09 - Snetterton Motor Racing Circuit

Event results are .

P | Q | R1 | R2 | R3 |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Dave Carr-Smith WoodsBMW 320si 01:11.716 17.980 32.007 32.007 27
2 Michael Ballard TSA Ford Focus + 0.031 17.838 32.142 32.142 16
3 Paul Watkins TWRVauxhall Astra + 0.084 17.828 32.136 32.136 23
4 Lewis McGlade AuroraBMW 320si + 0.121 17.893 32.084 32.084 9
5 James Kirk WoodsBMW 320si + 0.197 17.825 32.216 32.216 29
6 Mike Bell AuroraBMW 320si + 0.198 17.888 32.201 32.201 26
7 Matthew Chirgwin TSA Ford Focus + 0.203 18.041 32.025 32.025 30
8 Oskari Kantonen Vod:BulLexus IS + 0.243 18.075 32.114 32.114 27
9 Jason Muscat TWRVauxhall Astra + 0.324 17.924 32.252 32.252 21
10 Matt Richards AirastreamBMW 320si + 0.313 18.010 32.166 32.166 17
11 Ilija Brekalo Triple TwentyLexus IS + 0.328 17.979 32.289 32.289 9
12 Tom van der Voort WautersLexus IS + 0.359 17.960 32.275 32.275 28
13 Mikael Tuomaala YTF1BMW 320si + 0.374 18.031 32.278 32.278 16
14 Jordan Weekes HawkeyeVauxhall Astra + 0.388 17.994 32.171 32.171 21
15 Harley Hamnett TorrentBMW 320si + 0.405 17.893 32.366 32.366 21
16 Sven de Vries TorrentBMW 320si + 0.452 17.995 32.410 32.410 12
17 Tom Parker EnterpriseFord Focus + 0.459 17.826 32.429 32.429 26
18 Toby Davis THRBMW 320si + 0.472 17.960 32.271 32.271 29
19 Ben Hackeson EnterpriseFord Focus + 0.479 17.945 32.275 32.275 27
20 Eric Stranne EnterpriseFord Focus + 0.480 17.921 32.375 32.375 17
21 Adrian Holm THRBMW 320si + 0.492 17.928 32.334 32.334 19
22 Morten Wernersen YTF1BMW 320si + 0.581 18.073 32.380 32.380 26
23 Cameron Brewster Playseat®Vauxhall Astra + 0.585 17.957 32.404 32.404 23
24 Bart De Vos Triple TwentyLexus IS + 0.720 18.013 32.250 32.250 28
25 Martin Palm TorrentBMW 320si + 0.748 18.138 32.353 32.353 16
26 Thomas Jacobs Playseat®Vauxhall Astra + 0.783 17.972 32.427 32.427 21
27 Mark Wicks HawkeyeVauxhall Astra + 0.840 18.112 32.396 32.396 19
28 Scott Sovik AirastreamBMW 320si + 0.865 17.955 32.635 32.635 23
29 Janne Vaananen MeasuricFord Focus + 1.026 18.212 32.375 32.375 26
30 Lars Brugman MeasuricFord Focus + 1.082 18.171 32.537 32.537 16
31 Simon Melhuish SchrotenFord Focus + 1.198 18.289 32.535 32.535 15
32 Jonatan Acerclinth OptimumLexus IS + 1.209 18.075 32.550 32.550 15
33 Paul Joseph Green StripesFord Focus + 1.658 18.243 32.625 32.625 14
34 Christoph Lichtenstein Green StripesFord Focus + 2.487 18.584 33.221 33.221 22
35 Chris Williamson SchrotenFord Focus + 2.645 18.486 33.475 33.475 23
36 Cosmo Marsh MeasuricFord Focus + 3.043 18.484 33.377 33.377 18
37 Menno Klont TTFBMW 320si + 4.463 19.038 34.215 34.215 7
38 Nico De Koninck WautersLexus IS + 9.309 23.122 34.866 34.866 2

 

HISTORY
Year Driver NatTeamVehicleVenue Time
2019 Chris Butcher SRSHonda Civic Brands Hatch - GP Circuit 00:00.000
2018 Matt Richards DraigMG 6 Brands Hatch - GP Circuit 00:00.000
2017 Rudy van Buren Vod:BulHonda Civic Donington Park 00:00.000
2016 Tobias Olsson AuroraHonda Civic Donington Park 00:00.000
2015 Matt Richards CosmoBMW F30 Snetterton 300 00:00.000
2014 Gergo Baldi TorrentMercedes C200 Rockingham Motor Speedway 00:00.000
2013 Dave Carr-Smith WoodsBMW 320si Snetterton Motor Racing Circuit 01:11.716