Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 30th of April 2024 19:00:00
More
Related Links:

2015 GPVWC International Touring Cup
New Zealand Touring Cup - Qualifying

2015-06-08 - Manfeild Autocourse

Event results are OFFICIAL.

P | Q | R1 | R2 | R3 |

 

EVENT RESULTS
Pos Driver NatTeamVehicleTime/GapS1S2S3Laps
1 Kevin Siggy Rebernak EnterpriseBMW F30 01:09.948 24.305 28.213 17.430 13
2 Eric Stranne Ice ColdVolvo S60 + 0.036 24.230 28.320 17.434 12
3 Lars Brugman MeasuricVolvo S60 + 0.042 24.267 28.297 17.425 12
4 Andrew Waring THRChevrolet Cruze + 0.062 24.225 28.203 17.581 13
5 Matt Richards CosmoBMW F30 + 0.125 24.386 28.200 17.486 13
6 Chris Shepherd Epic RacingChevrolet Cruze + 0.302 24.335 28.293 17.623 12
7 Geoffrey Fournier Epic RacingChevrolet Cruze + 0.302 24.325 28.333 17.592 13
8 Sebastien Foucart DownforceChevrolet Cruze + 0.320 24.387 28.275 17.606 12
9 Chris Butcher MeasuricVolvo S60 + 0.332 24.293 28.389 17.598 12
10 Agustin Canapino Vod:BulLexus IS + 0.335 24.358 28.351 17.574 13
11 Nicolas Bever DownforceChevrolet Cruze + 0.352 24.405 28.349 17.546 12
12 John Munro THRChevrolet Cruze + 0.358 24.406 28.402 17.499 14
13 Lewis McGlade Ice ColdVolvo S60 + 0.383 24.364 28.188 17.778 12
14 Gerard Batalla ZedderickVolvo S60 + 0.476 24.384 28.340 17.700 11
15 Ben Hackeson YTF1Ford Focus + 0.480 24.573 28.240 17.616 13
16 James Kirk Triple TwentyBMW F30 + 0.486 24.396 28.457 17.581 12
17 Bart De Vos Triple TwentyBMW F30 + 0.508 24.452 28.364 17.640 13
18 Sandeep Singh WautersVolvo S60 + 0.578 24.435 28.437 17.653 13
19 Tom Parker CSGMercedes C200 + 0.604 24.489 28.456 17.607 9
20 Douwe Tapper Vod:BulLexus IS + 0.714 24.494 28.520 17.647 12
21 Sven de Vries AuroraBMW F30 + 0.728 24.581 28.464 17.631 13
22 Cameron Brewster CSGMercedes C200 + 0.865 24.485 28.500 17.827 13
23 Daniel Cziranku EnterpriseBMW F30 + 0.871 24.630 28.521 17.668 13
24 Tobias Olsson BastvikLexus IS + 0.925 24.453 28.545 17.875 13
25 Rauno Muru TTFBMW F30 + 1.148 24.675 28.596 17.825 12
26 Rob Mason YTF1Ford Focus + 1.269 24.656 28.722 17.839 12
27 David Jundt AuroraBMW F30 + 1.302 24.616 28.820 17.814 12
28 Menno Klont BastvikLexus IS + 1.454 24.789 28.811 17.802 12
29 Mike Bell MTRBMW F30 + 1.590 24.676 28.742 18.120 13
30 Eduard Batalla ZedderickVolvo S60 + 1.599 24.810 28.664 18.073 8
31 Joel Pereira ApexFord Focus + 1.629 25.381 28.512 17.684 9
32 Wesley Morris TTFBMW F30 + 1.719 24.772 28.907 17.988 11
33 Jack Mayor WautersVolvo S60 + 1.740 24.850 28.700 18.138 11
34 Wopke Hoekstra MTRBMW F30 + 2.479 25.102 29.319 18.005 12
35 Florian Engel KernowAlfa Romeo 159 + 2.829 25.254 29.168 18.356 7
36 Sam Jones CosmoBMW F30 + 3.612 25.278 29.396 18.886 13
37 Scott Moore ApexFord Focus + -69.948 25.278 29.396 18.886 0

 

HISTORY
Year Driver NatTeamVehicleVenue Time
2015 Kevin Siggy Rebernak EnterpriseBMW F30 Manfeild Autocourse 00:00.000
2014 Toby Davis THRChevrolet Cruze Pukekohe Park Raceway 00:00.000