The GPVWC Ratings list all drivers who competed in any of the official Career Ladder series since its inception in 2000.

All drivers are given a rating based on their performance against their opposition. Performing well in a competitive field increase the rating; underperforming decreases it.

# Helmet Driver Nationality Contracted Rating Value
1 Tom Stevens Yes 1969 £8,065,243
2 Jake Denehan No 1950 £5,279,212
3 Jan Granqvist Yes 1932 £8,282,348
4 Alex Siebel No 1929 £1,500,000
5 Jannick Bock No 1927 £11,142,864
6 Rudy van Buren No 1878 £1,500,000
7 Adam Maguire No 1875 £9,719,683
8 Szymon Frelik Yes 1875 £6,247,091
9 Risto Kappet No 1859 £1,500,000
10 Dennis Jordan No 1853 £5,299,205
11 Petar Brljak No 1846 £1,500,000
12 Jernej Simoncic No 1846 £7,403,535
13 Leon Bock No 1844 £5,537,273
14 Martin Hemmingsen No 1829 £2,295,826
15 Collin Spork No 1828 £6,007,838
16 Robin Pansar Yes 1827 £5,387,273
17 Joe Consiglio No 1823 £1,500,000
18 Jack Mayor No 1823 £4,356,922
19 Ruud Heesterbeek No 1822 £1,500,000
20 Steve Elencevski No 1817 £1,500,000
21 Carlos Martin Yes 1810 £4,284,971
22 Matthew Williams Yes 1809 £5,121,848
23 Mateusz Majka Yes 1805 £2,857,801
24 Maciej Mlynek Yes 1803 £6,391,332
25 Dave Carr-Smith No 1795 £1,500,000
26 Sandeep Singh Yes 1795 £7,206,729
27 Lars Brugman No 1793 £1,500,000
28 Owen McGaugie Yes 1791 £5,184,439
29 Marc Schlueter Yes 1788 £6,619,967
30 Jesper Nielsen No 1786 £1,500,000
31 Jarl Teien Yes 1786 £6,396,841
32 Lee Morris No 1784 £1,500,000
33 Loic Meunier Yes 1782 £2,908,402
34 Lukas Euler No 1775 £1,500,000
35 Frank Hamming Yes 1774 £5,639,203
36 Emanuel Gaczella No 1770 £1,500,000
37 Jonathan Holmes No 1768 £1,500,000
38 Lukas Schmidt No 1764 £1,500,000
39 Matthias Muuss No 1760 £5,893,742
40 Janne Tanskanen No 1754 £1,500,000
41 Mike Kwint Yes 1754 £4,746,583
42 Jukkapekka Lalu Yes 1752 £4,384,447
43 Borja Millan No 1750 £1,500,000
44 Jason Endean No 1749 £1,500,000
45 Pawel Andrzejewski Yes 1748 £2,372,501
46 Thomas Harvey No 1745 £3,613,140
47 Luke Maguire No 1733 £4,729,093
48 Kevin Siggy Rebernak No 1732 £1,500,000
49 Jamez Shepherd No 1728 £1,500,000
50 Liam de Waal No 1728 £6,196,223
51 Rouven Meschede Yes 1728 £2,872,587
52 Giuseppe Rainieri No 1727 £1,500,000
53 Shiro Ryong No 1723 £1,500,000
54 Gergo Baldi No 1723 £1,500,000
55 Omari Watson Yes 1723 £3,797,098
56 Laurent Keersmaekers Yes 1722 £4,509,827
57 Fabrizio Gobbi No 1721 £5,050,289
58 Tomasz Wach Yes 1720 £5,048,750
59 Alex Lehoux Yes 1719 £3,584,397
60 Daniel Brewer Yes 1716 £5,582,601
61 Geoffrey Fournier Yes 1716 £4,608,445
62 Rait Kilk Yes 1709 £4,632,455
63 Victor Ivanov No 1708 £4,287,453
64 Daniel Stepkowski No 1708 £4,712,164
65 Lewis Redshaw No 1702 £1,500,000
66 Kari Koski No 1699 £1,500,000
67 Eric Stranne No 1697 £1,704,286
68 Harry Smith Yes 1696 £2,737,600
69 Dylan Fisher Yes 1695 £3,883,443
70 John Newhouse No 1688 £4,911,653
71 Jasse Lahtinen Yes 1687 £2,104,751
72 Jim Parisis No 1685 £1,500,000
73 Oliver Taras Yes 1684 £2,087,442
74 Jan Dragoun Yes 1681 £3,575,829
75 Stephane Rouault Yes 1679 £6,701,502
76 Luca D Amelio No 1678 £1,500,000
77 David Fidock Yes 1677 £4,554,615
78 Roy Seifert No 1675 £2,285,378
79 Fran Lopez No 1672 £1,500,000
80 Zlatko Bratonja No 1672 £1,500,000
81 Vincent Gutt Yes 1671 £2,900,703
82 Heigo Poom Yes 1670 £4,236,764
83 Lucas Thylin Yes 1670 £2,455,595
84 George Whitehouse No 1670 £1,964,352
85 Matteo Keersmaekers No 1668 £3,004,976
86 Peter Duivelaar No 1665 £1,500,000
87 Moritz Kropp Yes 1664 £4,128,258
88 Giuseppe Ragusa No 1663 £4,501,706
89 Oscar Hardwick No 1663 £1,500,000
90 Pedro Melim No 1663 £1,500,000
91 Chris Butcher No 1662 £3,673,720
92 Darius Andrei No 1660 £2,600,481
93 Michael Francesconi No 1659 £4,447,194
94 Cliff Van de Vin No 1658 £1,500,000
95 Patrekur Magnusson Yes 1656 £2,872,644
96 Jorge Caranti No 1655 £1,500,000
97 Alex Cooper No 1655 £1,500,000
98 Dino Paolini No 1655 £3,500,816
99 Yuri Kasdorp No 1654 £1,500,000
100 Petter Kaasa No 1651 £1,500,000
101 Ivan Cantero No 1650 £1,500,000
102 Daniel Wilkinson No 1649 £1,500,000
103 David Wassermann No 1649 £3,216,079
104 Thomas Kimmich No 1649 £1,500,000
105 Fernando Sales No 1647 £1,500,000
106 Marek Skrajnowski No 1647 £1,500,000
107 Douwe Tapper No 1647 £3,714,614
108 David Francic No 1647 £1,500,000
109 Luis Fernando Laaff No 1646 £1,500,000
110 Deividas Misiulis No 1645 £1,500,000
111 Adrian Holm No 1645 £1,500,000
112 Senne Stofmeel No 1645 £2,248,462
113 Mark Hutchinson No 1644 £1,500,000
114 Pedro Gomes No 1643 £2,474,590
115 Janos Bracsok No 1639 £4,439,130
116 Osvaldo Angelone No 1639 £1,500,000
117 Kieran Shanks No 1638 £1,500,000
118 Mindaugas Klumbis No 1638 £1,500,000
119 Jason Smith No 1638 £1,500,000
120 Ojay Clark No 1637 £1,500,000
121 Robert Wiesenmueller No 1637 £1,500,000
122 Giuseppe Saracino Yes 1634 £2,842,636
123 Pascal Pohlenz Yes 1634 £4,184,369
124 Stijn Handgraaf Yes 1633 £3,643,683
125 Bence Zsupanek No 1632 £1,500,000
126 Richard Dickson No 1631 £1,500,000
127 Haiko Benthem No 1631 £1,500,000
128 Mikael Tuomaala Yes 1630 £2,361,756
129 Eros Masciulli No 1629 £4,166,122
130 Cristian Pasqual No 1628 £3,887,855
131 Gregg Lawson No 1628 £1,500,000
132 Kaspar Koorits Yes 1627 £1,851,619
133 Niels Brugman No 1627 £1,500,000
134 Magnus Okkenhaug Yes 1626 £2,076,284
135 Cameron Brewster No 1625 £1,500,000
136 Steven Lexow Yes 1625 £2,838,284
137 Sergi Heras No 1625 £1,500,000
138 Robin Moelling Yes 1624 £2,175,714
139 Thomas Hinss No 1624 £1,500,000
140 Pedro Daniel Miguel No 1623 £1,500,000
141 Alessandro Maggio Yes 1622 £3,079,944
142 Lewis Bickers No 1621 £3,634,439
143 Michi Hoyer No 1620 £4,114,141
144 David Gaspers No 1620 £1,500,000
145 Fabian Rueth No 1619 £1,769,609
146 James Knox Yes 1619 £1,860,816
147 Mirko Lucchini Yes 1618 £2,540,159
148 Stavros Mouzaidis No 1617 £2,630,437
149 Joseph Hurlock Yes 1617 £3,458,795
150 Bernhard Boesch No 1616 £1,500,000
151 Sebastian Kosmala No 1614 £1,500,000
152 Petri Loukasmaki No 1613 £1,500,000
153 Matthew Chirgwin No 1613 £1,500,000
154 Damian Kardasz No 1612 £2,906,121
155 Ivan Leonov No 1611 £2,824,721
156 Daan van Renswoude No 1607 £1,500,000
157 Chris Connolly No 1604 £1,500,000
158 Lorenzo De Ciutiis Yes 1603 £1,500,000
159 Menno Klont Yes 1602 £2,420,035
160 Sven de Vries No 1602 £2,469,215
161 Ryan Gilmore No 1601 £1,500,000
162 Damian Skowron No 1601 £1,944,186
163 Jorge Garcia Simarro No 1601 £1,500,000
164 David Brown No 1599 £1,500,000
165 Alari Algpeus No 1599 £1,500,000
166 Sergio Fletcher Yes 1599 £1,500,000
167 Simon Cattell No 1598 £1,500,000
168 Alex Stoica No 1597 £1,500,000
169 Martin Schumacher No 1597 £1,500,000
170 Aleksandar Cvijovic No 1597 £1,500,000
171 Rasmus Salo No 1596 £1,500,000
172 Agustin Canapino No 1596 £3,839,489
173 Martin Gosbee No 1595 £1,500,000
174 Manuel Martini No 1595 £1,500,000
175 James Johnson No 1594 £1,500,000
176 Tim Heinemann No 1593 £1,500,000
177 Chris Shepherd Yes 1591 £3,843,224
178 Isaac Morris No 1591 £2,073,888
179 Marcin Rybaczuk No 1591 £1,500,000
180 Oliver Ellis-Richardson No 1590 £1,500,000
181 Jeroen Kweekel No 1590 £1,500,000
182 Luca Flask No 1590 £1,753,896
183 Mateusz Guzowski Yes 1589 £2,243,724
184 Ben Skinner Yes 1588 £1,759,979
185 Arron Maspero No 1588 £1,500,000
186 Nick Rowland No 1587 £1,500,000
187 Maciej Hyla No 1587 £2,734,822
188 Martin Palm No 1587 £1,500,000
189 Jannis Wollborn No 1587 £3,408,740
190 Philipp Puschke Yes 1585 £3,807,962
191 Ricardo Costa No 1585 £1,500,000
192 Bernard Vella No 1585 £1,500,000
193 Bastian Paisler No 1584 £1,500,000
194 Edgar Ruiz No 1584 £1,500,000
195 Philip Cullen No 1583 £1,500,000
196 Pavel Loknovski No 1582 £1,500,000
197 Bruno Marques No 1580 £1,500,000
198 Ilias Fernandez No 1579 £1,500,000
199 Vitaliy Kambarov No 1579 £1,500,000
200 Kris Pusaka No 1578 £1,500,000
201 Pim van Ark No 1576 £1,500,000
202 Toby Lock No 1576 £1,500,000
203 Laurentiu Albu No 1575 £1,500,000
204 James Early No 1574 £1,500,000
205 Joe Gillett Yes 1573 £1,969,831
206 Christian Neumann No 1573 £1,500,000
207 Scott Berrisford No 1573 £1,500,000
208 Jason Muscat No 1572 £2,555,268
209 Arda Ercan No 1572 £2,150,340
210 Max Melamed No 1571 £1,500,000
211 Ryan Walker No 1571 £1,500,000
212 Norbert Jakab Yes 1570 £1,500,000
213 Dan Pyrik No 1569 £1,500,000
214 Fabian Szyrzik No 1569 £3,632,226
215 Adrian McNaughton No 1568 £1,500,000
216 Germano Zappala No 1567 £4,084,632
217 Philip Williams No 1567 £1,500,000
218 Maurice Brackhahn No 1567 £1,500,000
219 Tommy Hagen No 1567 £1,500,000
220 Erdem Coban No 1566 £1,500,000
221 Oskari Kantonen No 1566 £1,500,000
222 Justin Meister No 1566 £1,500,000
223 Luke Mitchell Yes 1566 £3,204,174
224 Franz Schnyder No 1565 £1,500,000
225 Fabio Sixta Yes 1565 £3,918,496
226 Julian Klaffenboeck Yes 1565 £1,500,000
227 Adam Pinczes No 1565 £1,500,000
228 Robin van Brenk No 1564 £1,500,000
229 Daniel Sanchez Ortega No 1564 £1,500,000
230 Maxime Beaulieu Yes 1564 £2,421,222
231 Javier Aparicio No 1562 £1,500,000
232 Ville Leppala No 1562 £1,500,000
233 Cian White No 1562 £1,500,000
234 Terence Grech No 1561 £1,773,075
235 Jan Sykora Yes 1561 £3,608,333
236 Craig Patteson Yes 1560 £2,266,032
237 Jacob Reid No 1560 £1,500,000
238 Junio Lopes Yes 1560 £1,750,617
239 Roy Verzijl No 1559 £1,500,000
240 Carlos Santana No 1559 £1,500,000
241 Tobias Polotzek No 1559 £1,500,000
242 Patryk Roszak Yes 1559 £2,239,826
243 Gary Lennon No 1556 £1,500,000
244 Federico Russo Yes 1555 £2,447,209
245 Joonas Kaurala Yes 1553 £1,759,462
246 Jose Soriano Yes 1552 £1,500,000
247 Thijs Jongstra Yes 1552 £1,674,112
248 Jan Kattau No 1551 £1,500,000
249 Matthew Clipp No 1551 £1,500,000
250 Paul Joseph No 1551 £1,500,000
251 Rik van Doorn No 1550 £1,500,000
252 Marcos Riffel No 1550 £1,500,000
253 James Wilson No 1550 £1,500,000
254 Alessandro Quintaie No 1549 £4,015,996
255 Andrew Morgan No 1548 £1,500,000
256 James Dziuba No 1547 £2,624,060
257 Gav Mason No 1546 £1,500,000
258 Ton Hoek No 1546 £1,500,000
259 Kenney Lybeer No 1545 £1,714,937
260 Andrew Waring No 1545 £1,937,869
261 Thomas Jacobs No 1544 £1,500,000
262 Deagen Fairclough No 1543 £2,358,825
263 James Saunders No 1543 £1,500,000
264 Andreas Wagner No 1543 £1,500,000
265 Scott Smith No 1542 £1,500,000
266 Jack West No 1542 £1,500,000
267 Giorgos Manousakis No 1542 £1,500,000
268 Jakub Kalbarczyk No 1542 £1,968,764
269 Dovydas Petravicius No 1541 £1,500,000
270 Borna Spoljaric No 1541 £1,500,000
271 Ian McMah No 1541 £1,500,000
272 Ari Nieminen No 1540 £1,500,000
273 Andrew Turner No 1539 £1,500,000
274 Rando Muru No 1539 £1,500,000
275 Matteo Zandona No 1538 £1,500,000
276 Giuseppe Laino No 1538 £3,301,469
277 Ernests Lapins No 1538 £1,500,000
278 Boby Vakuinof Yes 1537 £2,007,953
279 Tom Satherley Yes 1537 £2,323,913
280 Martin Lepassar No 1536 £1,500,000
281 Santiago Niza No 1535 £1,500,000
282 Noa Tuomela Yes 1535 £2,337,516
283 Kert Rohtjarv Yes 1533 £1,822,896
284 Matt Richards Yes 1533 £1,500,000
285 Gabriel Salomon No 1533 £1,500,000
286 Muhammed Patel No 1533 £1,500,000
287 Andreas Orth No 1532 £1,500,000
288 Adam Rouse No 1531 £1,500,000
289 Scott Mitchell-Malm Yes 1531 £2,388,460
290 Wilhelm Frueh No 1530 £1,500,000
291 Joost Jonk No 1530 £1,500,000
292 Gustavo Cyrillo No 1530 £1,500,000
293 Lims Chebbi No 1530 £1,500,000
294 Christian Francesconi No 1530 £3,242,105
295 Rickard Hellsten No 1530 £1,500,000
296 Kuba Brzezinski No 1529 £1,500,000
297 Mickael Folcher No 1529 £1,500,000
298 Ben Hamlet No 1528 £1,500,000
299 Luis Mesa No 1528 £1,500,000
300 James Linton No 1528 £1,500,000
301 Guillaume Mas No 1528 £1,822,336
302 Chris Grey No 1527 £1,500,000
303 Dennis Hippel No 1527 £1,500,000
304 Seva Panasenko No 1526 £2,042,444
305 Scott Flack Yes 1526 £2,043,158
306 Danny van der Niet No 1526 £1,946,305
307 Janson Bintz Yes 1526 £1,500,000
308 Wopke Hoekstra Yes 1526 £2,216,948
309 Daniel Hurlock No 1524 £1,697,828
310 Tom Oldenmenger No 1523 £1,500,000
311 James Pinsker No 1523 £1,500,000
312 Dani Torre No 1523 £1,500,000
313 Tomi Ylitalo No 1523 £1,500,000
314 Luke Browning No 1523 £1,500,000
315 Zsolt Szucs Yes 1523 £3,778,998
316 Manuel Biancolilla No 1522 £1,500,000
317 Wyatt Gooden No 1522 £1,500,000
318 Jeremy Allen No 1521 £1,500,000
319 Franklin Stegink No 1521 £1,500,000
320 Paul Ilbrink No 1521 £1,500,000
321 Sindre Grimseth No 1521 £1,500,000
322 Adriano Oppecini No 1520 £1,981,287
323 Martin Wright No 1520 £1,500,000
324 Robert Paun No 1520 £1,500,000
325 Dennis Lind No 1520 £1,500,000
326 Nazario Nuti No 1519 £1,500,000
327 Quico Garcia No 1518 £1,500,000
328 Dominik Khoroshavin Yes 1518 £3,134,974
329 Noah Chilla No 1518 £1,500,000
330 Hermann Stocchi No 1517 £1,500,000
331 Adam Taylor No 1517 £1,500,000
332 James Charman No 1517 £1,500,000
333 Patrick Gatewood No 1517 £1,500,000
334 Domenico Scarpelli Yes 1516 £1,653,588
335 Joonas Raivio No 1516 £1,500,000
336 Erik Teske No 1515 £1,500,000
337 Konstantin Kistion No 1515 £1,500,000
338 Yousuf bin-Suhayl No 1514 £1,700,092
339 Stephen Wilson No 1514 £1,500,000
340 Brody Lawless Yes 1514 £1,731,000
341 Stoyan Barbukov No 1513 £1,500,000
342 Mateusz Dymek No 1513 £1,500,000
343 Sven Schubert Yes 1513 £1,500,000
344 Adrian Campfield No 1513 £1,500,000
345 Steven Diem No 1512 £1,500,000
346 Brandon Tabone No 1512 £1,500,000
347 Oliver Parikian No 1512 £3,243,750
348 Giordano Valeriano No 1511 £3,669,163
349 Thomas Andriamiharisoa No 1511 £1,500,000
350 Patryk Witkowski No 1511 £1,500,000
351 Tom McKay No 1511 £1,500,000
352 Mantas Rekus No 1511 £1,500,000
353 Marcellus Schmidt No 1511 £1,500,000
354 David Jundt No 1511 £2,687,436
355 Fabian Balle No 1510 £2,352,762
356 Keith Camilleri No 1510 £1,500,000
357 Vin Glenn Yes 1510 £1,500,000
358 Jan Kelder No 1509 £1,500,000
359 Kacper Kolodziejczyk No 1508 £1,500,000
360 Chris Gristwood No 1508 £1,500,000
361 Mark Nieuwlaar No 1508 £1,500,000
362 Djemel Boukerche No 1507 £1,500,000
363 Scott Whiteman No 1507 £1,500,000
364 Patrick Fogel No 1507 £1,500,000
365 Matthew Maple No 1507 £1,500,000
366 Bart De Vos No 1507 £1,500,000
367 James Kirk No 1507 £1,500,000
368 Ibraheem Khan No 1507 £1,500,000
369 Pablo Arteaga No 1507 £1,500,000
370 Christof Schgoer No 1506 £1,500,000
371 Kasper Mortensen No 1506 £1,500,000
372 George Giourgalis No 1506 £1,500,000
373 Sander Kallas No 1506 £1,500,000
374 Dominic Wiederhoeft No 1506 £1,500,000
375 Fernando Babij No 1506 £1,500,000
376 Mairo Lille No 1506 £1,500,000
377 Jesper Eriksson Yes 1506 £1,500,000
378 Wesley Stefano Yes 1505 £1,500,000
379 Alejandro Lopez No 1505 £1,500,000
380 Jeff Cable No 1504 £1,500,000
381 Paul August Laane No 1504 £1,657,905
382 Grzesiek Luczak No 1504 £1,500,000
383 Josh Downard No 1504 £1,686,865
384 Scott Bennett No 1504 £1,500,000
385 Eduard Batalla No 1504 £1,500,000
386 David Carter No 1503 £1,500,000
387 Tom Vos No 1503 £1,692,493
388 Tommy Ostgaard No 1503 £1,500,000
389 Gene Annunziata No 1503 £1,500,000
390 Matthew Webb No 1503 £1,500,000
391 Victor Borli Yes 1503 £1,500,000
392 Jerry van Bussel No 1503 £2,366,489
393 Tony Albu No 1503 £1,500,000
394 Ersin Pinar No 1503 £1,500,000
395 Jos Araneda No 1503 £1,500,000
396 Liam Hatchell No 1502 £1,500,000
397 Paul Holt No 1502 £1,500,000
398 Sam Holt No 1502 £1,500,000
399 Mauro Terzoli Yes 1502 £1,500,000
400 Ilija Brekalo No 1501 £1,500,000
401 Mark Matthias Wittmann No 1501 £1,500,000
402 Daniel Kiss No 1501 £1,500,000
403 Max Lister No 1501 £1,500,000
404 Silver Joffert No 1501 £2,378,163
405 Vladislav Mocilenko No 1501 £1,500,000
406 Kevin Morville No 1501 £1,686,962
407 Chris Jones No 1500 £1,500,000
408 Peter Schulze No 1500 £1,500,000
409 Lukas Kreuzer No 1500 £1,500,000
410 Christian Glamseter Yes 1500 £1,500,000
411 Argenis Riera No 1500 £1,500,000
412 Stefano Cavaciuti No 1500 £1,500,000
413 Siim Parrol No 1500 £1,500,000
414 Miroslav Polacek No 1499 £1,500,000
415 Peter Knif No 1499 £1,500,000
416 Roy Schroten No 1499 £1,500,000
417 Adrian Faber No 1498 £2,319,496
418 Mia Ott No 1498 £1,500,000
419 Ric Scott No 1498 £1,500,000
420 Daniel Cziranku No 1497 £1,500,000
421 Dennis Heide No 1497 £1,500,000
422 Dylan Scrivens No 1497 £1,500,000
423 Dawid Krupa Yes 1497 £1,500,000
424 Rob Mason No 1497 £1,500,000
425 Balazs Remenyik No 1497 £1,500,000
426 Quintin Plane No 1497 £1,500,000
427 Roman Ivanov No 1496 £1,500,000
428 Patrik Novotny No 1496 £1,500,000
429 Ole Myrvold No 1496 £1,500,000
430 Niranjan Kumar No 1496 £1,500,000
431 Athanasios Brinias No 1496 £1,500,000
432 Daniel Benefield No 1496 £1,500,000
433 Steven Holgeth No 1496 £1,500,000
434 Nico Schweinzer No 1496 £1,500,000
435 Florian Strauss No 1496 £1,500,000
436 Alyssa Ferrie No 1496 £1,500,000
437 Daniel Dragoun No 1496 £1,500,000
438 Michael Falkenhain Yes 1495 £1,661,856
439 Mantas Povilaitis No 1495 £1,500,000
440 Henri Sinik No 1495 £1,500,000
441 Carlos Lopez No 1495 £1,500,000
442 Ronald De Boer No 1494 £1,500,000
443 Mark Breslin No 1494 £1,500,000
444 Mathew Chan No 1494 £1,500,000
445 Joey Vrolijk No 1494 £1,500,000
446 Sebastian Rother No 1494 £1,500,000
447 Guilherme Tomiasi No 1494 £1,500,000
448 Jan Schwitter No 1493 £1,500,000
449 Owen Kvilhaugsvik Yes 1493 £1,976,283
450 Martin Ortiz No 1493 £1,500,000
451 Micke Fang No 1493 £1,500,000
452 George Sutton No 1493 £2,527,285
453 Kurt Camilleri No 1493 £1,500,000
454 Guglielmo Matti No 1493 £1,500,000
455 Pauli Ahonen No 1493 £1,500,000
456 Matias Trosset No 1492 £1,500,000
457 Wouter de Bruijn No 1492 £1,685,506
458 Harold Iedema No 1492 £1,500,000
459 Luke Szulc No 1492 £1,500,000
460 Ihab Abbas No 1492 £1,500,000
461 Matt Gray No 1492 £1,500,000
462 Janne Vaananen No 1492 £1,500,000
463 Rudolf Lofgren No 1492 £1,500,000
464 Rodney van der Jeught No 1492 £1,500,000
465 Kevin Westphal No 1492 £1,500,000
466 Vitale Rosetti No 1491 £1,500,000
467 Pascal Schmidt No 1491 £3,128,697
468 Jaroslav Hajek No 1491 £1,500,000
469 Denis Urban No 1491 £2,517,992
470 Daniel Mckernan No 1491 £1,500,000
471 Matthew Beavis No 1491 £1,500,000
472 Christopher Walinski No 1491 £1,500,000
473 Tiago Michoni No 1491 £1,500,000
474 Ryan McConkey No 1490 £1,500,000
475 Matheus Machado No 1490 £1,500,000
476 Juan Lopez No 1490 £1,500,000
477 John Munro No 1490 £1,500,000
478 Jan Polak No 1490 £1,500,000
479 Dawid Mroczek No 1490 £1,500,000
480 Thomas Hazard No 1490 £1,500,000
481 Dave Candie No 1490 £1,500,000
482 Samuel Bentley No 1490 £1,500,000
483 Tom Eley No 1489 £1,824,487
484 James Fowler No 1489 £1,500,000
485 Ricardo Michalewski No 1489 £1,500,000
486 Wesley Boekhout No 1489 £1,500,000
487 Kieran Spencer No 1489 £1,500,000
488 Francis Cabrera No 1489 £1,500,000
489 Josh Webster No 1489 £1,500,000
490 Davide Capruzzi No 1489 £1,500,000
491 Adam Fretter No 1489 £1,500,000
492 Alex Burtscher No 1489 £1,500,000
493 Max Huss No 1489 £1,500,000
494 Miguel Oliveira No 1488 £1,500,000
495 Christopher Rabey No 1488 £1,500,000
496 Jonatas Damasceno No 1488 £1,500,000
497 Matt Strand No 1488 £1,500,000
498 Olaf van der Stam No 1488 £1,500,000
499 Kieran Ryan No 1488 £1,500,000
500 Yannick Akershoek No 1488 £1,500,000
501 Ricardo Pellegrini No 1488 £1,500,000
502 Benediktas Sinkevicius No 1488 £1,500,000
503 Carl-Magnus Borre Yes 1488 £1,500,000
504 Sam Markham No 1487 £1,500,000
505 Benjamin Zerche No 1487 £1,500,000
506 David Nannen No 1487 £1,500,000
507 Simon Marshall No 1487 £1,500,000
508 Mike Seymour No 1487 £1,500,000
509 Nikita Shaposhnik No 1487 £1,500,000
510 Jaka Gorup No 1487 £1,500,000
511 Florea Calin No 1487 £1,500,000
512 Vinicius Ranieri No 1487 £1,500,000
513 Alex Gonzalez-Greene Yes 1487 £1,500,000
514 Andrea Belloni No 1487 £1,500,000
515 Eke Tom Paat No 1487 £1,500,000
516 Ciaran Roche No 1487 £1,500,000
517 Jaimy Tatuhey No 1487 £1,500,000
518 Ryan Mazumder No 1487 £1,500,000
519 Daniel Beck No 1487 £1,500,000
520 Alberto Martin No 1487 £1,500,000
521 Francesco Passeri No 1486 £1,500,000
522 Lorenzo Emili No 1486 £1,500,000
523 Borje Johansson No 1486 £1,500,000
524 Stefan Gehse No 1486 £1,500,000
525 Andy Sieber No 1486 £1,500,000
526 Alex Skinner No 1486 £1,500,000
527 Thomas Jack No 1486 £1,500,000
528 Luca Restuccia No 1486 £1,500,000
529 Twan Verweij No 1486 £1,500,000
530 Sven Hesse No 1486 £1,500,000
531 Piotr Kwasniowski No 1486 £1,500,000
532 Indrek Reemets No 1486 £1,500,000
533 Robert Filipe No 1486 £1,500,000
534 Ghovand Keanie No 1485 £1,500,000
535 Dirk Bertram No 1485 £1,500,000
536 Juha Maki-Jouppi No 1485 £1,500,000
537 Mark Etteridge No 1485 £1,500,000
538 Nigel Marshall No 1485 £1,500,000
539 Marcel van der Linden No 1485 £1,500,000
540 Lars Jeppesen No 1485 £1,500,000
541 Kevin Brents No 1485 £1,500,000
542 Gabriel Nogueira No 1485 £1,500,000
543 Kevin Ryan No 1485 £1,500,000
544 Perry Vink No 1485 £1,500,000
545 Kyran Parkin No 1485 £1,500,000
546 Florian Geier No 1484 £3,555,288
547 Michel Dammer No 1484 £1,500,000
548 Jeffrey Elliss No 1484 £1,500,000
549 Tim Green No 1484 £1,500,000
550 Matija Markovic No 1484 £1,500,000
551 Michel de Jonge No 1484 £1,500,000
552 Teemu Valkeejarvi No 1484 £1,500,000
553 Benjamin Roeske No 1483 £1,500,000
554 Max Reichel No 1483 £1,655,722
555 Nils Astenius No 1483 £1,500,000
556 Fernando Guerrero No 1483 £1,500,000
557 Ross Woodford No 1483 £1,500,000
558 Ryan Vadera No 1483 £1,500,000
559 Francesco Morante No 1483 £1,500,000
560 Jon Hicken No 1482 £1,500,000
561 Eric Sosa No 1482 £1,500,000
562 James Snuggs No 1482 £1,500,000
563 Jan Ahlers No 1482 £1,500,000
564 Tariq Gamil No 1482 £1,500,000
565 Pierluigi Meloni No 1482 £1,500,000
566 Josh Barton No 1482 £1,500,000
567 Raymond van Soest Yes 1481 £1,500,000
568 Noah Reuvers No 1481 £1,500,000
569 Wayne Mullins No 1481 £1,500,000
570 Daniel Lovett No 1481 £1,500,000
571 Lee Massey No 1481 £1,500,000
572 Paul Sleight No 1481 £1,500,000
573 Javier Moyano No 1481 £1,500,000
574 Damir Kuratko Yes 1481 £1,813,439
575 Ben Constantine No 1481 £1,500,000
576 Chaz Charlton No 1481 £1,500,000
577 Damian Eikelkamp No 1481 £1,500,000
578 Francisco Maldonado No 1481 £1,500,000
579 Dennis van Schaijk No 1481 £1,500,000
580 Eneric Andre No 1480 £1,500,000
581 Dan Regan No 1480 £1,500,000
582 Eurico Marques No 1480 £1,500,000
583 Bojan Bogdanov No 1480 £1,500,000
584 Bradley Leenards No 1480 £1,500,000
585 Oliver Szarka No 1480 £1,711,448
586 Daniel Acosta No 1479 £1,500,000
587 Adam Hodgkinson No 1479 £1,500,000
588 Luka Peklaj No 1479 £1,500,000
589 Darren White No 1479 £1,500,000
590 Patrick Alsemgeest No 1479 £1,500,000
591 Roy Wachtmeester No 1479 £1,500,000
592 Andy Oakley No 1478 £1,500,000
593 Ashley Walsh No 1478 £1,500,000
594 Giannis Lianos No 1478 £1,500,000
595 Jarno Hermans No 1478 £1,500,000
596 Rade Mihovilovic No 1478 £1,500,000
597 Francesco Geniale No 1478 £1,500,000
598 Cedric Byll No 1478 £1,500,000
599 Lewis Dykes No 1478 £1,775,714
600 George Zalogiannis No 1478 £3,566,142
601 Steve Bridge No 1477 £1,500,000
602 Sherjeel Riaz No 1477 £1,500,000
603 Nicky Cuypers No 1477 £1,500,000
604 Alen Kopic No 1477 £1,500,000
605 Brandon Williams No 1477 £1,500,000
606 Paul Parkinson No 1476 £1,500,000
607 Diogo Moscato No 1476 £1,718,551
608 Timi Korkala No 1476 £1,500,000
609 Stan Vlietstra No 1476 £1,610,360
610 Alan Wilson No 1476 £1,500,000
